2019–20 SKYSTONE › 19TXHLT8
Houston Southwest FTC League Championship Final
Dates: 2020-01-18
Type: League Tournament
Location: Dulles High School, Sugar Land, TX, USA
Region: Texas - Houston
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 10354 | 5-0-0 | 10.00 | 147.00 | 69.00 | 15 | 43.1 | |
| 2 | 14751 | 4-1-0 | 8.00 | 187.00 | 64.00 | 15 | 27.7 | |
| 3 | 17086 | 4-1-0 | 8.00 | 158.00 | 63.00 | 15 | 26.6 | |
| 4 | 10056 | 4-1-0 | 8.00 | 132.00 | 63.00 | 15 | 20.1 | |
| 5 | 16816 | 4-1-0 | 8.00 | 115.00 | 69.00 | 15 | 26.7 | |
| 6 | 12456 | 3-2-0 | 6.00 | 178.00 | 64.00 | 15 | 33.1 | |
| 7 | 13895 | 3-2-0 | 6.00 | 136.00 | 72.00 | 15 | 17.3 | |
| 8 | 14503 | 2-3-0 | 4.00 | 205.00 | 59.00 | 15 | 42.0 | |
| 9 | 14785 | 2-3-0 | 4.00 | 190.00 | 58.00 | 15 | 25.7 | |
| 10 | 12364 | 2-3-0 | 4.00 | 139.00 | 58.00 | 15 | 19.6 | |
| 11 | 16685 | 2-3-0 | 4.00 | 105.00 | 68.00 | 15 | 18.6 | |
| 12 | 17059 | 3-2-0 | 4.00 | 76.00 | 59.00 | 15 | 6.2 | |
| 13 | 10055 | 1-4-0 | 2.00 | 148.00 | 58.00 | 15 | 14.0 | |
| 14 | 17329 | 1-4-0 | 2.00 | 144.00 | 61.00 | 15 | 22.7 | |
| 15 | 16853 | 1-4-0 | 2.00 | 109.00 | 35.00 | 15 | 7.7 | |
| 16 | 12885 | 1-4-0 | 2.00 | 86.00 | 55.00 | 15 | 2.1 | |
| 17 | 13822 | 0-5-0 | 0.00 | 138.00 | 55.00 | 15 | 6.9 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 1685312364 | 1389517059 | 30 | 11 | 30 | 11 | |
| Q2 | 1450314751 | 58 | 57 | 58 | 57 | ||
| Q3 | 1288517329 | 1478510055 | 18 | 35 | 18 | 35 | |
| Q4 | 1681612456 | 1668513822 | 48 | 24 | 48 | 24 | |
| Q5 | 1450316853 | 61 | 35 | 61 | 35 | ||
| Q6 | 1389516685 | 1382210056 | 36 | 18 | 36 | 18 | |
| Q7 | 14751 | 1245614785 | 58 | 55 | 58 | 55 | |
| Q8 | 1236412885 | 16816 | 9 | 69 | 9 | 69 | |
| Q9 | 1705914503 | 1245610055 | 59 | 58 | 59 | 58 | |
| Q10 | 55 | 72 | 55 | 72 | |||
| Q11 | 1382216816 | 1732916853 | 42 | 32 | 37 | 32 | |
| Q12 | 1288516685 | 1475117059 | 21 | 44 | 21 | 44 | |
| Q13 | 1005512364 | 10056 | 32 | 63 | 32 | 43 | |
| Q14 | 1382213895 | 1288514503 | 29 | 55 | 29 | 55 | |
| Q15 | 1245614751 | 1732912364 | 64 | 41 | 64 | 41 | |
| Q16 | 1478517059 | 1005616816 | 25 | 63 | 25 | 63 | |
| Q17 | 1005516853 | 24 | 68 | 24 | 68 | ||
| Q18 | 1450313822 | 1236414785 | 55 | 58 | 55 | 58 | |
| Q19 | 1005612456 | 1685312885 | 55 | 18 | 55 | 18 | |
| Q20 | 1668517329 | 36 | 59 | 36 | 59 | ||
| Q21 | 1005516816 | 1475113895 | 34 | 41 | 34 | 41 | |
| Q22 | 17059 | 48 | 30 | 48 | 30 | ||
| F0-1 | 1475116816 | 33 | 64 | 33 | 64 | ||
| F0-2 | 1475116816 | 63 | 35 | 63 | 35 | ||
| F0-3 | 1475116816 | 16 | 56 | 16 | 56 | ||
| SF1-1 | 1245612364 | 92 | 56 | 87 | 56 | ||
| SF1-2 | 1245612364 | 64 | 64 | 64 | 64 | ||
| SF1-3 | 1245612364 | 88 | 55 | 88 | 55 | ||
| SF2-1 | 1475116816 | 21 | 51 | 21 | 51 | ||
| SF2-2 | 1475116816 | 49 | 42 | 49 | 42 | ||
| SF2-3 | 1475116816 | 66 | 44 | 66 | 44 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Round 1
F0-1
Alliance 133
Alliance 264
Round 2
F0-2
Alliance 163
Alliance 235
Round 3
F0-3
Alliance 116
Alliance 256
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 43.1 | 14.6 | 28.4 | 17.9 | 5.1 | 3.2 | 3.9 | 4.7 | 19.8 | 23.3 | 60.4 | 69 | |
| 2-3-0 | 42.0 | 16.4 | 25.6 | 17.2 | 14.8 | 2.6 | 4.3 | 1.4 | 31.1 | 10.9 | 52.2 | 59 | |
| 3-2-0 | 33.1 | 11.0 | 22.1 | 15.1 | 2.8 | 0.8 | 1.5 | 0.2 | 20.9 | 12.2 | 56.0 | 64 | |
| 4-1-0 | 27.7 | 8.4 | 19.3 | 8.7 | 6.8 | 2.5 | 4.9 | -0.4 | 19.8 | 7.9 | 52.8 | 64 | |
| 4-1-0 | 26.7 | 8.7 | 18.1 | 13.3 | 6.8 | 1.0 | 1.3 | 0.3 | 4.4 | 22.3 | 50.2 | 69 | |
| 4-1-0 | 26.6 | 10.7 | 16.0 | 13.0 | 3.3 | 1.3 | 0.3 | 0.6 | 23.3 | 3.3 | 50.2 | 61 | |
| 2-3-0 | 25.7 | 5.7 | 20.0 | 12.7 | 3.6 | 2.0 | 3.3 | 0.1 | 31.3 | -5.6 | 45.6 | 58 | |
| 1-4-0 | 22.7 | 6.0 | 16.7 | 12.3 | 8.6 | 1.1 | 1.2 | -0.3 | 24.7 | -2.0 | 37.6 | 61 | |
| 4-1-0 | 20.1 | 6.2 | 13.9 | 6.0 | 3.2 | 2.3 | 3.5 | -1.1 | 14.3 | 5.8 | 47.4 | 63 | |
| 2-3-0 | 19.6 | 3.8 | 15.8 | 9.3 | 5.7 | 1.6 | 1.7 | -0.1 | 23.2 | -3.7 | 34.0 | 58 | |
| 2-3-0 | 18.6 | 5.1 | 13.5 | 11.5 | 2.6 | 0.1 | 0.3 | 0.4 | 15.7 | 2.9 | 37.0 | 68 | |
| 3-2-0 | 17.3 | 4.6 | 12.7 | 11.0 | -0.0 | 0.2 | 0.6 | 1.2 | 18.4 | -1.1 | 37.8 | 72 | |
| 1-4-0 | 14.0 | 1.0 | 13.0 | 8.8 | 0.7 | 1.4 | 1.2 | -0.1 | 25.7 | -11.6 | 36.6 | 58 | |
| 1-4-0 | 7.7 | 0.8 | 6.9 | 5.7 | -0.3 | -0.3 | -0.0 | -0.3 | 20.8 | -13.1 | 27.8 | 35 | |
| 0-5-0 | 6.9 | -1.1 | 8.0 | 5.5 | -0.8 | 0.3 | 1.3 | -0.5 | 28.3 | -21.4 | 31.2 | 55 | |
| 3-2-0 | 6.2 | 2.0 | 4.2 | 5.5 | 3.3 | -1.1 | -1.4 | -1.4 | 16.3 | -10.1 | 37.4 | 59 | |
| 1-4-0 | 2.1 | 2.6 | -0.5 | -1.2 | 2.9 | -0.2 | -0.3 | 0.8 | 23.3 | -21.2 | 24.2 | 55 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 14503 Robo Sapiens | |||
| 2 | 14751 CARBOKNIGHT | 16816 IOKNIGHT | ||
| 3 | 10056 Momentum | |||
| 4 | 12456 Big Red | 12364 KNIGHTRON |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 17059 | Team Ignite |
| Judges' Award | 16685 | Logos Prep Lions |
| Judges' Award | 10055 | Momentum |
| Control Award sponsored by Arm, Inc. | 13822 | RoboVikings |
| Control Award sponsored by Arm, Inc. 2nd Place | 12456 | Big Red |
| Control Award sponsored by Arm, Inc. 3rd Place | 10354 | |
| Motivate Award | 13895 | Team Medusa |
| Motivate Award 2nd Place | 12885 | Golden Gears |
| Motivate Award 3rd Place | 12456 | Big Red |
| Design Award | 16816 | IOKNIGHT |
| Design Award 2nd Place | 10056 | Momentum |
| Design Award 3rd Place | 13895 | Team Medusa |
| Collins Aerospace Innovate Award | 12456 | Big Red |
| Collins Aerospace Innovate Award 2nd Place | 17059 | Team Ignite |
| Collins Aerospace Innovate Award 3rd Place | 12364 | KNIGHTRON |
| Connect Award | 17086 | |
| Connect Award 2nd Place | 16816 | IOKNIGHT |
| Connect Award 3rd Place | 14785 | S7 Robotics |
| Think Award | 14503 | Robo Sapiens |
| Think Award 2nd Place | 17086 | |
| Think Award 3rd Place | 17329 | Team Stingray Dynamics |
| Inspire Award 2nd Place | 12885 | Golden Gears |
| Inspire Award 3rd Place | 12364 | KNIGHTRON |
| Finalist Alliance - Captain | 10354 | |
| Finalist Alliance - 1st Team Selected | 14503 | Robo Sapiens |
| Winning Alliance - Captain | 14751 | CARBOKNIGHT |
| Winning Alliance - 1st Team Selected | 16816 | IOKNIGHT |