2019–20 SKYSTONE › 63703969937.2675
Capitol Tech SKYSTONE Qualifier 1 Final
Dates: 2020-02-08
Type: Qualifier
Location: Capitol Technology University, Laurel, MD, USA
Region: Maryland
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 15308 | 5-0-0 | 10.00 | 128.00 | 91.00 | 5 | 22.6 | |
| 2 | 7 | 4-1-0 | 8.00 | 186.00 | 69.00 | 5 | 24.8 | |
| 3 | 16680 | 4-1-0 | 8.00 | 159.00 | 83.00 | 5 | 24.9 | |
| 4 | 5233 | 4-1-0 | 8.00 | 156.00 | 64.00 | 5 | 29.5 | |
| 5 | 6406 | 3-2-0 | 6.00 | 177.00 | 84.00 | 5 | 26.1 | |
| 6 | 12342 | 3-2-0 | 6.00 | 171.00 | 64.00 | 5 | 32.4 | |
| 7 | 4234 | 3-2-0 | 6.00 | 168.00 | 129.00 | 5 | 28.0 | |
| 8 | 10515 | 3-2-0 | 6.00 | 168.00 | 91.00 | 5 | 31.7 | |
| 9 | 13270 | 3-2-0 | 6.00 | 161.00 | 78.00 | 5 | 26.6 | |
| 10 | 12518 | 3-2-0 | 6.00 | 150.00 | 74.00 | 5 | 26.8 | |
| 11 | 16619 | 3-2-0 | 6.00 | 105.00 | 69.00 | 5 | 14.2 | |
| 12 | 7468 | 2-3-0 | 4.00 | 182.00 | 76.00 | 5 | 21.4 | |
| 13 | 15664 | 2-3-0 | 4.00 | 175.00 | 84.00 | 5 | 31.0 | |
| 14 | 12718 | 2-3-0 | 4.00 | 162.00 | 84.00 | 5 | 18.5 | |
| 15 | 14253 | 2-3-0 | 4.00 | 157.00 | 83.00 | 5 | 20.0 | |
| 16 | 8582 | 2-3-0 | 4.00 | 157.00 | 58.00 | 5 | 14.9 | |
| 17 | 9770 | 2-3-0 | 4.00 | 123.00 | 129.00 | 5 | 11.6 | |
| 18 | 10025 | 2-3-0 | 4.00 | 119.00 | 54.00 | 5 | 6.7 | |
| 19 | 8194 | 2-3-0 | 4.00 | 105.00 | 46.00 | 5 | 12.9 | |
| 20 | 10719 | 1-4-0 | 2.00 | 145.00 | 62.00 | 5 | 13.6 | |
| 21 | 5709 | 1-4-0 | 2.00 | 114.00 | 51.00 | 5 | 2.8 | |
| 22 | 13381 | 1-4-0 | 2.00 | 103.00 | 78.00 | 5 | 3.1 | |
| 23 | 10833 | 0-5-0 | 0.00 | 144.00 | 52.00 | 5 | 14.1 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Finals
Round 1
F0-1
Alliance 164
Alliance 347
Round 2
F0-2
Alliance 144
Alliance 356
Round 3
F0-3
Alliance 189
Alliance 356
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-2-0 | 32.4 | 14.4 | 18.0 | 10.9 | 1.6 | 2.3 | 3.9 | 0.4 | 27.3 | 5.2 | 45.8 | 54 | |
| 3-2-0 | 31.7 | 16.3 | 15.4 | 9.3 | 9.5 | 3.7 | 1.5 | 2.5 | 27.3 | 4.3 | 52.6 | 71 | |
| 2-3-0 | 31.0 | 9.1 | 21.9 | 14.8 | 3.5 | 3.3 | 2.9 | 1.4 | 23.9 | 7.1 | 44.8 | 64 | |
| 4-1-0 | 29.5 | 3.6 | 25.8 | 16.0 | 5.9 | 4.8 | 4.8 | 8.0 | 20.6 | 8.8 | 47.4 | 53 | |
| 3-2-0 | 28.0 | 13.5 | 14.4 | 11.1 | 8.8 | 1.9 | -0.1 | 3.4 | 22.7 | 5.3 | 47.0 | 67 | |
| 3-2-0 | 26.8 | 7.0 | 19.8 | 9.0 | 7.5 | 7.0 | 4.6 | -1.9 | 13.6 | 13.2 | 46.0 | 54 | |
| 3-2-0 | 26.6 | 5.6 | 20.9 | 13.9 | 3.3 | 1.9 | 2.0 | 3.5 | 21.5 | 5.1 | 43.6 | 54 | |
| 3-2-0 | 26.1 | 8.1 | 18.0 | 12.4 | 1.1 | 1.5 | 2.7 | 2.9 | 25.3 | 0.8 | 50.4 | 64 | |
| 4-1-0 | 24.9 | 5.3 | 19.5 | 14.7 | 4.4 | 0.9 | 1.5 | -0.3 | 17.7 | 7.2 | 47.8 | 56 | |
| 4-1-0 | 24.8 | 3.8 | 21.0 | 12.5 | 5.0 | 2.4 | 3.8 | -0.6 | 27.6 | -2.8 | 44.8 | 56 | |
| 5-0-0 | 22.6 | 7.0 | 15.6 | 6.0 | 2.2 | 3.3 | 4.7 | 0.1 | 5.6 | 17.0 | 47.8 | 67 | |
| 2-3-0 | 21.4 | 5.1 | 16.3 | 5.9 | 0.8 | 1.5 | 5.5 | 3.5 | 20.5 | 0.8 | 48.8 | 62 | |
| 2-3-0 | 20.0 | -0.9 | 20.9 | 12.3 | -0.1 | 1.0 | 4.3 | 2.0 | 17.1 | 2.9 | 38.4 | 71 | |
| 2-3-0 | 18.5 | 13.5 | 5.0 | 0.9 | 5.1 | 3.0 | 1.5 | 0.1 | 28.7 | -10.1 | 38.0 | 64 | |
| 2-3-0 | 14.9 | 9.2 | 5.8 | 4.8 | -0.0 | 0.3 | -0.3 | -0.7 | 17.9 | -3.0 | 36.4 | 58 | |
| 3-2-0 | 14.2 | 3.3 | 11.0 | 5.9 | 1.3 | -0.4 | 1.8 | 3.4 | 15.4 | -1.2 | 31.0 | 49 | |
| 0-5-0 | 14.1 | 4.7 | 9.4 | 6.1 | 2.5 | 1.0 | 0.3 | -0.8 | 25.7 | -11.6 | 30.8 | 52 | |
| 1-4-0 | 13.6 | 4.5 | 9.2 | 5.8 | 0.1 | 1.6 | 1.5 | 0.5 | 18.2 | -4.5 | 27.4 | 45 | |
| 2-3-0 | 12.9 | 4.2 | 8.7 | 7.9 | -0.9 | -0.6 | 1.0 | -0.5 | 7.4 | 5.5 | 31.0 | 46 | |
| 2-3-0 | 11.6 | -0.8 | 12.4 | 8.5 | 1.1 | 0.3 | 0.6 | -0.1 | 21.3 | -9.8 | 31.2 | 53 | |
| 2-3-0 | 6.7 | 4.0 | 2.6 | 1.5 | 3.3 | 0.4 | -0.2 | -1.4 | 13.6 | -7.0 | 31.8 | 49 | |
| 1-4-0 | 3.1 | -0.7 | 3.8 | 3.1 | 1.5 | 0.9 | -1.7 | 0.4 | 25.8 | -22.7 | 23.0 | 35 | |
| 1-4-0 | 2.8 | -0.2 | 3.0 | -1.7 | 1.8 | 1.3 | 2.0 | -0.7 | 10.9 | -8.1 | 25.2 | 51 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 15308 FAIRY TAIL | 12518 Almond Robotics | ||
| 2 | 16619 RoboShift | |||
| 3 | 16680 NoisyBotz | 12342 PHS 007 Robotics | ||
| 4 | 5233 Vector | 10515 Xtreme Voltage | 7468 Blue Chariots of Fire |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 14253 | Magic School Bots |
| Judges' Award | 13381 | Accept All Cookies |
| Control Award sponsored by Arm, Inc. | 7468 | Blue Chariots of Fire |
| Control Award sponsored by Arm, Inc. 2nd Place | 4234 | |
| Control Award sponsored by Arm, Inc. 3rd Place | 10025 | Hunt Valley 4-H Robotics |
| Motivate Award | 9770 | Techtonic |
| Motivate Award 2nd Place | 8194 | Digi-Gators |
| Motivate Award 3rd Place | 12518 | Almond Robotics |
| Design Award | 12342 | PHS 007 Robotics |
| Design Award 2nd Place | 12718 | |
| Design Award 3rd Place | 7468 | Blue Chariots of Fire |
| Collins Aerospace Innovate Award | 5233 | Vector |
| Collins Aerospace Innovate Award 2nd Place | 15664 | G2C2 |
| Collins Aerospace Innovate Award 3rd Place | 12518 | Almond Robotics |
| Connect Award | 8582 | Heavy Metal |
| Connect Award 2nd Place | 9770 | Techtonic |
| Connect Award 3rd Place | 4234 | |
| Think Award | 7 | |
| Think Award 2nd Place | 13270 | |
| Think Award 3rd Place | 5233 | Vector |
| Inspire Award | 12518 | Almond Robotics |
| Inspire Award 2nd Place | 7 | |
| Inspire Award 3rd Place | 4234 | |
| Finalist Alliance - Captain | 16680 | NoisyBotz |
| Finalist Alliance - 1st Team Selected | 12342 | PHS 007 Robotics |
| Finalist Alliance - 2nd Team Selected | 13270 | |
| Winning Alliance - Captain | 15308 | FAIRY TAIL |
| Winning Alliance - 1st Team Selected | 12518 | Almond Robotics |
| Winning Alliance - 2nd Team Selected | 12718 |