2019–20 SKYSTONE › 63706165745.9888
NorCal FTC Belmont Qualifying Tournament Final
Dates: 2020-01-25
Type: Qualifier
Location: Notre Dame HS, Belmont, CA, USA
Region: California - Northern
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 14770 | 5-0-0 | 10.00 | 163.00 | 70.00 | 5 | 37.7 | |
| 2 | 8381 | 4-1-0 | 8.00 | 197.00 | 126.00 | 5 | 37.7 | |
| 3 | 16898 | 4-1-0 | 8.00 | 182.00 | 76.00 | 5 | 44.4 | |
| 4 | 4345 | 4-1-0 | 8.00 | 163.00 | 126.00 | 5 | 16.0 | |
| 5 | 11898 | 4-1-0 | 8.00 | 122.00 | 62.00 | 5 | 19.2 | |
| 6 | 524 | 3-2-0 | 6.00 | 174.00 | 66.00 | 5 | 28.3 | |
| 7 | 3873 | 3-2-0 | 6.00 | 118.00 | 55.00 | 5 | 23.0 | |
| 8 | 5773 | 2-3-0 | 4.00 | 160.00 | 70.00 | 5 | 25.1 | |
| 9 | 16306 | 2-3-0 | 4.00 | 148.00 | 74.00 | 5 | 19.6 | |
| 10 | 15170 | 2-3-0 | 4.00 | 147.00 | 66.00 | 5 | 18.3 | |
| 11 | 16236 | 2-3-0 | 4.00 | 127.00 | 75.00 | 5 | 17.8 | |
| 12 | 15075 | 2-3-0 | 4.00 | 109.00 | 77.00 | 5 | 13.9 | |
| 13 | 9578 | 1-4-0 | 2.00 | 171.00 | 66.00 | 5 | 17.9 | |
| 14 | 9657 | 1-4-0 | 2.00 | 136.00 | 55.00 | 5 | 8.4 | |
| 15 | 13223 | 1-4-0 | 2.00 | 126.00 | 55.00 | 5 | 7.1 | |
| 16 | 4475 | 0-5-0 | 0.00 | 152.00 | 50.00 | 5 | 11.6 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 44759657 | 1322316306 | 8 | 20 | 8 | 20 | |
| Q2 | 8381 | 57739578 | 126 | 55 | 41 | 55 | |
| Q3 | 387315170 | 1689811898 | 27 | 52 | 27 | 52 | |
| Q4 | 52414770 | 34 | 56 | 34 | 51 | ||
| Q5 | 387311898 | 16306 | 38 | 10 | 38 | 10 | |
| Q6 | 147705773 | 151704475 | 70 | 28 | 70 | 28 | |
| Q7 | 52413223 | 957816898 | 45 | 66 | 45 | 66 | |
| Q8 | 150759657 | 8381 | 18 | 75 | 18 | 75 | |
| Q9 | 957816306 | 1477015170 | 44 | 66 | 44 | 66 | |
| Q10 | 1189813223 | 28 | 40 | 28 | 40 | ||
| Q11 | 44758381 | 76 | 50 | 71 | 50 | ||
| Q12 | 150755773 | 96573873 | 30 | 49 | 30 | 49 | |
| Q13 | 5248381 | 163064475 | 66 | 47 | 66 | 47 | |
| Q14 | 1322315170 | 6 | 77 | 6 | 32 | ||
| Q15 | 1189814770 | 168989657 | 62 | 55 | 62 | 40 | |
| Q16 | 9578 | 57733873 | 16 | 34 | 16 | 34 | |
| Q17 | 9657524 | 15170 | 48 | 60 | 48 | 60 | |
| Q18 | 1689816306 | 5773 | 74 | 47 | 74 | 47 | |
| Q19 | 44759578 | 1189815075 | 27 | 47 | 27 | 42 | |
| Q20 | 147708381 | 387313223 | 68 | 55 | 68 | 45 | |
| F0-1 | 147705773 | 8381 | 50 | 70 | 50 | 70 | |
| F0-2 | 147705773 | 8381 | 61 | 71 | 61 | 71 | |
| SF1-1 | 147705773 | 72 | 33 | 72 | 33 | ||
| SF1-2 | 147705773 | 74 | 59 | 74 | 59 | ||
| SF2-1 | 8381 | 1689816306 | 74 | 61 | 74 | 61 | |
| SF2-2 | 8381 | 1689816306 | 76 | 68 | 56 | 68 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Round 1
F0-1
Alliance 150
Alliance 270
Round 2
F0-2
Alliance 161
Alliance 271
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 44.4 | 8.3 | 36.0 | 19.7 | 5.4 | 4.8 | 6.7 | 6.8 | 28.1 | 16.3 | 60.6 | 74 | |
| 4-1-0 | 37.7 | 22.1 | 15.7 | 9.1 | 10.5 | 6.3 | -0.4 | 2.0 | 27.6 | 10.1 | 60.0 | 75 | |
| 5-0-0 | 37.7 | 10.9 | 26.8 | 16.4 | 5.7 | 2.1 | 3.9 | 4.4 | 15.1 | 22.6 | 63.4 | 70 | |
| 3-2-0 | 28.3 | 7.2 | 21.0 | 17.6 | 0.1 | 0.8 | 1.2 | 2.3 | 25.5 | 2.8 | 50.0 | 66 | |
| 2-3-0 | 25.1 | 9.6 | 15.6 | 8.0 | 2.1 | 2.1 | 2.9 | 2.1 | 23.4 | 1.7 | 47.2 | 70 | |
| 3-2-0 | 23.0 | 12.4 | 10.6 | 5.1 | 2.9 | 1.5 | 1.3 | 1.0 | 13.0 | 9.9 | 38.6 | 49 | |
| 2-3-0 | 19.6 | 5.6 | 14.0 | 11.5 | 1.2 | 1.4 | -0.1 | 1.3 | 22.2 | -2.6 | 39.0 | 74 | |
| 4-1-0 | 19.2 | 6.2 | 13.0 | 9.6 | 1.0 | 1.6 | 0.3 | 0.8 | 8.1 | 11.1 | 44.4 | 62 | |
| 2-3-0 | 18.3 | 4.5 | 13.8 | 8.8 | 0.7 | 1.6 | 2.5 | 0.7 | 30.8 | -12.5 | 37.4 | 66 | |
| 1-4-0 | 17.9 | 4.2 | 13.7 | 8.3 | 2.0 | 1.9 | 1.0 | 0.5 | 21.9 | -4.0 | 41.6 | 66 | |
| 2-3-0 | 17.8 | 4.1 | 13.8 | 8.7 | 4.3 | 1.4 | 0.5 | 0.6 | 16.4 | 1.4 | 42.4 | 75 | |
| 4-1-0 | 16.0 | 6.2 | 9.8 | 5.4 | -0.5 | -0.1 | 3.3 | -0.1 | 12.8 | 3.2 | 42.8 | 71 | |
| 2-3-0 | 13.9 | 10.6 | 3.3 | -1.4 | 2.8 | 1.7 | 0.6 | -0.2 | 24.3 | -10.4 | 31.2 | 42 | |
| 0-5-0 | 11.6 | 6.3 | 5.3 | 1.3 | 2.8 | 1.1 | 1.0 | 2.6 | 28.2 | -16.6 | 32.0 | 50 | |
| 1-4-0 | 8.4 | 1.0 | 7.3 | 5.5 | -0.6 | 0.4 | 1.8 | -2.5 | 25.6 | -17.2 | 32.6 | 49 | |
| 1-4-0 | 7.1 | 1.8 | 5.3 | 2.5 | 3.4 | -0.4 | 0.2 | -1.2 | 22.9 | -15.7 | 28.8 | 45 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 14770 Control+Q | 5773 Ink and Metal | ||
| 2 | 8381 M | |||
| 3 | 16898 Poseidon | 16306 Incognito | ||
| 4 | 15170 Goats |
Awards
| Award | Team | Name |
|---|---|---|
| Motivate Award | 11898 | Newark Memorial Robuckets |
| Motivate Award 2nd Place | 9657 | Athena Robotics |
| Motivate Award 3rd Place | 14770 | Control+Q |
| Design Award | 5773 | Ink and Metal |
| Design Award 2nd Place | 14770 | Control+Q |
| Design Award 3rd Place | 8381 | M |
| Collins Aerospace Innovate Award | 16236 | |
| Collins Aerospace Innovate Award 2nd Place | 4345 | |
| Collins Aerospace Innovate Award 3rd Place | 8381 | M |
| Connect Award | 3873 | Scotbotics |
| Connect Award 2nd Place | 9657 | Athena Robotics |
| Connect Award 3rd Place | 14770 | Control+Q |
| Think Award | 9657 | Athena Robotics |
| Think Award 2nd Place | 4345 | |
| Think Award 3rd Place | 8381 | M |
| Inspire Award | 14770 | Control+Q |
| Inspire Award 2nd Place | 4345 | |
| Inspire Award 3rd Place | 9657 | Athena Robotics |
| Finalist Alliance - Captain | 14770 | Control+Q |
| Finalist Alliance - 1st Team Selected | 5773 | Ink and Metal |
| Winning Alliance - Captain | 8381 | M |
| Winning Alliance - 1st Team Selected | 16236 |