2019–20 SKYSTONE › MAROC22
Rocket Rumble 2.2 Final
Dates: 2020-01-19
Type: Qualifier
Location: Needham High School, Needham, MA, USA
Region: Massachusets
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 9480 | 4-0-1 | 9.00 | 94.00 | 56.00 | 5 | 9.8 | |
| 2 | 10560 | 4-1-0 | 8.00 | 134.00 | 73.00 | 5 | 20.0 | |
| 3 | 14747 | 4-1-0 | 8.00 | 94.00 | 67.00 | 5 | 24.8 | |
| 4 | 5436 | 3-1-1 | 7.00 | 130.00 | 56.00 | 5 | 35.3 | |
| 5 | 15092 | 3-1-1 | 7.00 | 116.00 | 73.00 | 5 | 19.0 | |
| 6 | 11723 | 3-1-1 | 7.00 | 87.00 | 64.00 | 5 | 3.0 | |
| 7 | 13449 | 3-2-0 | 6.00 | 146.00 | 65.00 | 5 | 25.3 | |
| 8 | 6308 | 3-2-0 | 6.00 | 113.00 | 65.00 | 5 | 21.5 | |
| 9 | 8644 | 3-2-0 | 6.00 | 98.00 | 67.00 | 5 | 32.2 | |
| 10 | 8148 | 3-2-0 | 6.00 | 96.00 | 44.00 | 5 | 6.6 | |
| 11 | 11976 | 2-3-0 | 4.00 | 171.00 | 65.00 | 5 | 27.2 | |
| 12 | 11952 | 2-3-0 | 4.00 | 124.00 | 47.00 | 5 | 18.4 | |
| 13 | 11953 | 2-3-0 | 4.00 | 118.00 | 57.00 | 5 | 11.9 | |
| 14 | 5486 | 1-2-2 | 4.00 | 71.00 | 52.00 | 5 | 4.6 | |
| 15 | 15943 | 1-3-1 | 3.00 | 90.00 | 52.00 | 5 | 8.7 | |
| 16 | 10912 | 1-3-1 | 3.00 | 80.00 | 27.00 | 5 | 3.7 | |
| 17 | 16021 | 1-4-0 | 2.00 | 117.00 | 45.00 | 5 | 18.2 | |
| 18 | 4466 | 1-4-0 | 2.00 | 92.00 | 36.00 | 5 | 7.8 | |
| 19 | 10472 | 1-4-0 | 2.00 | 88.00 | 38.00 | 5 | 8.2 | |
| 20 | 17608 | 1-4-0 | 2.00 | 86.00 | 56.00 | 5 | 4.1 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 543611976 | 37 | 44 | 37 | 44 | ||
| Q2 | 1172314747 | 1195310560 | 64 | 22 | 19 | 22 | |
| Q3 | 814811952 | 548613449 | 26 | 27 | 21 | 27 | |
| Q4 | 1509215943 | 104726308 | 33 | 18 | 33 | 18 | |
| Q5 | 109129480 | 176084466 | 12 | 10 | 12 | 10 | |
| Q6 | 104725486 | 864414747 | 38 | 67 | 13 | 62 | |
| Q7 | 1172315092 | 23 | 33 | 23 | 33 | ||
| Q8 | 948011976 | 630811952 | 46 | 37 | 46 | 37 | |
| Q9 | 814810560 | 1594310912 | 22 | 16 | 22 | 16 | |
| Q10 | 1344911953 | 543617608 | 50 | 56 | 30 | 56 | |
| Q11 | 814815092 | 94808644 | 4 | 56 | 4 | 36 | |
| Q12 | 1344914747 | 446615943 | 48 | 11 | 48 | 11 | |
| Q13 | 1760811952 | 1056010472 | 9 | 29 | 9 | 29 | |
| Q14 | 630811953 | 57 | 22 | 37 | 22 | ||
| Q15 | 543611723 | 1197610912 | 35 | 27 | 35 | 27 | |
| Q16 | 10472 | 948013449 | 35 | 40 | 35 | 40 | |
| Q17 | 44665436 | 630810560 | 36 | 41 | 36 | 41 | |
| Q18 | 1197617608 | 147478148 | 37 | 44 | 37 | 44 | |
| Q19 | 159438644 | 1195211953 | 44 | 47 | 44 | 42 | |
| Q20 | 150925486 | 1091211723 | 15 | 15 | 15 | 15 | |
| Q21 | 1195310472 | 44668148 | 27 | 32 | 22 | 32 | |
| Q22 | 86446308 | 1760811723 | 65 | 0 | 65 | 0 | |
| Q23 | 1474710912 | 11952 | 22 | 45 | 22 | 45 | |
| Q24 | 1056015092 | 1197613449 | 73 | 65 | 53 | 60 | |
| Q25 | 159439480 | 54865436 | 52 | 52 | 12 | 52 | |
| F0-1 | 94808644 | 105605436 | 112 | 62 | 112 | 62 | |
| F0-2 | 94808644 | 105605436 | 97 | 57 | 97 | 57 | |
| SF1-1 | 94808644 | 1172313449 | 55 | 43 | 55 | 43 | |
| SF1-2 | 94808644 | 1172313449 | 67 | 51 | 47 | 51 | |
| SF2-1 | 105605436 | 1474715092 | 65 | 56 | 65 | 56 | |
| SF2-2 | 105605436 | 1474715092 | 82 | 26 | 62 | 26 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-1-1 | 35.3 | 10.4 | 24.9 | 15.5 | 3.4 | 2.8 | 3.8 | -1.1 | 11.6 | 23.7 | 44.6 | 56 | |
| 3-2-0 | 32.2 | 4.8 | 27.4 | 18.5 | 4.2 | 3.0 | 3.9 | 1.7 | 2.9 | 29.3 | 48.8 | 65 | |
| 2-3-0 | 27.2 | 4.7 | 22.5 | 14.6 | 2.1 | 2.0 | 3.9 | 4.1 | 28.0 | -0.9 | 42.8 | 60 | |
| 3-2-0 | 25.3 | 7.6 | 17.7 | 11.5 | 7.0 | 0.4 | -1.1 | -0.1 | 18.4 | 6.9 | 41.0 | 60 | |
| 4-1-0 | 24.8 | 15.9 | 8.9 | 3.9 | 5.4 | 2.4 | 0.8 | -0.6 | 13.8 | 11.0 | 39.0 | 62 | |
| 3-2-0 | 21.5 | 1.6 | 19.8 | 12.1 | 4.0 | 1.4 | 1.2 | 1.3 | 13.6 | 7.9 | 39.6 | 65 | |
| 4-1-0 | 20.0 | 6.7 | 13.3 | 8.0 | 2.9 | 1.7 | 0.8 | 0.6 | 12.1 | 7.8 | 33.4 | 53 | |
| 3-1-1 | 19.0 | 8.6 | 10.4 | 9.5 | 1.3 | 0.7 | -0.4 | 0.8 | 13.8 | 5.3 | 27.6 | 53 | |
| 2-3-0 | 18.4 | 1.9 | 16.5 | 10.3 | 4.0 | 2.1 | 2.1 | -0.1 | 16.1 | 2.3 | 30.8 | 45 | |
| 1-4-0 | 18.2 | 7.2 | 10.9 | 9.5 | 5.2 | 0.3 | -1.0 | -0.4 | 22.6 | -4.4 | 32.4 | 45 | |
| 2-3-0 | 11.9 | -0.3 | 12.2 | 5.3 | 2.0 | 2.9 | 1.4 | 0.8 | 18.7 | -6.8 | 30.6 | 42 | |
| 4-0-1 | 9.8 | 2.1 | 7.7 | 6.4 | 0.8 | -0.2 | 0.4 | 0.8 | 11.1 | -1.3 | 29.2 | 46 | |
| 1-3-1 | 8.7 | 0.0 | 8.7 | 4.6 | 1.5 | 1.1 | 1.2 | -0.8 | 27.2 | -18.5 | 23.2 | 44 | |
| 1-4-0 | 8.2 | 3.6 | 4.5 | 1.5 | 3.1 | 2.2 | -0.3 | -0.5 | 19.4 | -11.2 | 23.4 | 35 | |
| 1-4-0 | 7.8 | 2.1 | 5.8 | 4.8 | 0.2 | 0.3 | 0.1 | 0.7 | 12.4 | -4.5 | 22.4 | 36 | |
| 3-2-0 | 6.6 | -2.0 | 8.6 | 6.7 | 0.0 | 0.6 | 0.1 | -0.3 | 14.0 | -7.4 | 24.6 | 44 | |
| 1-2-2 | 4.6 | 1.5 | 3.1 | 2.5 | -1.6 | -0.1 | 1.0 | 0.3 | 12.3 | -7.7 | 25.8 | 52 | |
| 1-4-0 | 4.1 | 4.0 | 0.0 | -0.2 | 1.0 | -0.5 | -0.5 | -1.0 | 18.9 | -14.8 | 22.4 | 56 | |
| 1-3-1 | 3.7 | 2.3 | 1.4 | -2.0 | 1.1 | 1.7 | 0.2 | 0.0 | 5.8 | -2.1 | 18.4 | 27 | |
| 3-1-1 | 3.0 | -4.3 | 7.3 | 5.6 | -0.4 | 0.4 | 0.8 | 1.4 | 17.6 | -14.6 | 20.4 | 35 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 9480 GNCE Academy | 8644 The Brainstormers | ||
| 2 | 10560 Robo Hawks | 5436 CyberHawks | ||
| 3 | 14747 SphereX | 15092 AB Robotics | ||
| 4 | 11723 Canton GearHounds | 13449 RHS FTC 1 |
Awards
| Award | Team | Name |
|---|---|---|
| Motivate Award | 10560 | Robo Hawks |
| Design Award | 4466 | R.A.B.B.I. |
| Collins Aerospace Innovate Award | 9480 | GNCE Academy |
| Connect Award | 5436 | CyberHawks |
| Think Award | 11723 | Canton GearHounds |
| Inspire Award | 8644 | The Brainstormers |
| Inspire Award 2nd Place | 5436 | CyberHawks |
| Inspire Award 3rd Place | 11723 | Canton GearHounds |
| Finalist Alliance - Captain | 10560 | Robo Hawks |
| Finalist Alliance - 1st Team Selected | 5436 | CyberHawks |
| Winning Alliance - Captain | 9480 | GNCE Academy |
| Winning Alliance - 1st Team Selected | 8644 | The Brainstormers |