2019–20 SKYSTONE › West High Qualifier › Q30
Q30
Score Breakdown
| Red | Blue | |
|---|---|---|
| 0 | Auto delivery | 0 |
| 0 | Auto placed | 0 |
| 0 | Foundation repositioned | 0 |
| 5 | Navigation | 10 |
| 5 | Auto total | 10 |
| 5 | Stones delivered | 9 |
| 5 | Delivery points | 9 |
| 3 | Placed points | 0 |
| 0 | Tallest skyscraper | 0 |
| 0 | Skyscraper bonus | 0 |
| 8 | Driver-controlled total | 9 |
| 0 | Capstone | 0 |
| 0 | Foundation moved out | 15 |
| 5 | Parking | 10 |
| 5 | Endgame total | 25 |
| 0 | Minor penalties | 0 |
| 0 | Major penalties | 0 |
| 18 | No-penalty total | 44 |
| 18 | Final | 44 |
Video
No match video yet. Add one — or import a whole playlist.