2020–21 ULTIMATE GOAL › USFLRTM2
FL FTC ROBOT League Meet REMOTE 2 Final remote
Dates: 2021-01-11 – 01-17
Type: League Meet
Location: Remote Event , Dade City, FL, USA
Region: Florida
League: USFL-FLRB
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 12600 | 2398.00 | 770.00 | 670.00 | 42 | 36.2 | |
| 2 | 6433 | 2126.00 | 548.00 | 780.00 | 42 | 137.0 | |
| 3 | 2845 | 1972.00 | 671.00 | 615.00 | 42 | 47.5 | |
| 4 | 18518 | 1815.00 | 578.00 | 775.00 | 42 | 76.0 | |
| 5 | 4997 | 1680.00 | 545.00 | 685.00 | 24 | ||
| 6 | 14850 | 1620.00 | 455.00 | 655.00 | 42 | 36.0 | |
| 7 | 11619 | 1528.00 | 534.00 | 530.00 | 42 | 37.3 | |
| 8 | 7017 | 1400.00 | 443.00 | 545.00 | 42 | 27.0 | |
| 9 | 13624 | 1039.00 | 494.00 | 275.00 | 42 | 41.7 | |
| 10 | 14189 | 716.00 | 380.00 | 180.00 | 42 | 33.5 | |
| 11 | 9175 | 512.00 | 158.00 | 310.00 | 42 | 11.7 | |
| 12 | 17262 | 310.00 | 0.00 | 220.00 | 42 | 13.3 | |
| 13 | 3846 | 120.00 | 45.00 | 75.00 | 24 | ||
| 14 | 11434 | 45.00 | 0.00 | 25.00 | 42 | 0.0 | |
| 15 | 16574 | 0.00 | 0.00 | 0.00 | 42 | 0.0 | |
| 16 | 18565 | 0.00 | 0.00 | 0.00 | 42 | 0.0 | |
| 17 | 7719 | 0.00 | 0.00 | 0.00 | 42 | 0.0 | |
| 18 | 2425 | 0.00 | 0.00 | 0.00 | 42 | 0.0 | |
| 19 | 12988 | 0.00 | 0.00 | 0.00 | 42 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 137.0 | 40.0 | 97.0 | 41.7 | 30.0 | 15.0 | 31.7 | 55.3 | 137.0 | 167 | |
| 76.0 | 5.0 | 71.0 | 21.7 | 0.0 | 15.0 | 6.7 | 49.3 | 76.0 | 116 | |
| 47.5 | 17.5 | 30.0 | 30.0 | 0.0 | 0.0 | 45.0 | 0.0 | 47.5 | 75 | |
| 41.7 | 5.0 | 36.7 | 36.7 | 0.0 | 0.0 | 36.7 | 0.0 | 41.7 | 45 | |
| 37.3 | 4.2 | 33.2 | 10.8 | 0.0 | 10.0 | 0.8 | 22.3 | 37.3 | 59 | |
| 36.2 | 11.5 | 24.7 | 16.7 | 4.0 | 0.0 | 19.2 | 8.0 | 36.2 | 61 | |
| 36.0 | 1.7 | 34.3 | 28.3 | 0.0 | 15.0 | 13.3 | 6.0 | 36.0 | 70 | |
| 33.5 | 5.0 | 28.5 | 27.5 | 0.0 | 27.5 | 0.0 | 1.0 | 33.5 | 35 | |
| 27.0 | 7.0 | 20.0 | 13.3 | 7.0 | 0.0 | 13.3 | 6.7 | 27.0 | 48 | |
| 13.3 | 0.0 | 13.3 | 6.7 | 0.0 | 0.0 | 6.7 | 6.7 | 13.3 | 30 | |
| 11.7 | 4.2 | 7.5 | 7.5 | 0.0 | 0.0 | 10.0 | 0.0 | 11.7 | 25 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
No awards posted.