2020–21 ULTIMATE GOAL › USFLSFM4
FL FTC South Florida League Meet #4 REMOTE Final remote
Dates: 2021-02-22 – 02-28
Type: League Meet
Location: Remote Event, Dade City, FL, USA
Region: Florida
League: USFL-FLSF
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 12731 | 2291.00 | 731.00 | 470.00 | 36 | 213.1 | |
| 2 | 16391 | 2247.00 | 578.00 | 595.00 | 36 | 188.0 | |
| 3 | 18684 | 1642.00 | 450.00 | 670.00 | 36 | 128.7 | |
| 4 | 16527 | 1592.00 | 455.00 | 225.00 | 36 | 156.0 | |
| 5 | 9987 | 1495.00 | 484.00 | 555.00 | 36 | 122.5 | |
| 6 | 10130 | 1450.00 | 458.00 | 330.00 | 36 | 108.5 | |
| 7 | 10022 | 1249.00 | 497.00 | 260.00 | 36 | 53.3 | |
| 8 | 14431 | 1243.00 | 525.00 | 310.00 | 36 | 92.8 | |
| 9 | 14449 | 1141.00 | 408.00 | 325.00 | 36 | 106.8 | |
| 10 | 13233 | 1063.00 | 456.00 | 395.00 | 36 | 82.5 | |
| 11 | 9986 | 973.00 | 413.00 | 180.00 | 36 | 69.8 | |
| 12 | 6322 | 866.00 | 322.00 | 220.00 | 36 | 56.0 | |
| 13 | 10830 | 675.00 | 196.00 | 355.00 | 36 | 30.8 | |
| 14 | 5125 | 621.00 | 65.00 | 520.00 | 36 | 51.7 | |
| 15 | 3888 | 567.00 | 70.00 | 155.00 | 36 | 54.5 | |
| 16 | 16724 | 543.00 | 200.00 | 305.00 | 36 | 0.0 | |
| 17 | 18619 | 533.00 | 170.00 | 325.00 | 36 | 51.2 | |
| 18 | 18617 | 500.00 | 110.00 | 230.00 | 36 | 30.5 | |
| 19 | 18618 | 413.00 | 170.00 | 235.00 | 36 | 10.7 | |
| 20 | 11204 | 408.00 | 45.00 | 105.00 | 36 | 55.5 | |
| 21 | 16753 | 356.00 | 191.00 | 165.00 | 36 | 16.5 | |
| 22 | 6321 | 293.00 | 130.00 | 85.00 | 36 | 23.8 | |
| 23 | 16759 | 243.00 | 115.00 | 70.00 | 36 | 40.5 | |
| 24 | 9110 | 228.00 | 55.00 | 75.00 | 36 | 10.7 | |
| 25 | 5158 | 207.00 | 95.00 | 100.00 | 30 | 16.7 | |
| 26 | 16760 | 0.00 | 0.00 | 0.00 | 36 | 0.0 | |
| 27 | 12647 | 0.00 | 0.00 | 0.00 | 24 | 0.0 | |
| 28 | 18232 | 0.00 | 0.00 | 0.00 | 30 | 0.0 | |
| 29 | 15123 | 0.00 | 0.00 | 0.00 | 30 | 0.0 | |
| 30 | 16333 | 0.00 | 0.00 | 0.00 | 30 | 0.0 | |
| 31 | 10087 | 0.00 | 0.00 | 0.00 | 36 | 0.0 | |
| 32 | 641 | 0.00 | 0.00 | 0.00 | 30 | 0.0 | |
| 33 | 18130 | 0.00 | 0.00 | 0.00 | 30 | 0.0 | |
| 34 | 10366 | 0.00 | 0.00 | 0.00 | 30 | 0.0 | |
| 35 | 18581 | 0.00 | 0.00 | 0.00 | 30 | 0.0 | |
| 36 | 18586 | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 213.1 | 66.7 | 146.5 | 52.5 | 30.0 | 20.0 | 65.0 | 94.0 | 213.2 | 249 | |
| 188.0 | 50.0 | 138.0 | 45.0 | 5.0 | 52.5 | 32.5 | 93.0 | 188.0 | 274 | |
| 156.0 | 49.5 | 106.5 | 17.5 | 32.0 | 17.5 | 12.5 | 89.0 | 156.0 | 191 | |
| 128.7 | 34.2 | 94.5 | 57.5 | 25.0 | 27.5 | 37.5 | 37.0 | 128.7 | 151 | |
| 122.5 | 53.5 | 69.0 | 46.7 | 26.0 | 10.0 | 61.7 | 22.3 | 122.5 | 167 | |
| 108.5 | 40.0 | 68.5 | 30.8 | 25.0 | 2.5 | 38.3 | 37.7 | 108.5 | 144 | |
| 106.8 | 30.0 | 76.8 | 20.8 | 20.0 | 10.0 | 15.8 | 56.0 | 106.8 | 145 | |
| 92.8 | 43.7 | 49.2 | 24.2 | 22.0 | 0.0 | 41.7 | 25.0 | 92.8 | 139 | |
| 82.5 | 39.2 | 43.3 | 23.3 | 10.0 | 2.5 | 45.8 | 20.0 | 82.5 | 94 | |
| 69.8 | 34.5 | 35.3 | 13.3 | 17.0 | 0.0 | 25.8 | 22.0 | 69.8 | 88 | |
| 56.0 | 14.2 | 41.8 | 17.5 | 0.0 | 0.0 | 27.5 | 24.3 | 56.0 | 80 | |
| 55.5 | 4.2 | 51.3 | 15.0 | 0.0 | 15.0 | 0.0 | 36.3 | 55.5 | 70 | |
| 54.5 | 2.5 | 52.0 | 15.0 | 0.0 | 15.0 | 0.0 | 37.0 | 54.5 | 88 | |
| 53.3 | 26.7 | 26.7 | 6.7 | 10.0 | 0.0 | 19.2 | 20.0 | 53.3 | 76 | |
| 51.7 | 0.8 | 50.8 | 50.8 | 0.0 | 0.0 | 50.8 | 0.0 | 51.7 | 55 | |
| 51.2 | 17.5 | 33.7 | 30.0 | 0.0 | 0.0 | 42.5 | 3.7 | 51.2 | 64 | |
| 40.5 | 19.2 | 21.3 | 11.7 | 0.0 | 5.0 | 21.7 | 9.7 | 40.5 | 66 | |
| 30.8 | 2.5 | 28.3 | 23.3 | 0.0 | 0.0 | 23.3 | 5.0 | 30.8 | 48 | |
| 30.5 | 7.5 | 23.0 | 8.3 | 0.0 | 7.5 | 3.3 | 14.7 | 30.5 | 49 | |
| 23.8 | 12.5 | 11.3 | 5.0 | 0.0 | 0.0 | 12.5 | 6.3 | 23.8 | 42 | |
| 16.7 | 7.5 | 9.2 | 9.2 | 0.0 | 0.0 | 11.7 | 0.0 | 16.7 | 30 | |
| 16.5 | 14.3 | 2.2 | 0.8 | 1.0 | 0.0 | 10.8 | 1.3 | 16.5 | 25 | |
| 10.7 | 2.5 | 8.2 | 2.5 | 0.0 | 0.0 | 2.5 | 5.7 | 10.7 | 32 | |
| 10.7 | 3.3 | 7.3 | 6.7 | 0.0 | 0.0 | 6.7 | 0.7 | 10.7 | 25 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
No awards posted.