2020–21 ULTIMATE GOAL › USGADMLT1
GA FTC Douglasville-Marietta League Tournament REMOTE Final remote
Dates: 2021-03-20 – 03-27
Type: League Tournament
Location: Remote Event, Douglasville, GA, USA
Region: Georgia
League: USGA-USGAWGA
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 15173 | 4053.00 | 1167.00 | 960.00 | 42 | 302.9 | |
| 2 | 12961 | 2404.00 | 735.00 | 765.00 | 48 | 140.6 | |
| 3 | 10219 | 2260.00 | 642.00 | 750.00 | 42 | 149.0 | |
| 4 | 12762 | 1459.00 | 425.00 | 530.00 | 42 | 90.5 | |
| 5 | 17456 | 1411.00 | 657.00 | 600.00 | 42 | 120.7 | |
| 6 | 4327 | 1325.00 | 595.00 | 420.00 | 48 | 115.5 | |
| 7 | 14750 | 928.00 | 300.00 | 560.00 | 48 | 62.2 | |
| 8 | 11127 | 881.00 | 270.00 | 505.00 | 48 | 77.8 | |
| 9 | 6989 | 682.00 | 213.00 | 225.00 | 36 | 49.2 | |
| 10 | 18304 | 475.00 | 111.00 | 340.00 | 30 | 11.5 | |
| 11 | 13451 | 325.00 | 175.00 | 100.00 | 36 | 19.8 | |
| 12 | 1002 | 152.00 | 0.00 | 160.00 | 6 | 27.0 | |
| 13 | 8678 | 151.00 | 55.00 | 50.00 | 48 | 18.7 | |
| 14 | 9785 | 109.00 | 47.00 | 20.00 | 36 | 17.8 | |
| 15 | 11347 | 7.00 | 5.00 | 0.00 | 6 | 1.2 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 302.9 | 93.0 | 210.0 | 65.0 | 58.0 | 25.0 | 70.0 | 145.0 | 303.0 | 321 | |
| 149.0 | 37.7 | 111.3 | 55.0 | 21.0 | 15.0 | 55.0 | 56.3 | 149.0 | 188 | |
| 140.6 | 47.5 | 93.2 | 52.5 | 0.0 | 60.0 | 35.0 | 40.7 | 140.7 | 167 | |
| 120.7 | 58.0 | 62.7 | 40.0 | 28.0 | 0.0 | 65.0 | 22.7 | 120.7 | 153 | |
| 115.5 | 43.3 | 72.2 | 39.2 | 20.0 | 15.0 | 44.2 | 33.0 | 115.5 | 181 | |
| 90.5 | 25.0 | 65.5 | 34.2 | 5.0 | 7.5 | 44.2 | 31.3 | 90.5 | 108 | |
| 77.8 | 17.5 | 60.3 | 40.0 | 0.0 | 0.0 | 52.5 | 20.3 | 77.8 | 86 | |
| 62.2 | 17.5 | 44.7 | 30.0 | 0.0 | 0.0 | 42.5 | 14.7 | 62.2 | 84 | |
| 49.2 | 16.0 | 33.2 | 22.5 | 6.0 | 2.5 | 27.5 | 10.7 | 49.2 | 71 | |
| 27.0 | 0.0 | 27.0 | 26.7 | 0.0 | 0.0 | 26.7 | 0.3 | 27.0 | 40 | |
| 19.8 | 10.0 | 9.8 | 4.2 | 0.0 | 0.0 | 14.2 | 5.7 | 19.8 | 31 | |
| 18.7 | 3.3 | 15.3 | 6.7 | 0.0 | 0.0 | 6.7 | 8.7 | 18.7 | 25 | |
| 17.8 | 6.7 | 11.2 | 2.5 | 2.5 | 5.0 | 0.0 | 8.7 | 17.8 | 35 | |
| 11.5 | 0.0 | 11.5 | 7.5 | 0.0 | 0.0 | 7.5 | 4.0 | 11.5 | 32 | |
| 1.2 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 7 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 4327 | Silver Titans |
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 11127 | Whitefield Robotics |
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | 10219 | Batteries Not Included - Volt |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | 15173 | Robotic Eagles |
| Collins Aerospace Innovate Award 2nd Place | ||
| Collins Aerospace Innovate Award 3rd Place | ||
| Connect Award | 12762 | Tech Titans |
| Connect Award 2nd Place | 18304 | Ultraviolet |
| Connect Award 3rd Place | ||
| Think Award | 12961 | Checkmate |
| Think Award 2nd Place | 11347 | CircuitRunners Robotics - Blackout |
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 17456 | Atlantis |
| Inspire Award 2nd Place | 12762 | Tech Titans |
| Inspire Award 3rd Place | ||
| Top Ranked | 15173 | Robotic Eagles |
| Top Ranked 2nd Place | 12961 | Checkmate |
| Top Ranked 3rd Place | 10219 | Batteries Not Included - Volt |
| Top Ranked 4th Place | 12762 | Tech Titans |
| Top Ranked 5th Place | ||
| Top Ranked 6th Place |