2020–21 ULTIMATE GOAL › USMOMOCT
MO FTC Championship Tournament REMOTE Final remote
Dates: 2021-04-18 – 04-24
Type: Championship
Location: Remote Event, Rolla , MO, USA
Region: Missouri & Kansas
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 10127 | 2094.00 | 534.00 | 480.00 | 6 | 348.9 | |
| 2 | 10183 | 1512.00 | 426.00 | 390.00 | 6 | 252.0 | |
| 3 | 3658 | 1257.00 | 426.00 | 305.00 | 6 | 209.5 | |
| 4 | 3665 | 1136.00 | 480.00 | 400.00 | 6 | 189.3 | |
| 5 | 8403 | 1135.00 | 382.00 | 345.00 | 6 | 189.1 | |
| 6 | 5560 | 1115.00 | 360.00 | 345.00 | 6 | 185.8 | |
| 7 | 5893 | 1018.00 | 279.00 | 295.00 | 6 | 169.6 | |
| 8 | 16309 | 998.00 | 288.00 | 330.00 | 6 | 166.3 | |
| 9 | 6547 | 977.00 | 373.00 | 180.00 | 6 | 162.8 | |
| 10 | 6168 | 977.00 | 256.00 | 375.00 | 6 | 162.8 | |
| 11 | 18688 | 928.00 | 294.00 | 220.00 | 6 | 154.6 | |
| 12 | 9808 | 926.00 | 363.00 | 335.00 | 6 | 154.3 | |
| 13 | 7525 | 868.00 | 390.00 | 180.00 | 6 | 144.6 | |
| 14 | 14995 | 841.00 | 283.00 | 200.00 | 6 | 140.1 | |
| 15 | 5439 | 818.00 | 195.00 | 385.00 | 6 | 136.3 | |
| 16 | 10173 | 811.00 | 210.00 | 375.00 | 6 | 135.1 | |
| 17 | 10588 | 794.00 | 280.00 | 340.00 | 6 | 132.3 | |
| 18 | 10265 | 767.00 | 163.00 | 320.00 | 6 | 127.8 | |
| 19 | 5119 | 758.00 | 285.00 | 185.00 | 6 | 126.3 | |
| 20 | 14867 | 752.00 | 255.00 | 375.00 | 6 | 125.3 | |
| 21 | 3409 | 688.00 | 180.00 | 350.00 | 6 | 114.7 | |
| 22 | 9849 | 666.00 | 165.00 | 135.00 | 6 | 111.0 | |
| 23 | 18118 | 661.00 | 211.00 | 210.00 | 6 | 110.2 | |
| 24 | 9960 | 656.00 | 90.00 | 290.00 | 6 | 109.3 | |
| 25 | 18292 | 574.00 | 186.00 | 220.00 | 6 | 95.7 | |
| 26 | 11203 | 570.00 | 216.00 | 120.00 | 6 | 95.0 | |
| 27 | 9034 | 535.00 | 160.00 | 225.00 | 6 | 89.2 | |
| 28 | 17206 | 515.00 | 105.00 | 400.00 | 6 | 85.8 | |
| 29 | 9911 | 372.00 | 167.00 | 105.00 | 6 | 62.0 | |
| 30 | 7547 | 349.00 | 168.00 | 55.00 | 6 | 58.2 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 348.9 | 89.0 | 260.0 | 80.0 | 54.0 | 40.0 | 70.0 | 180.0 | 349.0 | 384 | |
| 252.0 | 71.0 | 181.0 | 65.0 | 36.0 | 25.0 | 70.0 | 116.0 | 252.0 | 267 | |
| 209.5 | 71.0 | 138.5 | 50.8 | 6.0 | 52.5 | 58.3 | 87.7 | 209.5 | 270 | |
| 189.3 | 80.0 | 109.3 | 66.7 | 0.0 | 85.0 | 56.7 | 42.7 | 189.3 | 205 | |
| 189.1 | 63.7 | 125.5 | 57.5 | 32.0 | 17.5 | 67.5 | 68.0 | 189.2 | 208 | |
| 185.8 | 60.0 | 125.8 | 57.5 | 0.0 | 60.0 | 52.5 | 68.3 | 185.8 | 202 | |
| 169.6 | 46.5 | 123.2 | 49.2 | 24.0 | 25.0 | 41.7 | 74.0 | 169.7 | 228 | |
| 166.3 | 48.0 | 118.3 | 55.0 | 28.0 | 15.0 | 55.0 | 63.3 | 166.3 | 192 | |
| 162.8 | 42.7 | 120.2 | 62.5 | 21.0 | 22.5 | 57.5 | 57.7 | 162.8 | 199 | |
| 162.8 | 62.2 | 100.7 | 30.0 | 28.0 | 0.0 | 60.0 | 70.7 | 162.8 | 225 | |
| 154.6 | 49.0 | 105.7 | 36.7 | 24.0 | 0.0 | 56.7 | 69.0 | 154.7 | 168 | |
| 154.3 | 60.5 | 93.8 | 55.8 | 28.0 | 22.5 | 60.8 | 38.0 | 154.3 | 198 | |
| 144.6 | 65.0 | 79.7 | 30.0 | 0.0 | 40.0 | 50.0 | 49.7 | 144.7 | 183 | |
| 140.1 | 47.2 | 93.0 | 33.3 | 28.0 | 10.0 | 38.3 | 59.7 | 140.2 | 169 | |
| 136.3 | 32.5 | 103.8 | 64.2 | 0.0 | 45.0 | 46.7 | 39.7 | 136.3 | 162 | |
| 135.1 | 35.0 | 100.2 | 62.5 | 0.0 | 40.0 | 52.5 | 37.7 | 135.2 | 167 | |
| 132.3 | 46.7 | 85.7 | 56.7 | 30.0 | 22.5 | 46.7 | 29.0 | 132.3 | 156 | |
| 127.8 | 27.2 | 100.7 | 53.3 | 18.0 | 32.5 | 28.3 | 47.3 | 127.8 | 158 | |
| 126.3 | 47.5 | 78.8 | 30.8 | 0.0 | 35.0 | 38.3 | 48.0 | 126.3 | 177 | |
| 125.3 | 42.5 | 82.8 | 62.5 | 0.0 | 47.5 | 52.5 | 20.3 | 125.3 | 144 | |
| 114.7 | 30.0 | 84.7 | 58.3 | 10.0 | 25.0 | 48.3 | 26.3 | 114.7 | 148 | |
| 111.0 | 27.5 | 83.5 | 22.5 | 0.0 | 45.0 | 0.0 | 61.0 | 111.0 | 137 | |
| 110.2 | 35.2 | 75.0 | 35.0 | 11.0 | 15.0 | 42.5 | 40.0 | 110.2 | 157 | |
| 109.3 | 15.0 | 94.3 | 48.3 | 0.0 | 15.0 | 43.3 | 46.0 | 109.3 | 168 | |
| 95.7 | 31.0 | 64.7 | 36.7 | 11.0 | 0.0 | 51.7 | 28.0 | 95.7 | 108 | |
| 95.0 | 36.0 | 59.0 | 20.0 | 26.0 | 20.0 | 5.0 | 39.0 | 95.0 | 116 | |
| 89.2 | 26.7 | 62.5 | 37.5 | 10.0 | 7.5 | 42.5 | 25.0 | 89.2 | 129 | |
| 85.8 | 17.5 | 68.3 | 66.7 | 0.0 | 0.0 | 79.2 | 1.7 | 85.8 | 100 | |
| 62.0 | 27.8 | 34.2 | 17.5 | 17.0 | 7.5 | 17.5 | 16.7 | 62.0 | 84 | |
| 58.2 | 28.0 | 30.2 | 9.2 | 8.0 | 5.0 | 19.2 | 21.0 | 58.2 | 77 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 5893 | |
| Compass Award | 6547 | Glenn Crocker |
| Compass Award 2nd Place | Jason Yeager | |
| Compass Award 3rd Place | 16309 | Ruth Adams |
| Promote Award | 9911 | Rampage |
| Promote Award 2nd Place | 6547 | |
| Promote Award 3rd Place | 16309 | Stealth Panther Robotics FTC |
| Control Award sponsored by Arm, Inc. | 3658 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 5560 | Fluffy Robotics |
| Control Award sponsored by Arm, Inc. 3rd Place | 14995 | Sapphire Starlings |
| Motivate Award | 10265 | |
| Motivate Award 2nd Place | 7547 | |
| Motivate Award 3rd Place | 10588 | The LUXONS |
| Design Award | 10127 | |
| Design Award 2nd Place | 5439 | The GLUONS |
| Design Award 3rd Place | 9808 | |
| Collins Aerospace Innovate Award | 10173 | Ravonics Gemini |
| Collins Aerospace Innovate Award 2nd Place | 14867 | Cougar Bots |
| Collins Aerospace Innovate Award 3rd Place | 5119 | The BARYONS |
| Connect Award | 10183 | |
| Connect Award 2nd Place | 6168 | |
| Connect Award 3rd Place | 16309 | Stealth Panther Robotics FTC |
| Think Award | 3409 | |
| Think Award 2nd Place | 9911 | Rampage |
| Think Award 3rd Place | 18688 | P3 Bear |
| Dean's List Finalists | 6547 | Elizabeth Crocker |
| Dean's List Finalists | 10265 | Samantha Zhang |
| Dean's List Finalists | 5893 | Yahya ElGawady |
| Dean's List Finalists | 6547 | Lance Philgreen |
| Inspire Award | 6547 | |
| Inspire Award 2nd Place | 3409 | |
| Inspire Award 3rd Place | 6168 | |
| Top Ranked | 10127 | |
| Top Ranked 2nd Place | 10183 | |
| Top Ranked 3rd Place | 3658 | |
| Top Ranked 4th Place | 3665 | Leopold GearHeads |
| Top Ranked 5th Place | 8403 | Kilobytes |
| Top Ranked 6th Place | 5560 | Fluffy Robotics |