2020–21 ULTIMATE GOAL › USMONE1M8
MO FTC NE League 1 Meet #8 REMOTE Final remote
Dates: 2021-02-07 – 02-13
Type: League Meet
Location: Remote Event , Remote Event , MO, USA
Region: Missouri & Kansas
League: USMOKS-NE1
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 10265 | 1544.00 | 422.00 | 620.00 | 54 | 115.0 | |
| 2 | 5560 | 1454.00 | 494.00 | 580.00 | 54 | 126.8 | |
| 3 | 18118 | 1270.00 | 299.00 | 405.00 | 54 | 85.5 | |
| 4 | 5439 | 1063.00 | 236.00 | 405.00 | 54 | 0.0 | |
| 5 | 10588 | 1045.00 | 384.00 | 325.00 | 54 | 61.5 | |
| 6 | 406 | 907.00 | 300.00 | 355.00 | 54 | 53.7 | |
| 7 | 5119 | 775.00 | 185.00 | 170.00 | 54 | 32.8 | |
| 8 | 14186 | 691.00 | 311.00 | 250.00 | 54 | 38.3 | |
| 9 | 8905 | 627.00 | 165.00 | 430.00 | 54 | 64.5 | |
| 10 | 5481 | 485.00 | 90.00 | 265.00 | 54 | 11.8 | |
| 11 | 6285 | 402.00 | 50.00 | 340.00 | 54 | 39.0 | |
| 12 | 5095 | 370.00 | 182.00 | 60.00 | 54 | 29.2 | |
| 13 | 9856 | 280.00 | 10.00 | 160.00 | 54 | 0.0 | |
| 14 | 5190 | 184.00 | 80.00 | 60.00 | 54 | 7.0 | |
| 15 | 9905 | 141.00 | 49.00 | 0.00 | 54 | 0.0 | |
| 16 | 3505 | 10.00 | 5.00 | 5.00 | 54 | 0.0 | |
| 17 | 16708 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 18 | 8671 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 19 | 18599 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 20 | 16710 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 21 | 16603 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 22 | 16939 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 23 | 11470 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 24 | 9099 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 25 | 18600 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 26 | 16709 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 27 | 10106 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 28 | 14690 | 0.00 | 0.00 | 0.00 | 24 | 0.0 | |
| 29 | 14085 | 0.00 | 0.00 | 0.00 | 54 | 0.0 | |
| 30 | 16713 | 0.00 | 0.00 | 0.00 | 54 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 126.8 | 36.0 | 90.8 | 57.5 | 16.0 | 17.5 | 55.0 | 33.3 | 126.8 | 180 | |
| 115.0 | 32.3 | 82.7 | 40.0 | 14.0 | 10.0 | 45.0 | 42.7 | 115.0 | 153 | |
| 85.5 | 18.3 | 67.2 | 35.8 | 5.0 | 22.5 | 23.3 | 31.3 | 85.5 | 145 | |
| 64.5 | 14.2 | 50.3 | 45.0 | 0.0 | 5.0 | 50.0 | 5.3 | 64.5 | 81 | |
| 61.5 | 17.5 | 44.0 | 20.0 | 0.0 | 7.5 | 27.5 | 24.0 | 61.5 | 117 | |
| 53.7 | 25.0 | 28.7 | 16.7 | 0.0 | 0.0 | 36.7 | 12.0 | 53.7 | 80 | |
| 39.0 | 5.0 | 34.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.7 | 39.0 | 45 | |
| 38.3 | 18.7 | 19.7 | 15.0 | 7.0 | 0.0 | 22.5 | 4.7 | 38.3 | 57 | |
| 32.8 | 3.3 | 29.5 | 2.5 | 0.0 | 2.5 | 0.0 | 27.0 | 32.8 | 59 | |
| 29.2 | 15.7 | 13.5 | 7.5 | 11.5 | 7.5 | 0.0 | 6.0 | 29.2 | 50 | |
| 11.8 | 7.5 | 4.3 | 3.3 | 0.0 | 5.0 | 3.3 | 1.0 | 11.8 | 40 | |
| 7.0 | 5.0 | 2.0 | 1.7 | 0.0 | 0.0 | 1.7 | 0.3 | 7.0 | 10 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
No awards posted.