2020–21 ULTIMATE GOAL › USMSCEM3
MS FTC Central League Meet #3 REMOTE Final remote
Dates: 2020-12-14 – 12-20
Type: League Meet
Location: Remote Event , Oxford, MS, USA
Region: Mississippi
League: USMS-MS-CL
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 8803 | 2391.00 | 824.00 | 745.00 | 30 | ||
| 2 | 8651 | 1609.00 | 527.00 | 350.00 | 24 | 27.5 | |
| 3 | 3486 | 1599.00 | 392.00 | 565.00 | 30 | ||
| 4 | 16151 | 1588.00 | 485.00 | 535.00 | 30 | 76.3 | |
| 5 | 12390 | 921.00 | 440.00 | 255.00 | 30 | ||
| 6 | 8341 | 573.00 | 125.00 | 400.00 | 24 | 38.8 | |
| 7 | 6205 | 229.00 | 85.00 | 100.00 | 18 | ||
| 8 | 8781 | 220.00 | 170.00 | 60.00 | 18 | ||
| 9 | 10191 | 205.00 | 125.00 | 80.00 | 18 | ||
| 10 | 13176 | 186.00 | 0.00 | 90.00 | 24 | ||
| 11 | 18622 | 0.00 | 0.00 | 0.00 | 6 | ||
| 12 | 18623 | 0.00 | 0.00 | 0.00 | 6 |
Matches
| Match | Team | Name | Score | NP | |
|---|---|---|---|---|---|
| Q1 | 8341 | The RAMs | 0 | 44 | |
| Q2 | 8341 | The RAMs | 0 | 64 | |
| Q3 | 8341 | The RAMs | 0 | 7 | |
| Q4 | 8341 | The RAMs | 0 | 47 | |
| Q5 | 8341 | The RAMs | 0 | 24 | |
| Q6 | 8341 | The RAMs | 0 | 47 | |
| Q1 | 8651 | 0 | 30 | ||
| Q2 | 8651 | 0 | 15 | ||
| Q3 | 8651 | 0 | 30 | ||
| Q4 | 8651 | 0 | 30 | ||
| Q5 | 8651 | 0 | 30 | ||
| Q6 | 8651 | 0 | 30 | ||
| Q1 | 16151 | R U Serious | 0 | 88 | |
| Q2 | 16151 | R U Serious | 0 | 100 | |
| Q3 | 16151 | R U Serious | 0 | 92 | |
| Q4 | 16151 | R U Serious | 0 | 36 | |
| Q5 | 16151 | R U Serious | 0 | 72 | |
| Q6 | 16151 | R U Serious | 0 | 70 |
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 76.3 | 40.0 | 36.3 | 15.0 | 20.0 | 15.0 | 15.0 | 21.3 | 76.3 | 100 | |
| 38.8 | 12.5 | 26.3 | 23.3 | 0.0 | 0.0 | 30.8 | 3.0 | 38.8 | 64 | |
| 27.5 | 17.5 | 10.0 | 10.0 | 0.0 | 0.0 | 22.5 | 0.0 | 27.5 | 30 |
Awards
No awards posted.