2020–21 ULTIMATE GOAL › USMSNOS2
Mississippi Northern League Scrimmage B Final remote
Dates: 2020-11-16 – 11-22
Type: Non-Advancement
Location: Remote Event , Oxford , MS, USA
Region: Mississippi
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 8690 | 110.00 | 110.00 | 0.00 | 6 | 18.3 | |
| 2 | 7802 | 81.00 | 5.00 | 40.00 | 6 | 13.5 | |
| 3 | 11279 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 4 | 18467 | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.3 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 18.3 | 20 | |
| 13.5 | 0.8 | 12.7 | 6.7 | 0.0 | 0.0 | 6.7 | 6.0 | 13.5 | 39 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | ||
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | ||
| Collins Aerospace Innovate Award 2nd Place | ||
| Collins Aerospace Innovate Award 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Top Ranked | 8690 | |
| Top Ranked 2nd Place | 7802 | Challenge Accepted |
| Top Ranked 3rd Place | 11279 | |
| Top Ranked 4th Place | 18467 | Kirk Academy Robotics |
| Top Ranked 5th Place | ||
| Top Ranked 6th Place |