2020–21 ULTIMATE GOAL › USMSOBOS1
MS FTC Off-Season ULTIMATE REMATCH Final
Dates: 2021-07-10
Type: Off-Season
Location: Longview Heights Baptist Church, Olive Branch, MS, USA
Region: Mississippi
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 8373 | 8-1-0 | 2343.00 | 709.00 | 450.00 | 9 | 174.8 | |
| 2 | 9879 | 8-1-0 | 2312.00 | 682.00 | 540.00 | 9 | 170.2 | |
| 3 | 14374 | 5-4-0 | 1940.00 | 572.00 | 540.00 | 9 | 147.1 | |
| 4 | 3486 | 3-6-0 | 1457.00 | 315.00 | 480.00 | 9 | 53.4 | |
| 5 | 7842 | 3-6-0 | 1420.00 | 434.00 | 400.00 | 9 | 81.8 | |
| 6 | 16489 | 4-5-0 | 1360.00 | 374.00 | 300.00 | 9 | 52.2 | |
| 7 | 7802 | 3-6-0 | 1301.00 | 272.00 | 475.00 | 9 | 55.6 | |
| 8 | 18467 | 2-7-0 | 849.00 | 290.00 | 225.00 | 9 | -12.8 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 284 | 99 | 284 | 99 | |||
| Q2 | 348614374 | 110 | 168 | 110 | 168 | ||
| Q3 | 163 | 168 | 163 | 168 | |||
| Q4 | 34867802 | 182 | 115 | 182 | 115 | ||
| Q5 | 1437418467 | 3486 | 135 | 94 | 135 | 104 | |
| Q6 | 7802 | 172 | 377 | 172 | 377 | ||
| Q7 | 143747802 | 219 | 294 | 219 | 294 | ||
| Q8 | 18467 | 220 | 73 | 220 | 73 | ||
| Q9 | 18467 | 186 | 40 | 186 | 40 | ||
| Q10 | 143743486 | 235 | 287 | 235 | 287 | ||
| Q11 | 184673486 | 7802 | 69 | 226 | 69 | 226 | |
| Q12 | 14374 | 126 | 316 | 126 | 316 | ||
| Q13 | 70 | 254 | 70 | 254 | |||
| Q14 | 7802 | 14374 | 107 | 262 | 107 | 262 | |
| Q15 | 1846714374 | 388 | 128 | 388 | 128 | ||
| Q16 | 3486 | 97 | 121 | 97 | 121 | ||
| Q17 | 780218467 | 56 | 314 | 56 | 314 | ||
| Q18 | 131 | 205 | 131 | 205 | |||
| F0-1 | 274 | 293 | 274 | 293 | |||
| F0-2 | 95 | 291 | 95 | 291 | |||
| SF1-1 | 348618467 | 243 | 81 | 243 | 81 | ||
| SF1-2 | 348618467 | 262 | 71 | 262 | 71 | ||
| SF2-1 | 143747802 | 341 | 227 | 341 | 227 | ||
| SF2-2 | 143747802 | 290 | 136 | 290 | 136 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-1-0 | 174.8 | 54.9 | 119.9 | 27.1 | 32.4 | 12.3 | 32.8 | 92.7 | 52.4 | 122.3 | 260.3 | 388 | |
| 8-1-0 | 170.2 | 52.8 | 117.3 | 37.1 | 36.4 | 18.5 | 30.4 | 80.2 | 38.2 | 131.9 | 256.9 | 388 | |
| 5-4-0 | 147.1 | 45.7 | 101.4 | 40.9 | 29.3 | 25.1 | 27.7 | 60.4 | 86.6 | 60.5 | 215.6 | 316 | |
| 3-6-0 | 81.8 | 28.3 | 53.6 | 22.8 | 5.5 | 23.4 | 19.2 | 30.8 | 124.3 | -42.4 | 157.8 | 314 | |
| 3-6-0 | 55.6 | 3.4 | 52.2 | 32.0 | -6.5 | 13.6 | 28.0 | 20.2 | 125.2 | -69.6 | 144.6 | 226 | |
| 3-6-0 | 53.4 | 1.7 | 51.7 | 26.6 | 0.8 | 14.6 | 9.7 | 25.1 | 88.5 | -35.0 | 163.0 | 294 | |
| 4-5-0 | 52.2 | 14.1 | 38.0 | 6.4 | 10.7 | -2.0 | 7.5 | 31.6 | 70.9 | -18.7 | 152.2 | 284 | |
| 2-7-0 | -12.8 | 1.7 | -14.4 | -3.5 | -0.9 | -10.4 | 9.2 | -10.9 | 136.2 | -149.0 | 94.3 | 168 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | 14374 Dark Matter | 7802 Challenge Accepted | ||
| 4 | 3486 Techno Warriors Advanced | 18467 Kirk Academy Robotics |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | ||
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | ||
| Collins Aerospace Innovate Award 2nd Place | ||
| Collins Aerospace Innovate Award 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 8373 | |
| Finalist Alliance - 1st Team Selected | 16489 | |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 9879 | |
| Winning Alliance - 1st Team Selected | 7842 | |
| Winning Alliance - 2nd Team Selected |