2020–21 ULTIMATE GOAL › USNYNYQT1
NYC FTC Qualifying Tournament #1 REMOTE Final remote
Dates: 2021-03-15 – 03-28
Type: Qualifier
Location: Remote Event , New York City, NY, USA
Region: New York - NYC
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 8365 | 1332.00 | 474.00 | 420.00 | 6 | 222.0 | |
| 2 | 2897 | 1101.00 | 246.00 | 435.00 | 6 | 183.5 | |
| 3 | 6051 | 1076.00 | 442.00 | 220.00 | 6 | 189.3 | |
| 4 | 4174 | 532.00 | 110.00 | 180.00 | 6 | 90.3 | |
| 5 | 10539 | 319.00 | 177.00 | 120.00 | 6 | 53.2 | |
| 6 | 14405 | 266.00 | 0.00 | 60.00 | 6 | 46.0 | |
| 7 | 14803 | 256.00 | 80.00 | 50.00 | 6 | 42.7 | |
| 8 | 13029 | 167.00 | 30.00 | 65.00 | 6 | 27.8 | |
| 9 | 17126 | 80.00 | 30.00 | 30.00 | 6 | 18.3 | |
| 10 | 4326 | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 222.0 | 79.0 | 143.0 | 70.0 | 44.0 | 30.0 | 70.0 | 73.0 | 222.0 | 237 | |
| 189.3 | 73.7 | 115.7 | 36.7 | 22.0 | 52.5 | 31.7 | 79.0 | 189.3 | 208 | |
| 183.5 | 41.0 | 142.5 | 72.5 | 36.0 | 32.5 | 40.0 | 70.0 | 183.5 | 210 | |
| 90.3 | 18.3 | 72.0 | 30.0 | 10.0 | 30.0 | 5.0 | 42.0 | 90.3 | 98 | |
| 53.2 | 29.5 | 23.7 | 20.0 | 7.0 | 2.5 | 35.0 | 3.7 | 53.2 | 69 | |
| 46.0 | 0.0 | 46.0 | 10.0 | 0.0 | 10.0 | 0.0 | 36.0 | 46.0 | 51 | |
| 42.7 | 13.3 | 29.3 | 8.3 | 0.0 | 5.0 | 13.3 | 21.0 | 42.7 | 62 | |
| 27.8 | 5.0 | 22.8 | 10.8 | 0.0 | 0.0 | 10.8 | 12.0 | 27.8 | 30 | |
| 18.3 | 5.0 | 13.3 | 5.0 | 0.0 | 5.0 | 0.0 | 8.3 | 18.3 | 41 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | ||
| Judges' Award | ||
| Judges' Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 6051 | Quantum Mechanics |
| Control Award sponsored by Arm, Inc. 2nd Place | 8365 | Gearmasters |
| Control Award sponsored by Arm, Inc. 3rd Place | 17126 | Natural Selection |
| Motivate Award | 4326 | Basement Lions |
| Motivate Award 2nd Place | 14803 | uKnighted |
| Motivate Award 3rd Place | 4174 | Atomic Theory |
| Design Award | 14405 | CAP Crusaders |
| Design Award 2nd Place | 4174 | Atomic Theory |
| Design Award 3rd Place | 14803 | uKnighted |
| Collins Aerospace Innovate Award | 10539 | |
| Collins Aerospace Innovate Award 2nd Place | 8365 | Gearmasters |
| Collins Aerospace Innovate Award 3rd Place | 13029 | RoboSabers |
| Connect Award | 4174 | Atomic Theory |
| Connect Award 2nd Place | 6051 | Quantum Mechanics |
| Connect Award 3rd Place | 14405 | CAP Crusaders |
| Think Award | 2897 | Bearly Awake |
| Think Award 2nd Place | 8365 | Gearmasters |
| Think Award 3rd Place | 4174 | Atomic Theory |
| Dean's List Semi-Finalists | ||
| Inspire Award | 8365 | Gearmasters |
| Inspire Award 2nd Place | 4174 | Atomic Theory |
| Inspire Award 3rd Place | ||
| Top Ranked | 8365 | Gearmasters |
| Top Ranked 2nd Place | 2897 | Bearly Awake |
| Top Ranked 3rd Place | 6051 | Quantum Mechanics |
| Top Ranked 4th Place | 4174 | Atomic Theory |
| Top Ranked 5th Place | ||
| Top Ranked 6th Place |