2020–21 ULTIMATE GOAL › USOHWPQT3
OH FTC The Jeff & Nancy Show REMOTE Final remote
Dates: 2021-03-05 – 03-13
Type: Qualifier
Location: Remote Event , Granville, OH, USA
Region: Ohio
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 14320 | 1580.00 | 434.00 | 240.00 | 6 | 263.3 | |
| 2 | 10464 | 1578.00 | 378.00 | 450.00 | 6 | 263.0 | |
| 3 | 18386 | 1102.00 | 315.00 | 165.00 | 6 | 183.6 | |
| 4 | 6085 | 906.00 | 175.00 | 335.00 | 6 | 151.0 | |
| 5 | 5040 | 831.00 | 309.00 | 270.00 | 6 | 143.5 | |
| 6 | 8581 | 721.00 | 237.00 | 240.00 | 6 | 120.2 | |
| 7 | 12166 | 573.00 | 207.00 | 160.00 | 6 | 95.5 | |
| 8 | 18733 | 553.00 | 246.00 | 175.00 | 6 | 92.2 | |
| 9 | 12768 | 430.00 | 192.00 | 200.00 | 6 | 73.3 | |
| 10 | 14365 | 411.00 | 189.00 | 80.00 | 6 | 80.2 | |
| 11 | 11187 | 370.00 | 206.00 | 120.00 | 6 | 61.7 | |
| 12 | 12653 | 295.00 | 240.00 | 55.00 | 6 | 49.2 | |
| 13 | 16657 | 246.00 | 67.00 | 125.00 | 6 | 42.7 | |
| 14 | 16892 | 213.00 | 100.00 | 65.00 | 6 | 35.5 | |
| 15 | 14279 | 202.00 | 54.00 | 40.00 | 6 | 33.7 | |
| 16 | 3903 | 178.00 | 0.00 | 10.00 | 6 | 32.7 | |
| 17 | 16567 | 149.00 | 85.00 | 40.00 | 6 | 24.8 | |
| 18 | 17473 | 136.00 | 94.00 | 0.00 | 6 | 22.7 | |
| 19 | 8120 | 50.00 | 20.00 | 30.00 | 6 | 8.3 | |
| 20 | 18008 | 18.00 | 0.00 | 10.00 | 6 | 3.0 | |
| 21 | 13102 | 0.00 | 0.00 | 0.00 | 6 | 0.0 | |
| 22 | 12668 | 0.00 | 0.00 | 0.00 | 6 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 263.3 | 72.3 | 191.0 | 40.0 | 49.0 | 0.0 | 60.0 | 151.0 | 263.3 | 285 | |
| 263.0 | 63.0 | 200.0 | 75.0 | 28.0 | 35.0 | 70.0 | 125.0 | 263.0 | 300 | |
| 183.6 | 52.5 | 131.1 | 27.5 | 0.0 | 55.0 | 20.0 | 103.7 | 183.7 | 227 | |
| 151.0 | 29.2 | 121.8 | 55.8 | 0.0 | 62.5 | 18.3 | 66.0 | 151.0 | 173 | |
| 143.5 | 51.5 | 92.0 | 45.0 | 24.0 | 17.5 | 50.0 | 47.0 | 143.5 | 186 | |
| 120.2 | 39.5 | 80.7 | 40.0 | 12.0 | 0.0 | 62.5 | 40.7 | 120.2 | 141 | |
| 95.5 | 34.5 | 61.0 | 26.7 | 7.0 | 30.0 | 19.2 | 34.3 | 95.5 | 108 | |
| 92.2 | 41.0 | 51.2 | 29.2 | 21.0 | 2.5 | 41.7 | 22.0 | 92.2 | 135 | |
| 80.2 | 31.5 | 48.7 | 13.3 | 4.0 | 12.5 | 25.8 | 35.3 | 80.2 | 114 | |
| 73.3 | 32.0 | 41.3 | 33.3 | 12.0 | 0.0 | 48.3 | 8.0 | 73.3 | 102 | |
| 61.7 | 34.3 | 27.3 | 20.0 | 18.5 | 20.0 | 12.5 | 7.3 | 61.7 | 88 | |
| 49.2 | 40.0 | 9.2 | 9.2 | 0.0 | 25.0 | 19.2 | 0.0 | 49.2 | 75 | |
| 42.7 | 11.2 | 31.5 | 20.8 | 7.0 | 7.5 | 13.3 | 10.7 | 42.7 | 55 | |
| 35.5 | 16.7 | 18.8 | 10.8 | 0.0 | 0.0 | 23.3 | 8.0 | 35.5 | 50 | |
| 33.7 | 9.0 | 24.7 | 6.7 | 4.0 | 0.0 | 6.7 | 18.0 | 33.7 | 55 | |
| 32.7 | 0.0 | 32.7 | 1.7 | 0.0 | 0.0 | 1.7 | 31.0 | 32.7 | 53 | |
| 24.8 | 14.2 | 10.7 | 6.7 | 0.0 | 0.0 | 16.7 | 4.0 | 24.8 | 46 | |
| 22.7 | 15.7 | 7.0 | 0.0 | 9.0 | 0.0 | 2.5 | 7.0 | 22.7 | 50 | |
| 8.3 | 3.3 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 8.3 | 10 | |
| 3.0 | 0.0 | 3.0 | 1.7 | 0.0 | 0.0 | 1.7 | 1.3 | 3.0 | 5 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 18733 | Animosity Towards the Automaton |
| Compass Award | 12166 | Jason Lozier |
| Compass Award 2nd Place | 14279 | Brett Quinter |
| Compass Award 3rd Place | 14365 | Mr Thomas |
| Promote Award | 16892 | Sycamore JH 7th Graders - TBD |
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 8581 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 6085 | Electro/Mechanically Controlled Chaos |
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 14279 | |
| Motivate Award 2nd Place | 16657 | |
| Motivate Award 3rd Place | ||
| Design Award | 14365 | |
| Design Award 2nd Place | 16892 | Sycamore JH 7th Graders - TBD |
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | 18386 | Parallax Robotics |
| Collins Aerospace Innovate Award 2nd Place | 8120 | |
| Collins Aerospace Innovate Award 3rd Place | ||
| Connect Award | 5040 | |
| Connect Award 2nd Place | 12166 | New Bremen Techno Birds - Crimson |
| Connect Award 3rd Place | ||
| Think Award | 14320 | The Antidote |
| Think Award 2nd Place | 12768 | |
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 10464 | |
| Inspire Award 2nd Place | 5040 | |
| Inspire Award 3rd Place | 8581 | |
| Top Ranked | 14320 | The Antidote |
| Top Ranked 2nd Place | 10464 | |
| Top Ranked 3rd Place | 18386 | Parallax Robotics |
| Top Ranked 4th Place | 6085 | Electro/Mechanically Controlled Chaos |
| Top Ranked 5th Place | 5040 | |
| Top Ranked 6th Place | 8581 |