2020–21 ULTIMATE GOAL › USOKSLM3
OK FTC League Meet #3 REMOTE Final remote
Dates: 2021-01-17 – 01-23
Type: League Meet
Location: Remote Event , Slapout, OK, USA
Region: Oklahoma
League: USOK-oklaml
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 10641 | 2361.00 | 609.00 | 680.00 | 36 | 182.1 | |
| 2 | 11354 | 2266.00 | 580.00 | 700.00 | 36 | 143.8 | |
| 3 | 4250 | 2113.00 | 722.00 | 735.00 | 36 | 181.5 | |
| 4 | 18274 | 1887.00 | 468.00 | 655.00 | 36 | 73.3 | |
| 5 | 6735 | 1838.00 | 671.00 | 475.00 | 30 | 182.3 | |
| 6 | 8866 | 1835.00 | 614.00 | 535.00 | 36 | 135.8 | |
| 7 | 10355 | 1832.00 | 609.00 | 505.00 | 36 | 106.8 | |
| 8 | 18802 | 1569.00 | 300.00 | 515.00 | 24 | 0.0 | |
| 9 | 5553 | 1408.00 | 455.00 | 495.00 | 36 | 113.2 | |
| 10 | 4378 | 1230.00 | 339.00 | 235.00 | 30 | 124.2 | |
| 11 | 14906 | 1169.00 | 446.00 | 395.00 | 36 | 80.3 | |
| 12 | 7506 | 1102.00 | 308.00 | 490.00 | 36 | 62.7 | |
| 13 | 4155 | 1058.00 | 209.00 | 455.00 | 30 | 33.2 | |
| 14 | 12535 | 960.00 | 224.00 | 460.00 | 36 | 65.0 | |
| 15 | 12766 | 920.00 | 326.00 | 320.00 | 36 | 7.8 | |
| 16 | 16505 | 912.00 | 254.00 | 490.00 | 36 | 68.2 | |
| 17 | 7366 | 823.00 | 237.00 | 270.00 | 30 | 47.2 | |
| 18 | 11572 | 808.00 | 255.00 | 375.00 | 36 | 67.8 | |
| 19 | 7242 | 773.00 | 335.00 | 270.00 | 24 | ||
| 20 | 6973 | 763.00 | 135.00 | 240.00 | 24 | 15.2 | |
| 21 | 13049 | 613.00 | 344.00 | 145.00 | 30 | 42.0 | |
| 22 | 13806 | 586.00 | 242.00 | 190.00 | 30 | 7.3 | |
| 23 | 5395 | 568.00 | 164.00 | 340.00 | 24 | 15.8 | |
| 24 | 3638 | 562.00 | 110.00 | 400.00 | 36 | 27.7 | |
| 25 | 9898 | 525.00 | 125.00 | 400.00 | 36 | 8.8 | |
| 26 | 6974 | 460.00 | 80.00 | 380.00 | 24 | 41.7 | |
| 27 | 7163 | 455.00 | 50.00 | 295.00 | 30 | 5.7 | |
| 28 | 17034 | 445.00 | 140.00 | 305.00 | 24 | 25.0 | |
| 29 | 4266 | 438.00 | 150.00 | 280.00 | 36 | 3.3 | |
| 30 | 17035 | 285.00 | 50.00 | 235.00 | 24 | 3.3 | |
| 31 | 18410 | 263.00 | 155.00 | 50.00 | 30 | 18.7 | |
| 32 | 14671 | 249.00 | 170.00 | 65.00 | 36 | 17.3 | |
| 33 | 16240 | 245.00 | 200.00 | 45.00 | 30 | 7.5 | |
| 34 | 6042 | 206.00 | 170.00 | 30.00 | 36 | 15.0 | |
| 35 | 15657 | 190.00 | 120.00 | 70.00 | 30 | 9.2 | |
| 36 | 14134 | 128.00 | 65.00 | 35.00 | 18 | ||
| 37 | 16426 | 105.00 | 25.00 | 80.00 | 36 | 0.0 | |
| 38 | 18851 | 103.00 | 45.00 | 0.00 | 18 | ||
| 39 | 18595 | 22.00 | 17.00 | 5.00 | 24 | 0.0 | |
| 40 | 4962 | 10.00 | 10.00 | 0.00 | 36 | 1.7 | |
| 41 | 13538 | 0.00 | 0.00 | 0.00 | 18 | ||
| 42 | 11867 | 0.00 | 0.00 | 0.00 | 18 | ||
| 43 | 18576 | 0.00 | 0.00 | 0.00 | 18 | ||
| 44 | 17081 | 0.00 | 0.00 | 0.00 | 6 | ||
| 45 | 18511 | 0.00 | 0.00 | 0.00 | 18 | ||
| 46 | 18574 | 0.00 | 0.00 | 0.00 | 18 | ||
| 47 | 12621 | 0.00 | 0.00 | 0.00 | 18 | ||
| 48 | 17025 | 0.00 | 0.00 | 0.00 | 18 | ||
| 49 | 13709 | 0.00 | 0.00 | 0.00 | 18 | ||
| 50 | 14286 | 0.00 | 0.00 | 0.00 | 24 | 0.0 | |
| 51 | 18869 | 0.00 | 0.00 | 0.00 | 6 | ||
| 52 | 16569 | 0.00 | 0.00 | 0.00 | 12 | ||
| 53 | 8825 | 0.00 | 0.00 | 0.00 | 24 | 0.0 | |
| 54 | 16641 | 0.00 | 0.00 | 0.00 | 18 | ||
| 55 | 18577 | 0.00 | 0.00 | 0.00 | 18 | ||
| 56 | 18333 | 0.00 | 0.00 | 0.00 | 24 | 0.0 | |
| 57 | 15665 | 0.00 | 0.00 | 0.00 | 24 | 0.0 | |
| 58 | 3670 | 0.00 | 0.00 | 0.00 | 18 | ||
| 59 | 18575 | 0.00 | 0.00 | 0.00 | 18 | ||
| 60 | 17185 | 0.00 | 0.00 | 0.00 | 18 | ||
| 61 | 17721 | 0.00 | 0.00 | 0.00 | 18 | ||
| 62 | 10368 | 0.00 | 0.00 | 0.00 | 18 | ||
| 63 | 18334 | 0.00 | 0.00 | 0.00 | 18 | ||
| 64 | 14992 | 0.00 | 0.00 | 0.00 | 18 | ||
| 65 | 8638 | 0.00 | 0.00 | 0.00 | 24 | 0.0 | |
| 66 | 13798 | 0.00 | 0.00 | 0.00 | 18 | ||
| 67 | 9838 | 0.00 | 0.00 | 0.00 | 24 | 0.0 | |
| 68 | 11344 | 0.00 | 0.00 | 0.00 | 18 | ||
| 69 | 11240 | 0.00 | 0.00 | 0.00 | 18 | ||
| 70 | 5141 | 0.00 | 0.00 | 0.00 | 18 | ||
| 71 | 16640 | 0.00 | 0.00 | 0.00 | 18 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 182.3 | 69.0 | 113.3 | 41.7 | 34.0 | 17.5 | 54.2 | 71.7 | 182.3 | 208 | |
| 182.1 | 39.0 | 143.1 | 49.2 | 19.0 | 22.5 | 41.7 | 94.0 | 182.2 | 222 | |
| 181.5 | 73.0 | 108.5 | 69.2 | 38.0 | 32.5 | 66.7 | 39.3 | 181.5 | 220 | |
| 143.8 | 36.8 | 107.0 | 48.3 | 16.0 | 15.0 | 50.8 | 58.7 | 143.8 | 225 | |
| 135.8 | 57.5 | 78.3 | 36.7 | 0.0 | 32.5 | 56.7 | 41.7 | 135.8 | 168 | |
| 124.2 | 35.5 | 88.7 | 23.3 | 18.0 | 10.0 | 25.8 | 65.3 | 124.2 | 178 | |
| 113.2 | 38.2 | 75.0 | 50.0 | 14.0 | 10.0 | 60.0 | 25.0 | 113.2 | 139 | |
| 106.8 | 32.3 | 74.5 | 45.8 | 4.0 | 12.5 | 58.3 | 28.7 | 106.8 | 147 | |
| 80.3 | 25.0 | 55.3 | 36.7 | 0.0 | 0.0 | 56.7 | 18.7 | 80.3 | 97 | |
| 73.3 | 25.0 | 48.3 | 15.0 | 0.0 | 35.0 | 0.0 | 33.3 | 73.3 | 129 | |
| 68.2 | 22.7 | 45.5 | 42.5 | 11.0 | 2.5 | 47.5 | 3.0 | 68.2 | 74 | |
| 67.8 | 22.5 | 45.3 | 35.0 | 0.0 | 0.0 | 52.5 | 10.3 | 67.8 | 74 | |
| 65.0 | 17.5 | 47.5 | 32.5 | 0.0 | 2.5 | 42.5 | 15.0 | 65.0 | 80 | |
| 62.7 | 27.5 | 35.2 | 22.5 | 0.0 | 10.0 | 35.0 | 12.7 | 62.7 | 82 | |
| 47.2 | 14.5 | 32.7 | 16.7 | 12.0 | 2.5 | 14.2 | 16.0 | 47.2 | 86 | |
| 42.0 | 22.0 | 20.0 | 10.0 | 2.0 | 2.5 | 22.5 | 10.0 | 42.0 | 73 | |
| 41.7 | 8.3 | 33.3 | 33.3 | 0.0 | 0.0 | 38.3 | 0.0 | 41.7 | 60 | |
| 33.2 | 11.7 | 21.5 | 10.8 | 0.0 | 0.0 | 18.3 | 10.7 | 33.2 | 54 | |
| 27.7 | 5.8 | 21.8 | 20.8 | 0.0 | 0.0 | 23.3 | 1.0 | 27.7 | 45 | |
| 25.0 | 7.5 | 17.5 | 17.5 | 0.0 | 0.0 | 20.0 | 0.0 | 25.0 | 25 | |
| 18.7 | 7.5 | 11.2 | 4.2 | 0.0 | 0.0 | 6.7 | 7.0 | 18.7 | 33 | |
| 17.3 | 5.8 | 11.5 | 7.5 | 0.0 | 0.0 | 10.0 | 4.0 | 17.3 | 22 | |
| 15.8 | 9.2 | 6.7 | 6.7 | 0.0 | 0.0 | 11.7 | 0.0 | 15.8 | 30 | |
| 15.2 | 6.7 | 8.5 | 0.8 | 0.0 | 0.0 | 3.3 | 7.7 | 15.2 | 28 | |
| 15.0 | 12.5 | 2.5 | 2.5 | 0.0 | 0.0 | 10.0 | 0.0 | 15.0 | 25 | |
| 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 9.2 | 20 | |
| 8.8 | 3.3 | 5.5 | 2.5 | 0.0 | 0.0 | 2.5 | 3.0 | 8.8 | 16 | |
| 7.8 | 7.2 | 0.7 | 0.0 | 0.5 | 0.0 | 5.0 | 0.7 | 7.8 | 27 | |
| 7.5 | 5.8 | 1.7 | 1.7 | 0.0 | 0.0 | 4.2 | 0.0 | 7.5 | 25 | |
| 7.3 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 7.3 | 22 | |
| 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 12 | |
| 3.3 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 20 | |
| 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 5 | |
| 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
No awards posted.