2020–21 ULTIMATE GOAL › USTXCPELT1
TX FTC Central Pentaplex League Tournament HYBRID Final
Dates: 2021-04-18 – 04-24
Type: League Tournament
Location: Auditorium, San Antonio, TX, USA
Region: Texas - Central
League: USTXCE-pplx
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 5890 | 5-0-0 | 4316.00 | 915.00 | 925.00 | 29 | 228.3 | |
| 2 | 16377 | 4-1-0 | 3083.00 | 707.00 | 1030.00 | 29 | 132.9 | |
| 3 | 16597 | 3-2-0 | 3067.00 | 949.00 | 970.00 | 29 | 83.3 | |
| 4 | 12563 | 2-3-0 | 2176.00 | 712.00 | 520.00 | 29 | 67.1 | |
| 5 | 11312 | 3-2-0 | 1245.00 | 389.00 | 250.00 | 29 | 45.9 | |
| 6 | 10632 | 1-4-0 | 1068.00 | 249.00 | 285.00 | 29 | 18.0 | |
| 7 | 7615 | 2-3-0 | 1003.00 | 344.00 | 465.00 | 29 | 15.6 | |
| 8 | 12820 | 2-3-0 | 976.00 | 239.00 | 375.00 | 29 | 39.1 | |
| 9 | 6407 | 3-2-0 | 873.00 | 342.00 | 355.00 | 29 | 46.0 | |
| 10 | 3033 | 2-3-0 | 792.00 | 292.00 | 340.00 | 29 | 32.1 | |
| 11 | 11338 | 2-3-0 | 774.00 | 256.00 | 360.00 | 29 | 37.1 | |
| 12 | 12798 | 2-3-0 | 591.00 | 271.00 | 240.00 | 29 | 21.2 | |
| 13 | 12115 | 1-4-0 | 375.00 | 116.00 | 85.00 | 29 | -0.5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 265 | 131 | 275 | 131 | |||
| Q2 | 1279816597 | 215 | 107 | 215 | 137 | ||
| Q3 | 1211510632 | 12 | 53 | 42 | 53 | ||
| Q4 | 16597 | 105 | 153 | 135 | 173 | ||
| Q5 | 12798 | 12115 | 47 | 45 | 47 | 45 | |
| Q6 | 55 | 139 | 55 | 139 | |||
| Q7 | 5890 | 1063212798 | 305 | 27 | 305 | 27 | |
| Q8 | 12115 | 25 | 185 | 25 | 185 | ||
| Q9 | 589016597 | 309 | 73 | 309 | 73 | ||
| Q10 | 43 | 153 | 43 | 153 | |||
| Q11 | 223 | 62 | 223 | 62 | |||
| Q12 | 1279812115 | 33 | 89 | 33 | 89 | ||
| Q13 | 10632 | 16597 | 65 | 120 | 65 | 120 | |
| Q14 | 5890 | 29 | 437 | 29 | 437 | ||
| Q15 | 32 | 46 | 62 | 56 | |||
| Q16 | 43 | 67 | 73 | 67 | |||
| Q17 | 121155890 | 143 | 165 | 143 | 165 | ||
| F0-1 | 5890 | 16597 | 341 | 86 | 401 | 146 | |
| F0-2 | 5890 | 16597 | 318 | 246 | 318 | 246 | |
| SF1-1 | 5890 | 422 | 83 | 422 | 83 | ||
| SF1-2 | 5890 | 413 | 100 | 443 | 100 | ||
| SF2-1 | 16597 | 146 | 110 | 146 | 110 | ||
| SF2-2 | 16597 | 77 | 53 | 107 | 53 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 228.3 | 37.7 | 190.6 | 44.5 | 24.4 | 31.0 | 23.6 | 146.1 | 10.3 | 217.9 | 281.0 | 437 | |
| 4-1-0 | 132.9 | 22.5 | 110.4 | 44.4 | 11.5 | 18.9 | 33.3 | 66.0 | 19.2 | 113.7 | 217.4 | 437 | |
| 3-2-0 | 83.3 | 21.3 | 62.0 | 39.8 | 0.1 | 25.4 | 30.8 | 22.1 | 80.0 | 3.3 | 176.4 | 309 | |
| 2-3-0 | 67.1 | 17.1 | 50.0 | 20.4 | -1.0 | 22.1 | 13.8 | 29.5 | 86.5 | -19.5 | 140.0 | 305 | |
| 3-2-0 | 46.0 | 18.8 | 27.2 | 10.9 | 12.3 | -1.9 | 17.4 | 16.4 | 89.6 | -43.5 | 106.2 | 215 | |
| 3-2-0 | 45.9 | 4.3 | 41.6 | 12.8 | 2.0 | 0.5 | 11.0 | 28.8 | 58.2 | -12.2 | 127.6 | 275 | |
| 2-3-0 | 39.1 | 11.3 | 27.8 | 14.6 | 7.2 | 6.2 | 8.7 | 13.2 | -3.6 | 42.7 | 86.2 | 185 | |
| 2-3-0 | 37.1 | 14.0 | 23.1 | 13.0 | 4.7 | 3.9 | 17.1 | 10.0 | 54.3 | -17.2 | 82.8 | 131 | |
| 2-3-0 | 32.1 | 6.6 | 25.4 | 16.2 | 5.0 | 5.5 | 8.4 | 9.2 | 104.5 | -72.4 | 92.2 | 153 | |
| 2-3-0 | 21.2 | 9.3 | 11.9 | 3.1 | 0.5 | 1.1 | 9.6 | 8.8 | 79.6 | -58.4 | 62.2 | 137 | |
| 1-4-0 | 18.0 | 0.9 | 17.1 | 6.8 | -0.1 | 0.7 | 1.8 | 10.3 | 91.2 | -73.2 | 46.6 | 65 | |
| 2-3-0 | 15.6 | 3.6 | 12.0 | 11.5 | -2.9 | -0.1 | 15.9 | 0.5 | 142.1 | -126.5 | 84.6 | 223 | |
| 1-4-0 | -0.5 | 6.1 | -6.6 | -0.8 | -0.0 | 2.3 | -1.6 | -5.8 | 17.0 | -17.5 | 69.4 | 165 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 5890 e-lemon-ators | |||
| 2 | 16597 Fulminata | |||
| 3 | 10632 JECA RoboRaptors | |||
| 4 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 12820 | |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 16377 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 5890 | e-lemon-ators |
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 7615 | |
| Motivate Award 2nd Place | 3033 | |
| Motivate Award 3rd Place | ||
| Design Award | 12563 | |
| Design Award 2nd Place | 6407 | |
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | 5890 | e-lemon-ators |
| Collins Aerospace Innovate Award 2nd Place | ||
| Collins Aerospace Innovate Award 3rd Place | ||
| Connect Award | 12115 | Phoen-X |
| Connect Award 2nd Place | 3033 | |
| Connect Award 3rd Place | ||
| Think Award | 10632 | JECA RoboRaptors |
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 16597 | Fulminata |
| Inspire Award 2nd Place | 5890 | e-lemon-ators |
| Inspire Award 3rd Place | 16377 | |
| Finalist Alliance - Captain | 16597 | Fulminata |
| Finalist Alliance - 1st Team Selected | 12563 | |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 5890 | e-lemon-ators |
| Winning Alliance - 1st Team Selected | 16377 | |
| Winning Alliance - 2nd Team Selected |