2020–21 ULTIMATE GOAL › USTXWPS4
TX FTC W&P Lubbock In-Person Scrimmage Final
Dates: 2021-05-22
Type: Non-Advancement
Location: Lubbock High School, Lubbock, TX, USA
Region: Texas - West & Panhandle
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 12398 | 4-1-0 | 741.00 | 266.00 | 265.00 | 5 | 84.2 | |
| 2 | 15546 | 2-3-0 | 701.00 | 221.00 | 260.00 | 5 | 76.8 | |
| 3 | 18484 | 3-2-0 | 693.00 | 207.00 | 270.00 | 5 | 72.2 | |
| 4 | 4886 | 3-2-0 | 659.00 | 198.00 | 275.00 | 5 | 66.3 | |
| 5 | 15764 | 3-2-0 | 617.00 | 128.00 | 235.00 | 5 | 68.8 | |
| 6 | 4894 | 2-3-0 | 570.00 | 166.00 | 200.00 | 5 | 53.7 | |
| 7 | 15151 | 3-2-0 | 558.00 | 156.00 | 230.00 | 5 | 50.7 | |
| 8 | 17977 | 0-5-0 | 443.00 | 116.00 | 145.00 | 5 | 25.3 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 115 | 181 | 115 | 181 | |||
| Q2 | 15764 | 1554617977 | 140 | 94 | 140 | 94 | |
| Q3 | 4894 | 1576415546 | 64 | 157 | 64 | 157 | |
| Q4 | 93 | 112 | 93 | 112 | |||
| Q5 | 15546 | 215 | 62 | 215 | 62 | ||
| Q6 | 489415764 | 170 | 91 | 170 | 91 | ||
| Q7 | 179774894 | 124 | 145 | 124 | 145 | ||
| Q8 | 15764 | 159 | 124 | 159 | 124 | ||
| Q9 | 154 | 111 | 154 | 111 | |||
| Q10 | 1797715764 | 70 | 110 | 70 | 110 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 84.2 | 33.6 | 50.6 | 26.2 | 17.1 | 14.9 | 23.8 | 24.4 | 50.3 | 33.9 | 148.2 | 181 | |
| 2-3-0 | 76.8 | 26.6 | 50.2 | 29.1 | 10.1 | 7.4 | 37.4 | 21.1 | 55.4 | 21.4 | 140.2 | 215 | |
| 3-2-0 | 72.2 | 18.9 | 53.3 | 27.5 | 11.1 | 18.6 | 13.8 | 25.9 | 66.8 | 5.4 | 138.6 | 215 | |
| 3-2-0 | 68.8 | 8.7 | 60.1 | 25.2 | -0.1 | 13.6 | 19.7 | 35.0 | 45.2 | 23.6 | 123.4 | 159 | |
| 3-2-0 | 66.3 | 20.9 | 45.4 | 32.9 | 13.1 | 11.1 | 26.1 | 12.6 | 54.4 | 11.9 | 131.8 | 170 | |
| 2-3-0 | 53.7 | 16.9 | 36.8 | 18.5 | -0.7 | 13.6 | 17.4 | 18.3 | 67.1 | -13.4 | 114.0 | 181 | |
| 3-2-0 | 50.7 | 14.4 | 36.3 | 26.0 | 6.8 | 9.9 | 21.1 | 10.3 | 73.6 | -22.9 | 111.6 | 159 | |
| 0-5-0 | 25.3 | 5.7 | 19.6 | 2.7 | 4.3 | -5.1 | 4.7 | 17.0 | 85.2 | -59.9 | 88.6 | 124 |
Alliances
Alliance selection has not happened yet.
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | ||
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | ||
| Collins Aerospace Innovate Award 2nd Place | ||
| Collins Aerospace Innovate Award 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | ||
| Finalist Alliance - 1st Team Selected | ||
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | ||
| Winning Alliance - 1st Team Selected | ||
| Winning Alliance - 2nd Team Selected |