2020–21 ULTIMATE GOAL › USWIMICT1
WI FTC Wisconsin State Championship HYBRID Final
Dates: 2021-04-23 – 04-24
Type: Championship
Location: MSOE Kern Center, Milwaukee, WI, USA
Region: Wisconsin
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 10100 | 5-1-0 | 1561.00 | 488.00 | 375.00 | 6 | 184.4 | |
| 2 | 8680 | 6-0-0 | 1475.00 | 358.00 | 345.00 | 6 | 176.3 | |
| 3 | 14631 | 5-1-0 | 1461.00 | 497.00 | 370.00 | 6 | 194.2 | |
| 4 | 13201 | 5-1-0 | 1411.00 | 445.00 | 290.00 | 6 | 155.8 | |
| 5 | 18367 | 3-3-0 | 1325.00 | 465.00 | 340.00 | 6 | 129.6 | |
| 6 | 9956 | 4-2-0 | 1316.00 | 358.00 | 290.00 | 6 | 138.3 | |
| 7 | 4106 | 6-0-0 | 1299.00 | 434.00 | 305.00 | 6 | 131.9 | |
| 8 | 16460 | 3-3-0 | 1053.00 | 396.00 | 255.00 | 6 | 108.5 | |
| 9 | 10829 | 3-3-0 | 1044.00 | 397.00 | 205.00 | 6 | 90.6 | |
| 10 | 11353 | 1-5-0 | 1038.00 | 305.00 | 195.00 | 6 | 133.7 | |
| 11 | 16634 | 4-2-0 | 969.00 | 245.00 | 260.00 | 6 | 67.5 | |
| 12 | 7974 | 2-4-0 | 928.00 | 385.00 | 245.00 | 6 | 72.3 | |
| 13 | 16310 | 2-4-0 | 863.00 | 250.00 | 235.00 | 6 | 64.9 | |
| 14 | 6914 | 3-3-0 | 859.00 | 265.00 | 160.00 | 6 | 25.8 | |
| 15 | 10824 | 2-4-0 | 833.00 | 277.00 | 150.00 | 6 | 64.8 | |
| 16 | 9224 | 2-4-0 | 811.00 | 266.00 | 305.00 | 6 | 72.9 | |
| 17 | 6985 | 4-2-0 | 756.00 | 311.00 | 205.00 | 6 | 25.3 | |
| 18 | 15266 | 2-4-0 | 723.00 | 295.00 | 160.00 | 6 | 46.5 | |
| 19 | 4115 | 2-4-0 | 659.00 | 279.00 | 260.00 | 6 | 42.0 | |
| 20 | 18368 | 3-3-0 | 659.00 | 230.00 | 205.00 | 6 | 61.8 | |
| 21 | 16252 | 1-5-0 | 636.00 | 276.00 | 250.00 | 6 | 32.5 | |
| 22 | 6984 | 2-4-0 | 618.00 | 212.00 | 170.00 | 6 | 31.0 | |
| 23 | 18339 | 0-6-0 | 615.00 | 155.00 | 210.00 | 6 | 19.1 | |
| 24 | 17235 | 2-4-0 | 554.00 | 199.00 | 165.00 | 6 | 10.5 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1-0 | 194.2 | 64.5 | 129.7 | 48.5 | 45.9 | 15.2 | 46.8 | 81.2 | 63.3 | 130.9 | 258.5 | 378 | |
| 5-1-0 | 184.4 | 53.5 | 131.0 | 43.3 | 43.8 | 22.4 | 27.1 | 87.6 | 77.3 | 107.1 | 261.8 | 330 | |
| 6-0-0 | 176.3 | 39.9 | 136.4 | 37.7 | 17.1 | 25.9 | 30.1 | 98.7 | 48.0 | 128.4 | 250.8 | 326 | |
| 5-1-0 | 155.8 | 44.9 | 110.9 | 26.8 | 25.2 | 6.9 | 33.3 | 84.1 | 46.7 | 109.1 | 241.8 | 363 | |
| 4-2-0 | 138.3 | 30.0 | 108.3 | 27.0 | 22.5 | 19.3 | 14.3 | 81.3 | 88.0 | 50.4 | 229.3 | 378 | |
| 1-5-0 | 133.7 | 31.4 | 102.3 | 19.2 | 0.8 | 36.1 | 11.5 | 83.1 | 112.9 | 20.9 | 193.0 | 348 | |
| 6-0-0 | 131.9 | 47.5 | 84.4 | 33.0 | 30.9 | 10.4 | 33.4 | 51.4 | 71.2 | 60.6 | 216.5 | 314 | |
| 3-3-0 | 129.6 | 48.1 | 81.5 | 33.8 | 32.5 | 20.9 | 24.1 | 47.7 | 130.1 | -0.5 | 224.2 | 363 | |
| 3-3-0 | 108.5 | 39.0 | 69.5 | 26.5 | 25.8 | 17.7 | 17.6 | 43.0 | 59.2 | 49.4 | 198.8 | 348 | |
| 3-3-0 | 90.6 | 34.0 | 56.6 | 8.6 | 21.7 | 4.9 | 13.5 | 48.0 | 53.9 | 36.7 | 187.3 | 279 | |
| 2-4-0 | 72.9 | 22.6 | 50.3 | 37.1 | 7.4 | 27.8 | 18.9 | 13.2 | 74.8 | -1.9 | 145.2 | 280 | |
| 2-4-0 | 72.3 | 36.0 | 36.3 | 15.4 | 27.4 | 6.8 | 14.5 | 20.9 | 87.1 | -14.8 | 163.0 | 236 | |
| 4-2-0 | 67.5 | 9.2 | 58.3 | 19.1 | 6.7 | 13.2 | 9.2 | 39.2 | 81.2 | -13.8 | 171.5 | 228 | |
| 2-4-0 | 64.9 | 15.0 | 49.9 | 19.3 | 13.0 | -0.0 | 14.6 | 30.6 | 69.5 | -4.7 | 152.2 | 262 | |
| 2-4-0 | 64.8 | 17.4 | 47.4 | 5.0 | 13.0 | -1.2 | 5.2 | 42.5 | 136.6 | -71.8 | 150.5 | 191 | |
| 3-3-0 | 61.8 | 17.3 | 44.6 | 20.2 | 10.6 | 10.3 | 13.7 | 24.4 | 47.3 | 14.6 | 114.8 | 160 | |
| 2-4-0 | 46.5 | 28.5 | 18.0 | 8.6 | 17.9 | 15.3 | -1.5 | 9.5 | 150.2 | -103.7 | 120.5 | 253 | |
| 2-4-0 | 42.0 | 13.1 | 28.9 | 20.8 | -9.0 | 22.8 | 15.7 | 8.1 | 59.4 | -17.4 | 129.8 | 224 | |
| 1-5-0 | 32.5 | 13.6 | 18.9 | 17.4 | 12.8 | 2.3 | 17.1 | 1.5 | 143.8 | -111.2 | 121.0 | 255 | |
| 2-4-0 | 31.0 | 15.3 | 15.7 | 7.0 | 2.0 | 15.6 | 2.4 | 8.7 | 95.2 | -64.2 | 108.0 | 189 | |
| 3-3-0 | 25.8 | 7.8 | 18.1 | 0.0 | 1.1 | 3.7 | 2.6 | 18.0 | 70.3 | -44.4 | 154.8 | 222 | |
| 4-2-0 | 25.3 | 17.4 | 7.8 | 5.6 | 5.3 | 9.7 | 6.3 | 2.2 | 72.8 | -47.5 | 144.3 | 202 | |
| 0-6-0 | 19.1 | 1.4 | 17.7 | 13.4 | 5.2 | -3.6 | 11.8 | 4.3 | 155.9 | -136.8 | 105.8 | 145 | |
| 2-4-0 | 10.5 | 1.6 | 8.9 | 2.4 | -2.9 | -4.8 | 11.2 | 6.5 | 85.6 | -75.1 | 117.3 | 164 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 10100 Phoenix Force | 16460 GEarheads | ||
| 2 | 9956 The Knack | 11353 Lightning Robotics | ||
| 3 | 18367 GRAFFITI | 10829 Bay Robotics | ||
| 4 | 7974 Great Scott! | 16310 Rising Rhinobots |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | ||
| Judges' Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 8680 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 16460 | GEarheads |
| Control Award sponsored by Arm, Inc. 3rd Place | 4115 | |
| Motivate Award | 16310 | Rising Rhinobots |
| Motivate Award 2nd Place | 17235 | MR. COD |
| Motivate Award 3rd Place | 16252 | Ruh-Roh Robotics |
| Design Award | 9956 | The Knack |
| Design Award 2nd Place | 14631 | |
| Design Award 3rd Place | 4106 | |
| Collins Aerospace Innovate Award | 10829 | Bay Robotics |
| Collins Aerospace Innovate Award 2nd Place | 7974 | Great Scott! |
| Collins Aerospace Innovate Award 3rd Place | 11353 | Lightning Robotics |
| Connect Award | 18368 | A.L.I.E.N. |
| Connect Award 2nd Place | 18367 | GRAFFITI |
| Connect Award 3rd Place | 16310 | Rising Rhinobots |
| Think Award | 10100 | Phoenix Force |
| Think Award 2nd Place | 4106 | |
| Think Award 3rd Place | 18367 | GRAFFITI |
| Dean's List Finalists | Megan Volkening | |
| Dean's List Finalists | Michael Keppert | |
| Dean's List Finalists | Sarah Nowotny | |
| Inspire Award | 13201 | |
| Inspire Award 2nd Place | 18367 | GRAFFITI |
| Inspire Award 3rd Place | 9956 | The Knack |
| Finalist Alliance - Captain | 8680 | |
| Finalist Alliance - 1st Team Selected | 9956 | The Knack |
| Finalist Alliance - 2nd Team Selected | 11353 | Lightning Robotics |
| Winning Alliance - Captain | 10100 | Phoenix Force |
| Winning Alliance - 1st Team Selected | 14631 | |
| Winning Alliance - 2nd Team Selected | 16460 | GEarheads |