2021–22 FREIGHT FRENZY › USIAARM1
IA Purple_2021_12_04 Final
Dates: 2021-12-04
Type: League Meet
Location: Starmont High School, Arlington, IA, USA
Region: Iowa
League: USIA-Purple
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 10383 | 10-0-0 | 1602.00 | 379.00 | 816.00 | 24 | 45.8 | |
| 2 | 6252 | 10-0-0 | 1482.00 | 361.00 | 803.00 | 18 | 79.6 | |
| 3 | 5094 | 10-0-0 | 1400.00 | 426.00 | 644.00 | 24 | 32.8 | |
| 4 | 12168 | 9-1-0 | 1360.00 | 186.00 | 757.00 | 24 | 61.1 | |
| 5 | 7247 | 8-2-0 | 1273.00 | 251.00 | 667.00 | 18 | 47.5 | |
| 6 | 11834 | 8-2-0 | 1190.00 | 270.00 | 622.00 | 18 | 56.2 | |
| 7 | 6420 | 7-3-0 | 1189.00 | 252.00 | 662.00 | 30 | ||
| 8 | 8953 | 8-2-0 | 1152.00 | 256.00 | 670.00 | 24 | 34.2 | |
| 9 | 9968 | 9-1-0 | 1150.00 | 260.00 | 652.00 | 24 | 43.0 | |
| 10 | 13206 | 8-2-0 | 1132.00 | 185.00 | 688.00 | 18 | 48.9 | |
| 11 | 7880 | 8-2-0 | 1119.00 | 199.00 | 714.00 | 30 | ||
| 12 | 9203 | 9-1-0 | 1115.00 | 232.00 | 643.00 | 24 | 56.0 | |
| 13 | 14736 | 8-2-0 | 1075.00 | 212.00 | 641.00 | 18 | 42.4 | |
| 14 | 7495 | 7-3-0 | 1012.00 | 211.00 | 617.00 | 24 | ||
| 15 | 13460 | 8-2-0 | 970.00 | 167.00 | 574.00 | 24 | ||
| 16 | 15201 | 7-3-0 | 967.00 | 205.00 | 574.00 | 24 | 35.5 | |
| 17 | 6661 | 6-4-0 | 912.00 | 156.00 | 569.00 | 18 | 31.0 | |
| 18 | 6625 | 5-5-0 | 843.00 | 125.00 | 557.00 | 24 | ||
| 19 | 19715 | 6-4-0 | 837.00 | 191.00 | 526.00 | 24 | ||
| 20 | 8922 | 2-8-0 | 624.00 | 83.00 | 399.00 | 12 | 9.3 | |
| 21 | 10599 | 0-10-0 | 491.00 | 57.00 | 303.00 | 12 | 3.7 | |
| 22 | 5445 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 103835094 | 95 | 98 | 95 | 98 | ||
| Q2 | 8953 | 6661 | 58 | 50 | 58 | 50 | |
| Q3 | 90 | 88 | 90 | 88 | |||
| Q4 | 1520110599 | 10383 | 20 | 128 | 20 | 128 | |
| Q5 | 509412168 | 82 | 89 | 82 | 89 | ||
| Q6 | 920310599 | 48 | 42 | 68 | 42 | ||
| Q7 | 8922 | 43 | 85 | 43 | 85 | ||
| Q8 | 82 | 42 | 82 | 42 | |||
| Q9 | 103838953 | 116 | 82 | 126 | 82 | ||
| Q10 | 10599 | 92038922 | 64 | 68 | 64 | 68 | |
| Q11 | 15201 | 12168 | 56 | 94 | 76 | 104 | |
| Q12 | 8922 | 89536661 | 90 | 84 | 90 | 84 | |
| Q13 | 57 | 79 | 57 | 79 | |||
| Q14 | 92 | 150 | 92 | 150 | |||
| Q15 | 509415201 | 10599 | 69 | 51 | 69 | 51 | |
| Q16 | 103839203 | 89538922 | 132 | 29 | 132 | 29 | |
| Q17 | 15201 | 6661 | 96 | 122 | 96 | 122 | |
| Q18 | 1059912168 | 85 | 104 | 85 | 104 | ||
| Q19 | 130 | 77 | 130 | 77 | |||
| Q20 | 50949203 | 892215201 | 86 | 47 | 86 | 47 | |
| Q21 | 124 | 117 | 144 | 117 | |||
| Q22 | 895310599 | 98 | 52 | 98 | 52 | ||
| Q23 | 12168 | 666110383 | 68 | 87 | 98 | 87 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 79.6 | 9.6 | 70.0 | 51.5 | 9.2 | 9.0 | 32.8 | 0.0 | 31.7 | 47.9 | 120.7 | 150 | |
| 4-2-0 | 61.1 | -1.1 | 62.2 | 33.3 | 5.4 | 23.5 | 8.9 | 0.0 | 50.9 | 10.3 | 102.7 | 150 | |
| 3-3-0 | 56.2 | 13.7 | 42.5 | 32.5 | 9.2 | 1.0 | 30.2 | 0.0 | 48.9 | 7.2 | 92.3 | 144 | |
| 4-2-0 | 56.0 | 9.3 | 46.7 | 31.8 | 9.4 | 5.6 | 14.8 | 0.0 | 36.1 | 19.9 | 86.3 | 132 | |
| 1-5-0 | 48.9 | 1.1 | 47.9 | 34.8 | 12.7 | 0.4 | 23.3 | 0.0 | 44.6 | 4.4 | 81.3 | 117 | |
| 2-4-0 | 47.5 | 1.2 | 46.3 | 21.4 | 20.1 | 4.7 | 12.2 | 0.0 | 51.7 | -4.1 | 86.2 | 117 | |
| 3-3-0 | 45.8 | 15.8 | 30.1 | 19.1 | 7.6 | 3.6 | 21.6 | 0.0 | 42.5 | 3.4 | 96.0 | 132 | |
| 5-1-0 | 43.0 | 13.2 | 29.9 | 26.0 | 2.9 | 1.1 | 28.0 | 0.0 | 29.6 | 13.5 | 94.5 | 130 | |
| 4-2-0 | 42.4 | 9.1 | 33.3 | 25.5 | 1.6 | 6.3 | 23.5 | 0.0 | 41.4 | 1.1 | 84.5 | 122 | |
| 2-4-0 | 35.5 | 4.6 | 30.9 | 18.1 | 10.6 | 1.9 | 15.9 | 0.0 | 50.9 | -15.5 | 65.5 | 96 | |
| 1-5-0 | 34.2 | 0.5 | 33.7 | 29.5 | 0.5 | 3.0 | 22.2 | 0.0 | 59.6 | -25.4 | 64.5 | 84 | |
| 4-2-0 | 32.8 | 15.7 | 17.1 | 7.5 | 7.9 | 1.7 | 2.2 | 0.0 | 28.6 | 4.2 | 80.8 | 104 | |
| 4-2-0 | 31.0 | 6.7 | 24.3 | 23.3 | -1.1 | 1.4 | 12.8 | 0.0 | 26.2 | 4.8 | 82.2 | 122 | |
| 2-4-0 | 9.3 | 2.0 | 7.3 | 2.4 | 5.2 | -0.9 | -8.3 | 0.0 | 43.7 | -34.3 | 60.8 | 90 | |
| 0-6-0 | 3.7 | 0.5 | 3.2 | -0.8 | 0.1 | 4.1 | -4.2 | 0.0 | 40.7 | -37.0 | 52.3 | 85 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.