2021–22 FREIGHT FRENZY › USMIBCQ
MI Midland Qualifier Final
Dates: 2021-11-06
Type: Qualifier
Location: Bullock Creek High School, Bullock Creek, MI, USA
Region: Michigan
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19561 | 5-0-0 | 772.00 | 293.00 | 303.00 | 5 | 98.5 | |
| 2 | 7643 | 4-1-0 | 717.00 | 292.00 | 281.00 | 5 | 79.8 | |
| 3 | 12603 | 3-2-0 | 609.00 | 225.00 | 255.00 | 5 | 58.3 | |
| 4 | 12722 | 3-2-0 | 593.00 | 236.00 | 225.00 | 5 | 66.9 | |
| 5 | 5386 | 3-2-0 | 572.00 | 221.00 | 266.00 | 5 | 95.8 | |
| 6 | 10615 | 3-2-0 | 565.00 | 212.00 | 255.00 | 5 | 93.8 | |
| 7 | 11717 | 4-1-0 | 556.00 | 210.00 | 242.00 | 5 | 78.0 | |
| 8 | 9931 | 3-2-0 | 542.00 | 153.00 | 338.00 | 5 | 60.6 | |
| 9 | 15004 | 4-1-0 | 530.00 | 155.00 | 269.00 | 5 | 75.8 | |
| 10 | 10538 | 4-1-0 | 503.00 | 198.00 | 238.00 | 5 | 62.5 | |
| 11 | 10136 | 3-2-0 | 453.00 | 175.00 | 231.00 | 5 | 60.7 | |
| 12 | 10601 | 3-2-0 | 449.00 | 146.00 | 282.00 | 5 | 54.1 | |
| 13 | 14623 | 2-3-0 | 376.00 | 127.00 | 210.00 | 5 | 43.5 | |
| 14 | 10309 | 3-2-0 | 350.00 | 112.00 | 192.00 | 5 | 23.1 | |
| 15 | 8239 | 0-5-0 | 312.00 | 80.00 | 181.00 | 5 | 12.9 | |
| 16 | 10180 | 2-3-0 | 300.00 | 109.00 | 140.00 | 5 | 17.2 | |
| 17 | 14403 | 1-4-0 | 283.00 | 107.00 | 138.00 | 5 | 33.9 | |
| 18 | 10698 | 2-3-0 | 275.00 | 79.00 | 142.00 | 5 | 13.6 | |
| 19 | 9020 | 2-3-0 | 237.00 | 59.00 | 142.00 | 5 | 12.8 | |
| 20 | 10653 | 1-4-0 | 223.00 | 85.00 | 162.00 | 5 | 6.0 | |
| 21 | 16355 | 2-3-0 | 213.00 | 83.00 | 120.00 | 5 | -5.1 | |
| 22 | 10438 | 1-4-0 | 199.00 | 62.00 | 145.00 | 5 | 20.5 | |
| 23 | 10805 | 0-5-0 | 125.00 | 28.00 | 108.00 | 5 | 17.0 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 98.5 | 39.1 | 59.4 | 38.5 | 18.5 | 2.8 | 28.6 | 1.5 | 30.7 | 67.8 | 154.4 | 176 | |
| 3-2-0 | 95.8 | 34.7 | 61.1 | 37.1 | 10.0 | 14.4 | 17.0 | 16.0 | 29.1 | 66.7 | 128.4 | 152 | |
| 3-2-0 | 93.8 | 33.4 | 60.5 | 31.5 | 25.5 | 3.8 | 27.6 | -2.0 | 46.1 | 47.7 | 129.0 | 161 | |
| 4-1-0 | 79.8 | 33.6 | 46.2 | 31.8 | 7.1 | 7.0 | 33.0 | -0.7 | 46.7 | 33.1 | 147.4 | 176 | |
| 4-1-0 | 78.0 | 27.5 | 50.5 | 30.7 | 15.0 | 5.2 | 24.7 | 0.0 | 23.0 | 55.0 | 117.2 | 143 | |
| 4-1-0 | 75.8 | 16.3 | 59.5 | 35.2 | 21.8 | 2.8 | 32.9 | -0.1 | 33.8 | 42.0 | 116.0 | 155 | |
| 3-2-0 | 66.9 | 28.1 | 38.8 | 16.6 | 19.0 | 3.1 | 20.7 | 0.9 | 44.2 | 22.7 | 124.6 | 140 | |
| 4-1-0 | 62.5 | 29.9 | 32.6 | 29.4 | 3.1 | -0.2 | 18.9 | 0.4 | 66.3 | -3.8 | 102.6 | 144 | |
| 3-2-0 | 60.7 | 21.2 | 39.4 | 26.0 | 11.3 | 0.8 | 23.5 | 1.1 | 39.2 | 21.4 | 104.6 | 145 | |
| 3-2-0 | 60.6 | 9.1 | 51.5 | 36.7 | 5.3 | 8.8 | 23.9 | 7.9 | 43.7 | 16.9 | 130.4 | 174 | |
| 3-2-0 | 58.3 | 23.8 | 34.6 | 20.0 | 11.6 | 2.7 | 12.5 | -0.2 | 60.5 | -2.2 | 127.8 | 155 | |
| 3-2-0 | 54.1 | 10.3 | 43.8 | 29.5 | 12.0 | 1.7 | 19.0 | -2.0 | 29.5 | 24.6 | 113.8 | 135 | |
| 2-3-0 | 43.5 | 11.5 | 32.0 | 23.7 | 10.2 | -1.9 | 17.1 | 0.4 | 62.6 | -19.1 | 89.2 | 134 | |
| 1-4-0 | 33.9 | 8.1 | 25.8 | 10.2 | 14.6 | 1.1 | 5.4 | 0.2 | 51.4 | -17.5 | 72.2 | 146 | |
| 3-2-0 | 23.1 | 5.8 | 17.3 | 14.5 | 1.8 | 0.9 | 14.0 | 0.5 | 27.1 | -4.0 | 76.0 | 124 | |
| 1-4-0 | 20.5 | 3.7 | 16.8 | 14.7 | 4.5 | -2.8 | 11.1 | -0.2 | 81.8 | -61.3 | 51.8 | 107 | |
| 2-3-0 | 17.2 | 9.2 | 8.0 | 7.1 | -1.6 | 2.1 | -0.4 | -0.3 | 55.7 | -38.5 | 62.0 | 122 | |
| 0-5-0 | 17.0 | 0.8 | 16.2 | 12.3 | 2.5 | 1.4 | 5.3 | 0.6 | 34.2 | -17.2 | 36.6 | 73 | |
| 2-3-0 | 13.6 | 2.7 | 10.9 | 5.4 | 0.6 | 4.6 | -1.2 | -0.5 | 57.3 | -43.6 | 60.6 | 133 | |
| 0-5-0 | 12.9 | 0.5 | 12.3 | 9.0 | -2.7 | 4.1 | 0.6 | -2.2 | 78.0 | -65.1 | 68.4 | 126 | |
| 2-3-0 | 12.8 | -3.8 | 16.6 | 9.5 | 3.7 | 3.4 | -0.2 | 0.1 | 35.5 | -22.7 | 52.8 | 152 | |
| 1-4-0 | 6.0 | 2.0 | 4.0 | 11.5 | -4.0 | -4.0 | 7.7 | 1.6 | 64.4 | -58.4 | 59.6 | 103 | |
| 2-3-0 | -5.1 | -3.0 | -2.1 | 0.0 | -4.0 | 2.2 | -0.7 | -0.4 | 42.7 | -47.8 | 50.6 | 65 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 12603 Jefferson Wired Wolves | 9931 Northeast Viking Vortex | ||
| 3 | ||||
| 4 | 14623 Bounty Hunters |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 10805 | MicroCreek |
| Judges' Choice Award | 8239 | Vicious Vassar Vulcans |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 10615 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 5386 | |
| Control Award sponsored by Arm, Inc. 3rd Place | 15004 | |
| Motivate Award | 10309 | |
| Motivate Award 2nd Place | 5386 | |
| Motivate Award 3rd Place | 10538 | |
| Design Award | 15004 | |
| Design Award 2nd Place | 5386 | |
| Design Award 3rd Place | 11717 | |
| Innovate Award sponsored by Raytheon Technologies | 9931 | Northeast Viking Vortex |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 5386 | |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 11717 | |
| Connect Award | 11717 | |
| Connect Award 2nd Place | 10538 | |
| Connect Award 3rd Place | 10309 | |
| Think Award | 10538 | |
| Think Award 2nd Place | 5386 | |
| Think Award 3rd Place | 10615 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 5386 | |
| Inspire Award 2nd Place | 9931 | Northeast Viking Vortex |
| Inspire Award 3rd Place | 11717 | |
| Finalist Alliance - Captain | 12722 | |
| Finalist Alliance - 1st Team Selected | 10538 | |
| Finalist Alliance - 2nd Team Selected | 11717 | |
| Winning Alliance - Captain | 19561 | |
| Winning Alliance - 1st Team Selected | 7643 | |
| Winning Alliance - 2nd Team Selected | 10615 |