2021–22 FREIGHT FRENZY › USMICMP2CUR
Michigan State Championship - Macomb - Curie Division Final
Dates: 2021-12-17 – 12-18
Type: Championship
Location: Macomb Community College, Warren, MI, USA
Region: Michigan
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 10136 | 6-0-0 | 1329.00 | 407.00 | 536.00 | 6 | 144.1 | |
| 2 | 15256 | 4-2-0 | 1272.00 | 426.00 | 472.00 | 6 | 104.1 | |
| 3 | 7253 | 4-2-0 | 1242.00 | 409.00 | 345.00 | 6 | 127.1 | |
| 4 | 15004 | 6-0-0 | 1241.00 | 334.00 | 467.00 | 6 | 127.1 | |
| 5 | 10016 | 4-2-0 | 1216.00 | 370.00 | 444.00 | 6 | 134.0 | |
| 6 | 13019 | 4-2-0 | 1198.00 | 392.00 | 426.00 | 6 | 112.7 | |
| 7 | 7252 | 5-1-0 | 1172.00 | 417.00 | 429.00 | 6 | 91.6 | |
| 8 | 8478 | 5-1-0 | 1172.00 | 398.00 | 434.00 | 6 | 125.7 | |
| 9 | 19940 | 5-1-0 | 1096.00 | 336.00 | 416.00 | 6 | 103.8 | |
| 10 | 16671 | 4-2-0 | 1070.00 | 353.00 | 399.00 | 6 | 108.8 | |
| 11 | 18995 | 4-2-0 | 1031.00 | 395.00 | 387.00 | 6 | 106.7 | |
| 12 | 11181 | 4-2-0 | 1026.00 | 337.00 | 355.00 | 6 | 91.4 | |
| 13 | 7693 | 4-2-0 | 1021.00 | 337.00 | 406.00 | 6 | 95.3 | |
| 14 | 10645 | 2-4-0 | 1006.00 | 347.00 | 397.00 | 6 | 100.0 | |
| 15 | 14010 | 5-1-0 | 991.00 | 379.00 | 359.00 | 6 | 88.2 | |
| 16 | 6294 | 3-3-0 | 983.00 | 360.00 | 349.00 | 6 | 93.0 | |
| 17 | 7254 | 3-3-0 | 960.00 | 340.00 | 358.00 | 6 | 78.0 | |
| 18 | 8845 | 2-4-0 | 898.00 | 288.00 | 360.00 | 6 | 68.2 | |
| 19 | 13462 | 3-3-0 | 891.00 | 313.00 | 330.00 | 6 | 86.5 | |
| 20 | 15486 | 2-4-0 | 844.00 | 336.00 | 310.00 | 6 | 89.0 | |
| 21 | 10644 | 3-3-0 | 839.00 | 356.00 | 329.00 | 6 | 73.3 | |
| 22 | 14670 | 4-2-0 | 818.00 | 330.00 | 264.00 | 6 | 43.3 | |
| 23 | 12740 | 3-3-0 | 810.00 | 234.00 | 360.00 | 6 | 73.1 | |
| 24 | 12440 | 3-3-0 | 800.00 | 348.00 | 291.00 | 6 | 73.3 | |
| 25 | 13643 | 3-3-0 | 753.00 | 250.00 | 413.00 | 6 | 45.8 | |
| 26 | 16607 | 1-5-0 | 740.00 | 184.00 | 384.00 | 6 | 62.5 | |
| 27 | 13550 | 2-4-0 | 725.00 | 248.00 | 291.00 | 6 | 52.0 | |
| 28 | 16734 | 2-4-0 | 712.00 | 215.00 | 327.00 | 6 | 39.0 | |
| 29 | 17066 | 1-5-0 | 704.00 | 268.00 | 335.00 | 6 | 63.8 | |
| 30 | 10035 | 1-5-0 | 692.00 | 272.00 | 235.00 | 6 | 45.5 | |
| 31 | 14752 | 1-5-0 | 683.00 | 279.00 | 270.00 | 6 | 50.7 | |
| 32 | 12467 | 1-5-0 | 674.00 | 262.00 | 262.00 | 6 | 50.4 | |
| 33 | 18474 | 1-5-0 | 652.00 | 268.00 | 270.00 | 6 | 70.2 | |
| 34 | 15353 | 0-6-0 | 634.00 | 205.00 | 323.00 | 6 | 48.0 | |
| 35 | 15835 | 2-4-0 | 542.00 | 159.00 | 272.00 | 6 | 24.8 | |
| 36 | 16297 | 1-5-0 | 519.00 | 256.00 | 161.00 | 6 | 17.2 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 144.1 | 38.3 | 105.8 | 62.0 | 22.3 | 21.6 | 28.1 | 21.8 | 68.6 | 75.4 | 221.5 | 269 | |
| 4-2-0 | 134.0 | 30.1 | 103.9 | 48.4 | 49.4 | 6.1 | 31.9 | 10.9 | 65.8 | 68.2 | 214.3 | 275 | |
| 6-0-0 | 127.1 | 22.5 | 104.6 | 53.4 | 35.4 | 15.9 | 37.5 | 5.0 | 42.9 | 84.2 | 213.5 | 251 | |
| 4-2-0 | 127.1 | 49.5 | 77.6 | 22.9 | 20.3 | 34.4 | 12.7 | 1.1 | 105.1 | 22.0 | 210.3 | 275 | |
| 5-1-0 | 125.7 | 37.9 | 87.8 | 43.7 | 23.9 | 20.2 | 38.5 | -0.5 | 76.8 | 48.8 | 205.3 | 264 | |
| 4-2-0 | 112.7 | 30.7 | 82.0 | 37.7 | 28.5 | 15.8 | 32.0 | 0.5 | 75.5 | 37.2 | 209.7 | 264 | |
| 4-2-0 | 108.8 | 31.6 | 77.3 | 40.2 | 24.4 | 12.7 | 37.6 | -0.3 | 88.6 | 20.2 | 183.3 | 214 | |
| 4-2-0 | 106.7 | 39.8 | 66.9 | 32.5 | 25.0 | 9.2 | 24.9 | -1.6 | 41.1 | 65.6 | 191.8 | 245 | |
| 4-2-0 | 104.1 | 38.9 | 65.1 | 38.3 | 19.9 | 7.0 | 31.9 | -0.1 | 63.0 | 41.0 | 213.7 | 234 | |
| 5-1-0 | 103.8 | 27.6 | 76.1 | 35.2 | 29.6 | 11.4 | 24.0 | 0.2 | 48.4 | 55.3 | 194.3 | 230 | |
| 2-4-0 | 100.0 | 32.2 | 67.8 | 39.1 | 15.3 | 13.4 | 34.4 | 5.3 | 102.8 | -2.8 | 172.7 | 228 | |
| 4-2-0 | 95.3 | 26.5 | 68.8 | 38.0 | 23.6 | 7.2 | 32.2 | 2.4 | 100.8 | -5.4 | 185.2 | 207 | |
| 3-3-0 | 93.0 | 38.5 | 54.5 | 29.6 | 19.2 | 5.8 | 31.3 | -2.8 | 105.6 | -12.7 | 168.8 | 235 | |
| 5-1-0 | 91.6 | 40.2 | 51.4 | 30.3 | 13.8 | 7.2 | 23.4 | -0.1 | 81.7 | 9.9 | 200.3 | 248 | |
| 4-2-0 | 91.4 | 31.8 | 59.6 | 28.3 | 27.3 | 4.0 | 28.1 | -4.7 | 64.1 | 27.3 | 172.7 | 247 | |
| 2-4-0 | 89.0 | 38.9 | 50.0 | 27.7 | 13.3 | 9.1 | 28.2 | 0.6 | 98.0 | -9.0 | 150.7 | 223 | |
| 5-1-0 | 88.2 | 32.1 | 56.1 | 27.9 | 16.8 | 11.3 | 20.7 | 3.0 | 35.8 | 52.4 | 171.8 | 269 | |
| 3-3-0 | 86.5 | 25.3 | 61.2 | 28.4 | 19.7 | 13.0 | 16.1 | 4.3 | 70.7 | 15.8 | 165.2 | 223 | |
| 3-3-0 | 78.0 | 27.0 | 51.0 | 30.2 | 14.5 | 6.4 | 30.9 | 5.3 | 100.1 | -22.1 | 165.0 | 245 | |
| 3-3-0 | 73.3 | 31.2 | 42.1 | 21.9 | 10.7 | 9.4 | 12.4 | -0.6 | 67.4 | 5.9 | 148.3 | 206 | |
| 3-3-0 | 73.3 | 34.6 | 38.7 | 27.9 | 6.4 | 4.4 | 24.9 | 0.4 | 88.0 | -14.7 | 151.5 | 190 | |
| 3-3-0 | 73.1 | 16.7 | 56.4 | 34.3 | 10.8 | 11.2 | 24.9 | 1.9 | 76.8 | -3.7 | 140.0 | 176 | |
| 1-5-0 | 70.2 | 27.9 | 42.4 | 24.5 | 15.4 | 2.4 | 28.4 | 0.3 | 89.4 | -19.2 | 122.0 | 224 | |
| 2-4-0 | 68.2 | 28.8 | 39.4 | 22.2 | 16.1 | 1.0 | 27.7 | -1.3 | 127.7 | -59.5 | 153.0 | 217 | |
| 1-5-0 | 63.8 | 23.6 | 40.2 | 32.3 | 8.5 | -0.7 | 23.8 | 2.9 | 91.6 | -27.8 | 127.3 | 161 | |
| 1-5-0 | 62.5 | 6.1 | 56.4 | 38.4 | 8.7 | 9.3 | 31.8 | -0.3 | 84.0 | -21.4 | 136.7 | 209 | |
| 2-4-0 | 52.0 | 16.8 | 35.3 | 13.3 | 14.7 | 7.3 | 21.9 | -0.9 | 68.8 | -16.8 | 137.5 | 182 | |
| 1-5-0 | 50.7 | 26.6 | 24.1 | 16.6 | 6.8 | 0.7 | 16.9 | 0.1 | 123.8 | -73.1 | 120.5 | 202 | |
| 1-5-0 | 50.4 | 19.5 | 30.9 | 12.7 | 10.5 | 7.8 | 8.6 | -0.1 | 102.3 | -51.9 | 130.7 | 214 | |
| 0-6-0 | 48.0 | 10.4 | 37.6 | 30.0 | 7.9 | -0.3 | 26.6 | -0.4 | 122.1 | -74.1 | 110.7 | 150 | |
| 3-3-0 | 45.8 | 14.4 | 31.4 | 29.9 | -1.0 | 2.5 | 28.5 | 3.0 | 84.1 | -38.3 | 147.2 | 180 | |
| 1-5-0 | 45.5 | 17.2 | 28.3 | 9.3 | 6.8 | 12.3 | 3.9 | -2.1 | 83.0 | -37.5 | 128.8 | 207 | |
| 4-2-0 | 43.3 | 19.9 | 23.4 | 9.4 | 7.5 | 6.5 | 4.8 | 2.9 | 82.5 | -39.2 | 138.0 | 187 | |
| 2-4-0 | 39.0 | 4.4 | 34.5 | 29.8 | 2.5 | 2.2 | 18.5 | -0.5 | 60.5 | -21.6 | 118.7 | 154 | |
| 2-4-0 | 24.8 | -1.8 | 26.6 | 19.5 | 4.3 | 2.8 | 13.3 | 0.2 | 51.7 | -26.9 | 98.8 | 146 | |
| 1-5-0 | 17.2 | 15.1 | 2.1 | -2.0 | -0.2 | 4.3 | -0.2 | -0.6 | 69.0 | -51.8 | 96.5 | 132 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 14010 Techno Phoenix | |||
| 2 | 15256 Techno Knights | 7253 Raging Robots | 7252 Vicious Volts | |
| 3 | 8478 E-Bots Green | |||
| 4 | 13019 Platinum Panthers 13019 | 19940 TechoRaptors |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | ||
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | ||
| Innovate Award sponsored by Raytheon Technologies 2nd Place | ||
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Dean's List Finalists | ||
| Dean's List Finalists | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 15256 | Techno Knights |
| Finalist Alliance - 1st Team Selected | 7253 | Raging Robots |
| Finalist Alliance - 2nd Team Selected | 7252 | Vicious Volts |
| Winning Alliance - Captain | 10136 | |
| Winning Alliance - 1st Team Selected | 10016 | |
| Winning Alliance - 2nd Team Selected | 14010 | Techno Phoenix |