2021–22 FREIGHT FRENZY › USORPELT
OR Columbia Basin Tournament Final
Dates: 2022-02-05
Type: League Tournament
Location: Pendleton High School, Pendleton, OR, USA
Region: Oregon
League: USOR-or_Columb
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 15036 | 15-0-0 | 1906.00 | 261.00 | 1139.00 | 20 | 110.8 | |
| 2 | 20300 | 9-6-0 | 1275.00 | 221.00 | 797.00 | 20 | 63.1 | |
| 3 | 20177 | 9-6-0 | 1100.00 | 179.00 | 744.00 | 20 | 49.7 | |
| 4 | 8153 | 10-5-0 | 1098.00 | 102.00 | 809.00 | 20 | 23.3 | |
| 5 | 13907 | 7-8-0 | 1054.00 | 86.00 | 744.00 | 20 | 31.8 | |
| 6 | 16843 | 7-8-0 | 1005.00 | 145.00 | 699.00 | 20 | 59.7 | |
| 7 | 16844 | 7-8-0 | 914.00 | 109.00 | 679.00 | 20 | 26.8 | |
| 8 | 13909 | 6-9-0 | 876.00 | 104.00 | 633.00 | 15 | 25.7 | |
| 9 | 13908 | 6-9-0 | 819.00 | 104.00 | 603.00 | 15 | 28.3 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 815313908 | 1390920177 | 37 | 48 | 37 | 68 | |
| Q2 | 1684420300 | 1390715036 | 46 | 148 | 46 | 148 | |
| Q3 | 1390713909 | 1684320177 | 49 | 118 | 49 | 128 | |
| Q4 | 1503616843 | 815316844 | 145 | 64 | 145 | 64 | |
| Q5 | 1390816844 | 203008153 | 40 | 107 | 50 | 107 | |
| Q6 | 1390916843 | 2030013908 | 58 | 84 | 58 | 94 | |
| Q7 | 150368153 | 2017713907 | 129 | 77 | 129 | 87 | |
| Q8 | 1684313907 | 1390815036 | 88 | 136 | 88 | 156 | |
| Q9 | 2017720300 | 1390916844 | 111 | 69 | 111 | 79 | |
| Q10 | 1390813909 | 1684415036 | 54 | 146 | 54 | 146 | |
| Q11 | 201778153 | 2030016843 | 58 | 134 | 58 | 144 | |
| Q12 | 1390720300 | 1390916843 | 96 | 42 | 96 | 102 | |
| F0-1 | 1503620177 | 2030016843 | 172 | 104 | 172 | 114 | |
| F0-2 | 1503620177 | 2030016843 | 153 | 72 | 153 | 72 | |
| SF1-1 | 1503620177 | 1684413909 | 162 | 45 | 162 | 45 | |
| SF1-2 | 1503620177 | 1684413909 | 128 | 73 | 128 | 73 | |
| SF2-1 | 2030016843 | 815313907 | 140 | 83 | 140 | 83 | |
| SF2-2 | 2030016843 | 815313907 | 151 | 67 | 151 | 67 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 110.8 | 13.7 | 97.2 | 65.8 | 5.3 | 26.1 | 37.9 | 0.0 | 4.9 | 105.9 | 144.8 | 156 | |
| 4-1-0 | 63.1 | 10.9 | 52.1 | 33.1 | 3.3 | 15.0 | 18.9 | 0.0 | 24.1 | 39.0 | 100.8 | 144 | |
| 3-2-0 | 59.7 | 12.6 | 47.1 | 28.5 | 14.7 | 4.0 | 25.3 | 0.0 | 46.6 | 13.1 | 121.4 | 145 | |
| 3-2-0 | 49.7 | 13.6 | 36.1 | 33.1 | -1.3 | 4.9 | 22.2 | 0.0 | 36.1 | 13.6 | 90.4 | 128 | |
| 2-3-0 | 31.8 | 1.4 | 30.4 | 22.3 | 5.7 | 2.0 | 14.2 | 0.0 | 80.7 | -48.9 | 93.6 | 148 | |
| 2-3-0 | 28.3 | 4.6 | 23.7 | 25.1 | -0.3 | -2.1 | 17.9 | 0.0 | 51.2 | -22.9 | 78.2 | 156 | |
| 1-4-0 | 26.8 | 3.4 | 23.4 | 18.3 | 1.7 | 2.9 | 13.4 | 0.0 | 75.7 | -48.9 | 77.0 | 146 | |
| 1-4-0 | 25.7 | 2.3 | 23.4 | 11.7 | 7.5 | 4.1 | 4.6 | 0.0 | 45.9 | -20.2 | 70.4 | 102 | |
| 2-3-0 | 23.3 | -4.2 | 27.5 | 23.7 | -0.6 | 2.7 | 14.0 | 0.0 | 60.4 | -37.1 | 79.0 | 129 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 15036 King Cobra | 20177 Aegis Augmented | ||
| 2 | 20300 Fighting Pickles | 16843 Fried Chicken | ||
| 3 | 8153 The Hackers | 13907 That's Fine | ||
| 4 | 16844 LAGDOA | 13909 Din-o-s |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | ||
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 13908 | Control Alt Elite |
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | 20300 | Fighting Pickles |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 13907 | That's Fine |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | ||
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | 20177 | Aegis Augmented |
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 15036 | King Cobra |
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 20300 | Fighting Pickles |
| Finalist Alliance - 1st Team Selected | 16843 | Fried Chicken |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 15036 | King Cobra |
| Winning Alliance - 1st Team Selected | 20177 | Aegis Augmented |
| Winning Alliance - 2nd Team Selected |