2021–22 FREIGHT FRENZY › USORROM1
OR SOAR League Meet 1 Final
Dates: 2021-11-13
Type: League Meet
Location: Umpqua Community College, Roseburg, OR, USA
Region: Oregon
League: USOR-or_SOAR
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 15342 | 10-0-0 | 1256.00 | 332.00 | 621.00 | 15 | 54.2 | |
| 2 | 19016 | 9-1-0 | 1075.00 | 232.00 | 572.00 | 15 | 68.7 | |
| 3 | 16433 | 6-3-1 | 1070.00 | 240.00 | 543.00 | 15 | 61.1 | |
| 4 | 15341 | 4-6-0 | 1070.00 | 213.00 | 686.00 | 15 | 53.0 | |
| 5 | 9567 | 6-3-1 | 1055.00 | 257.00 | 570.00 | 15 | 31.6 | |
| 6 | 17520 | 6-3-1 | 989.00 | 193.00 | 534.00 | 15 | 26.0 | |
| 7 | 13189 | 7-3-0 | 916.00 | 178.00 | 518.00 | 15 | 32.7 | |
| 8 | 12076 | 5-4-1 | 908.00 | 245.00 | 455.00 | 15 | 26.8 | |
| 9 | 8161 | 5-5-0 | 905.00 | 129.00 | 600.00 | 15 | 25.1 | |
| 10 | 16438 | 7-3-0 | 877.00 | 128.00 | 551.00 | 15 | 37.4 | |
| 11 | 5039 | 6-4-0 | 861.00 | 129.00 | 600.00 | 10 | ||
| 12 | 9339 | 7-3-0 | 852.00 | 324.00 | 342.00 | 15 | 20.2 | |
| 13 | 15362 | 7-3-0 | 828.00 | 91.00 | 487.00 | 15 | 21.7 | |
| 14 | 10274 | 3-7-0 | 779.00 | 183.00 | 422.00 | 15 | 2.0 | |
| 15 | 9044 | 4-6-0 | 748.00 | 95.00 | 524.00 | 15 | ||
| 16 | 12693 | 6-4-0 | 686.00 | 137.00 | 397.00 | 15 | 5.8 | |
| 17 | 20229 | 7-3-0 | 570.00 | 85.00 | 315.00 | 15 | 17.7 | |
| 18 | 11545 | 2-8-0 | 509.00 | 103.00 | 327.00 | 10 | 55.4 | |
| 19 | 12695 | 2-8-0 | 502.00 | 106.00 | 297.00 | 15 | 1.5 | |
| 20 | 19501 | 4-6-0 | 462.00 | 101.00 | 292.00 | 10 | -5.7 | |
| 21 | 15585 | 3-7-0 | 372.00 | 84.00 | 308.00 | 10 | -2.9 | |
| 22 | 17546 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 23 | 20402 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 1269310274 | 6 | 26 | 6 | 26 | ||
| Q2 | 8161 | 956717520 | 66 | 21 | 66 | 21 | |
| Q3 | 1207616433 | 114 | 59 | 114 | 59 | ||
| Q4 | 933920229 | 1643819501 | 33 | 17 | 33 | 17 | |
| Q5 | 1269515362 | 1901615342 | 27 | 82 | 27 | 82 | |
| Q6 | 1207610274 | 202298161 | 12 | 54 | 12 | 54 | |
| Q7 | 93399567 | 1269516433 | 56 | 37 | 56 | 37 | |
| Q8 | 1950117520 | 18 | 19 | 18 | 19 | ||
| Q9 | 1536216438 | 15585 | 22 | 48 | 22 | 48 | |
| Q10 | 19016 | 97 | 82 | 97 | 82 | ||
| Q11 | 1643319501 | 1207612695 | 61 | 15 | 61 | 15 | |
| Q12 | 202299567 | 1269315362 | 53 | 34 | 53 | 34 | |
| Q13 | 1558519016 | 74 | 82 | 74 | 82 | ||
| Q14 | 1643817520 | 15342 | 112 | 142 | 112 | 142 | |
| Q15 | 1027415585 | 195019567 | 3 | 27 | 3 | 27 | |
| Q16 | 1536212076 | 78 | 80 | 78 | 80 | ||
| Q17 | 1269512693 | 816116438 | 6 | 66 | 6 | 66 | |
| Q18 | 1643319016 | 1752020229 | 167 | 36 | 167 | 36 | |
| Q19 | 10274 | 99 | 34 | 99 | 34 | ||
| Q20 | 956712076 | 1901616438 | 86 | 106 | 86 | 106 | |
| Q21 | 16433 | 19501 | 128 | 60 | 128 | 60 | |
| Q22 | 1558512695 | 48 | 35 | 48 | 35 | ||
| Q23 | 126938161 | 153429339 | 27 | 64 | 27 | 64 | |
| Q24 | 1027415362 | 1752016433 | 19 | 85 | 19 | 85 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 68.7 | 17.2 | 51.5 | 28.1 | 19.5 | 3.1 | 27.3 | 0.0 | 46.9 | 21.8 | 105.2 | 167 | |
| 3-2-0 | 61.1 | 16.7 | 44.4 | 30.8 | 5.2 | 8.6 | 13.0 | 0.0 | 9.2 | 51.9 | 95.2 | 167 | |
| 1-4-0 | 55.4 | 8.4 | 47.0 | 32.9 | 12.6 | 1.3 | 29.4 | 0.0 | 86.6 | -31.2 | 73.6 | 142 | |
| 5-0-0 | 54.2 | 24.6 | 29.6 | 7.1 | 24.1 | -1.4 | 2.7 | 0.0 | 8.5 | 45.6 | 100.2 | 142 | |
| 5-0-0 | 53.0 | 0.9 | 52.1 | 41.7 | 8.0 | 1.9 | 39.8 | 0.0 | 37.8 | 15.3 | 84.6 | 128 | |
| 2-3-0 | 37.4 | 3.5 | 34.0 | 31.6 | 2.1 | 0.7 | 21.5 | 0.0 | 34.2 | 3.2 | 64.6 | 112 | |
| 4-1-0 | 32.7 | 10.8 | 21.9 | 14.4 | 5.9 | 1.7 | 8.6 | 0.0 | 33.7 | -0.9 | 62.4 | 114 | |
| 3-2-0 | 31.6 | 1.7 | 29.9 | 20.0 | 7.0 | 3.0 | 8.4 | 0.0 | 17.6 | 13.9 | 48.6 | 86 | |
| 1-4-0 | 26.8 | 0.8 | 26.1 | 23.0 | 1.3 | 1.8 | 10.9 | 0.0 | 56.5 | -29.7 | 50.4 | 86 | |
| 1-4-0 | 26.0 | -4.2 | 30.2 | 16.0 | 14.3 | -0.1 | 9.3 | 0.0 | 65.5 | -39.5 | 54.4 | 112 | |
| 3-2-0 | 25.1 | 5.8 | 19.3 | 11.4 | 6.1 | 1.4 | -1.5 | 0.0 | 0.0 | 25.1 | 59.0 | 82 | |
| 1-4-0 | 21.7 | -1.8 | 23.5 | 3.4 | 19.6 | 0.5 | 0.6 | 0.0 | 34.4 | -12.8 | 36.4 | 80 | |
| 4-1-0 | 20.2 | 12.8 | 7.5 | 1.4 | 7.3 | -1.1 | 3.2 | 0.0 | 11.4 | 8.8 | 62.6 | 82 | |
| 4-1-0 | 17.7 | -1.4 | 19.0 | 12.6 | 5.9 | 0.6 | 1.6 | 0.0 | 27.3 | -9.7 | 44.8 | 54 | |
| 2-3-0 | 5.8 | 2.3 | 3.5 | 6.3 | -3.1 | 0.3 | -0.6 | 0.0 | 14.0 | -8.2 | 22.4 | 34 | |
| 1-4-0 | 2.0 | 5.3 | -3.4 | -4.4 | 0.2 | 1.0 | -4.2 | 0.0 | 27.9 | -25.9 | 18.8 | 34 | |
| 0-5-0 | 1.5 | 3.3 | -1.8 | -1.6 | 1.6 | -2.0 | -0.3 | 0.0 | 41.2 | -39.7 | 24.0 | 37 | |
| 1-4-0 | -2.9 | -2.6 | -0.3 | 4.7 | -4.8 | -1.0 | 1.6 | 0.0 | -7.1 | 4.1 | 33.2 | 74 | |
| 2-3-0 | -5.7 | 6.6 | -12.3 | -6.8 | -5.8 | -0.3 | -7.1 | 0.0 | -3.0 | -2.7 | 36.6 | 61 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.