2021–22 FREIGHT FRENZY › USSCPIQ
SC West Qualifying Tournament Final
Dates: 2022-01-31 – 02-05
Type: Qualifier
Location: Mauldin High School, Mauldin, SC, USA
Region: South Carolina
Rankings
No rankings yet.
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 19754208 | 100 | 16 | 110 | 16 | ||
| Q2 | 1830817621 | 67320762 | 50 | 10 | 50 | 20 | |
| Q3 | 19754753 | 1002113661 | 28 | 64 | 88 | 74 | |
| Q4 | 10021 | 13 | 73 | 13 | 73 | ||
| Q5 | 1366118308 | 20817621 | 34 | 90 | 44 | 110 | |
| Q6 | 20762 | 75310021 | 0 | 40 | 22 | 70 | |
| Q7 | 20762208 | 67319754 | 45 | 49 | 55 | 49 | |
| Q8 | 13661753 | 36 | 12 | 76 | 22 | ||
| Q9 | 17621673 | 753 | 71 | 52 | 101 | 52 | |
| Q10 | 1002120762 | 20813661 | 89 | 88 | 99 | 88 | |
| Q11 | 1830819754 | 0 | 85 | 11 | 95 | ||
| Q12 | 20810021 | 17621753 | 128 | 64 | 128 | 94 | |
| Q13 | 2076218308 | 90 | 26 | 90 | 26 | ||
| Q14 | 1366120762 | 48 | 6 | 48 | 46 | ||
| F0-1 | 20819754 | 1002117621 | 54 | 126 | 94 | 146 | |
| F0-2 | 20819754 | 1002117621 | 132 | 96 | 142 | 106 | |
| F0-3 | 20819754 | 1002117621 | 105 | 63 | 135 | 83 | |
| SF1-1 | 20819754 | 753673 | 30 | 30 | 80 | 70 | |
| SF1-2 | 20819754 | 753673 | 123 | 69 | 123 | 99 | |
| SF1-3 | 20819754 | 753673 | 164 | 56 | 164 | 76 | |
| SF2-1 | 1002117621 | 1366118308 | 108 | 87 | 108 | 87 | |
| SF2-2 | 1002117621 | 1366118308 | 91 | 23 | 101 | 53 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 61.6 | 10.6 | 50.9 | 37.8 | 12.4 | 0.6 | 34.0 | 0.0 | 25.2 | 36.4 | 88.8 | 128 | |
| 4-1-0 | 59.3 | 5.8 | 53.5 | 40.4 | 3.2 | 10.0 | 25.2 | 0.0 | 1.7 | 57.6 | 86.4 | 110 | |
| 3-2-0 | 55.7 | 17.5 | 38.1 | 17.4 | 14.1 | 6.8 | 9.1 | 0.0 | 32.1 | 23.6 | 98.2 | 128 | |
| 3-2-0 | 48.0 | 12.1 | 36.0 | 15.6 | 19.7 | 0.1 | 19.9 | 0.0 | 37.2 | 10.8 | 73.2 | 110 | |
| 2-3-0 | 33.7 | 5.3 | 28.5 | 20.6 | 6.2 | 1.9 | 16.9 | 0.0 | 37.7 | -3.9 | 76.0 | 94 | |
| 2-3-0 | 29.6 | 5.8 | 23.9 | 15.4 | 4.1 | 4.5 | 14.5 | 0.0 | 41.8 | -12.1 | 65.6 | 88 | |
| 3-2-0 | 18.8 | -3.7 | 22.5 | 16.5 | 5.5 | 0.5 | 6.0 | 0.0 | 23.4 | -4.6 | 46.2 | 101 | |
| 2-3-0 | 14.6 | 0.6 | 14.1 | 13.6 | -1.4 | 1.4 | 4.3 | 0.0 | 27.6 | -13.0 | 47.4 | 95 | |
| 1-4-0 | 14.1 | 9.2 | 4.9 | 7.8 | -1.6 | -1.1 | 5.0 | 0.0 | 35.5 | -21.4 | 42.6 | 99 | |
| 1-4-0 | 12.7 | 0.4 | 12.3 | 13.0 | -0.1 | -0.5 | 3.9 | 0.0 | 52.7 | -40.0 | 38.6 | 90 | |
| 2-3-0 | 3.0 | -0.9 | 3.9 | 3.9 | -0.8 | 0.9 | -5.8 | 0.0 | 32.0 | -29.0 | 34.0 | 73 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 208 Runic Robotics | 19754 Mav Robotics | ||
| 2 | 10021 Red Legion | 17621 Sea Dawgs | ||
| 3 | 13661 Cygons (Cyborg Dragons) | 18308 Team RocketForge | ||
| 4 | 753 The GreenVillains | 673 Subatomic Tomahawks |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 17621 | Sea Dawgs |
| Control Award sponsored by Arm, Inc. 2nd Place | 673 | Subatomic Tomahawks |
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 11444 | |
| Motivate Award 2nd Place | 9121 | |
| Motivate Award 3rd Place | ||
| Design Award | 10021 | Red Legion |
| Design Award 2nd Place | 13661 | Cygons (Cyborg Dragons) |
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 208 | Runic Robotics |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 19754 | Mav Robotics |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | 15773 | Robodogs |
| Connect Award 2nd Place | 20762 | Heathwood Hall Robotics |
| Connect Award 3rd Place | ||
| Think Award | 753 | The GreenVillains |
| Think Award 2nd Place | 17621 | Sea Dawgs |
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | 10021 | Rajguru B |
| Dean's List Semi-Finalists | 11444 | Sebastian C |
| Dean's List Semi-Finalists | 673 | Samuel D |
| Dean's List Semi-Finalists | 19754 | Daniel D |
| Dean's List Semi-Finalists | 11444 | Rebekah E |
| Dean's List Semi-Finalists | 13661 | Nenya G |
| Dean's List Semi-Finalists | 17621 | Jenna H |
| Dean's List Semi-Finalists | 10021 | Dheeran I |
| Dean's List Semi-Finalists | 17621 | Emma L |
| Dean's List Semi-Finalists | 673 | Christian R |
| Dean's List Semi-Finalists | 753 | Ethan S |
| Inspire Award | 19754 | Mav Robotics |
| Inspire Award 2nd Place | 753 | The GreenVillains |
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 10021 | Red Legion |
| Finalist Alliance - 1st Team Selected | 17621 | Sea Dawgs |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 208 | Runic Robotics |
| Winning Alliance - 1st Team Selected | 19754 | Mav Robotics |
| Winning Alliance - 2nd Team Selected |