2021–22 FREIGHT FRENZY › USTXWPKCM3
TX W&P Central League Meet #3 Final
Dates: 2022-01-29
Type: League Meet
Location: Knox City-O'Brien High School, Knox City, TX, USA
Region: Texas - West & Panhandle
League: USTXWP-central
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 15549 | 10-0-0 | 1258.00 | 238.00 | 601.00 | 15 | 83.1 | |
| 2 | 18483 | 8-2-0 | 1172.00 | 311.00 | 571.00 | 15 | 62.1 | |
| 3 | 18484 | 10-0-0 | 1155.00 | 229.00 | 614.00 | 15 | 67.5 | |
| 4 | 15546 | 9-1-0 | 1076.00 | 276.00 | 456.00 | 15 | 88.9 | |
| 5 | 13825 | 9-1-0 | 988.00 | 124.00 | 564.00 | 15 | 52.9 | |
| 6 | 11719 | 7-3-0 | 980.00 | 217.00 | 487.00 | 15 | 85.0 | |
| 7 | 18318 | 8-1-1 | 904.00 | 221.00 | 621.00 | 15 | 66.0 | |
| 8 | 19032 | 4-6-0 | 875.00 | 135.00 | 534.00 | 15 | 62.1 | |
| 9 | 18900 | 6-4-0 | 872.00 | 118.00 | 564.00 | 15 | 76.1 | |
| 10 | 15077 | 6-3-1 | 824.00 | 128.00 | 508.00 | 15 | 43.7 | |
| 11 | 17512 | 7-2-1 | 824.00 | 115.00 | 467.00 | 15 | 64.9 | |
| 12 | 19779 | 8-2-0 | 822.00 | 201.00 | 354.00 | 15 | 59.6 | |
| 13 | 10676 | 6-4-0 | 774.00 | 159.00 | 457.00 | 15 | 29.5 | |
| 14 | 12366 | 8-2-0 | 770.00 | 100.00 | 413.00 | 15 | 9.6 | |
| 15 | 4894 | 8-2-0 | 766.00 | 101.00 | 494.00 | 15 | 23.3 | |
| 16 | 5891 | 6-4-0 | 719.00 | 125.00 | 421.00 | 10 | 60.5 | |
| 17 | 19592 | 6-4-0 | 705.00 | 163.00 | 348.00 | 10 | ||
| 18 | 4859 | 6-4-0 | 674.00 | 72.00 | 560.00 | 15 | 37.4 | |
| 19 | 17461 | 5-4-1 | 616.00 | 117.00 | 367.00 | 15 | 39.0 | |
| 20 | 14637 | 6-4-0 | 590.00 | 34.00 | 467.00 | 15 | 36.2 | |
| 21 | 4921 | 3-7-0 | 587.00 | 124.00 | 345.00 | 10 | 11.4 | |
| 22 | 15550 | 5-5-0 | 586.00 | 179.00 | 258.00 | 15 | 59.1 | |
| 23 | 15592 | 5-5-0 | 553.00 | 166.00 | 249.00 | 15 | 3.2 | |
| 24 | 19740 | 4-5-1 | 551.00 | 50.00 | 377.00 | 10 | 20.4 | |
| 25 | 19738 | 6-4-0 | 544.00 | 76.00 | 336.00 | 15 | 38.7 | |
| 26 | 17511 | 3-7-0 | 538.00 | 39.00 | 414.00 | 10 | 29.5 | |
| 27 | 19737 | 5-5-0 | 503.00 | 116.00 | 286.00 | 15 | 31.3 | |
| 28 | 13788 | 2-7-1 | 496.00 | 52.00 | 352.00 | 15 | -5.3 | |
| 29 | 17251 | 4-6-0 | 488.00 | 68.00 | 350.00 | 15 | -12.0 | |
| 30 | 19741 | 4-6-0 | 435.00 | 56.00 | 350.00 | 10 | 43.5 | |
| 31 | 15622 | 4-6-0 | 431.00 | 41.00 | 324.00 | 10 | 32.4 | |
| 32 | 19432 | 3-6-1 | 428.00 | 38.00 | 267.00 | 10 | 37.3 | |
| 33 | 19428 | 3-7-0 | 372.00 | 68.00 | 282.00 | 10 | 49.2 | |
| 34 | 19433 | 4-6-0 | 337.00 | 48.00 | 341.00 | 10 | 43.5 | |
| 35 | 17268 | 2-3-0 | 327.00 | 71.00 | 216.00 | 5 | 14.8 | |
| 36 | 4895 | 2-3-0 | 321.00 | 38.00 | 214.00 | 5 | ||
| 37 | 19574 | 2-3-0 | 252.00 | 82.00 | 188.00 | 5 | 42.3 | |
| 38 | 18990 | 2-3-0 | 219.00 | 56.00 | 170.00 | 5 | 11.0 | |
| 39 | 9071 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 40 | 14166 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 41 | 14620 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 42 | 14813 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 43 | 19733 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 88.9 | 35.9 | 53.1 | 20.4 | 31.6 | 1.4 | 27.2 | 6.5 | 44.6 | 44.4 | 133.8 | 153 | |
| 3-2-0 | 85.0 | 26.4 | 58.6 | 36.5 | 17.9 | 4.1 | 36.8 | -0.8 | 32.9 | 52.2 | 108.8 | 151 | |
| 4-1-0 | 83.1 | 25.1 | 58.0 | 23.3 | 11.6 | 23.6 | 16.6 | 0.5 | 56.6 | 26.5 | 115.2 | 154 | |
| 4-1-0 | 76.1 | 18.9 | 57.1 | 35.5 | 14.4 | 7.5 | 26.4 | 6.1 | 23.8 | 52.3 | 108.4 | 153 | |
| 4-1-0 | 67.5 | 5.1 | 62.4 | 41.3 | 17.5 | 3.3 | 33.4 | -1.5 | 38.4 | 29.0 | 117.4 | 153 | |
| 3-2-0 | 66.0 | 16.1 | 49.9 | 41.5 | -0.5 | 7.8 | 36.7 | -0.8 | 34.5 | 31.5 | 97.2 | 126 | |
| 3-1-1 | 64.9 | 6.0 | 58.9 | 34.8 | 11.6 | 12.3 | 14.0 | -1.7 | 0.2 | 64.7 | 106.4 | 154 | |
| 3-2-0 | 62.1 | 10.0 | 52.1 | 35.4 | 8.6 | 7.9 | 28.1 | -0.2 | 55.9 | 6.2 | 109.8 | 139 | |
| 3-2-0 | 62.1 | 19.5 | 42.6 | 15.4 | 24.7 | 2.7 | 10.0 | 0.7 | 40.7 | 21.4 | 116.4 | 138 | |
| 4-1-0 | 60.5 | 6.4 | 54.1 | 36.3 | 13.8 | 4.0 | 19.3 | 1.9 | 33.1 | 27.3 | 116.0 | 146 | |
| 1-4-0 | 59.6 | 28.1 | 31.6 | 15.4 | 12.7 | 3.5 | 15.3 | -0.5 | 44.1 | 15.5 | 90.8 | 137 | |
| 2-3-0 | 59.1 | 25.5 | 33.6 | 9.4 | 24.1 | 0.3 | 11.7 | 0.4 | 28.5 | 30.6 | 100.0 | 139 | |
| 5-0-0 | 52.9 | -0.8 | 53.7 | 40.3 | 8.6 | 4.9 | 22.4 | 2.0 | 49.6 | 3.3 | 104.4 | 153 | |
| 3-2-0 | 49.2 | 6.5 | 42.8 | 25.6 | 15.4 | 1.8 | 15.1 | 0.2 | 34.9 | 14.3 | 86.8 | 130 | |
| 3-2-0 | 43.7 | -0.9 | 44.6 | 32.8 | 8.1 | 3.3 | 13.8 | -0.8 | 29.2 | 14.5 | 83.2 | 126 | |
| 3-2-0 | 43.5 | 6.8 | 36.8 | 28.4 | 8.7 | -0.1 | 20.8 | -0.6 | 25.6 | 18.0 | 67.6 | 114 | |
| 0-5-0 | 43.5 | 6.4 | 37.1 | 22.6 | 7.4 | 6.6 | 14.1 | 0.5 | 60.4 | -16.9 | 60.0 | 90 | |
| 2-3-0 | 42.3 | 8.8 | 33.5 | 17.1 | 7.4 | 8.9 | -1.1 | -0.1 | 18.6 | 23.6 | 83.2 | 112 | |
| 2-2-1 | 39.0 | 5.8 | 33.1 | 19.3 | 12.6 | 1.3 | 11.2 | 0.1 | 18.7 | 20.2 | 68.8 | 81 | |
| 2-3-0 | 38.7 | 5.1 | 33.6 | 16.3 | 9.8 | 7.1 | 6.2 | 0.6 | 54.6 | -15.9 | 79.4 | 151 | |
| 2-3-0 | 37.4 | 2.0 | 35.3 | 37.6 | -4.2 | 0.8 | 19.4 | 2.4 | 44.0 | -6.6 | 78.4 | 112 | |
| 3-1-1 | 37.3 | 2.1 | 35.2 | 25.8 | 5.6 | 3.9 | 22.7 | -0.6 | 53.9 | -16.6 | 75.6 | 100 | |
| 3-2-0 | 36.2 | 4.2 | 32.1 | 29.2 | 2.2 | 0.5 | 23.9 | -0.4 | 17.7 | 18.5 | 52.6 | 86 | |
| 2-3-0 | 32.4 | -1.7 | 34.1 | 27.8 | 3.0 | 3.5 | 12.8 | -1.3 | 16.1 | 16.3 | 71.0 | 108 | |
| 1-4-0 | 31.3 | 9.8 | 21.4 | 11.8 | 4.7 | 4.3 | 11.6 | -2.1 | 44.3 | -13.1 | 65.4 | 123 | |
| 1-4-0 | 29.5 | -3.5 | 33.0 | 23.0 | 7.7 | 2.5 | 10.7 | 0.4 | 78.0 | -48.5 | 78.8 | 114 | |
| 2-3-0 | 29.5 | 7.5 | 21.9 | 18.9 | 0.1 | 2.9 | 15.2 | -0.2 | 57.5 | -28.0 | 74.8 | 136 | |
| 2-3-0 | 23.3 | 4.6 | 18.6 | 15.3 | 3.2 | -0.0 | 5.0 | -0.2 | 47.7 | -24.4 | 71.6 | 90 | |
| 3-2-0 | 20.4 | -0.4 | 20.8 | 17.0 | 4.5 | -0.5 | 21.1 | -0.2 | 52.6 | -32.2 | 64.6 | 90 | |
| 2-3-0 | 14.8 | -1.6 | 16.4 | 18.9 | -3.0 | -0.3 | 12.7 | -2.5 | 52.9 | -38.1 | 75.4 | 96 | |
| 1-4-0 | 11.4 | 2.3 | 9.1 | 10.0 | 1.9 | -3.1 | 15.1 | 0.1 | 61.9 | -50.5 | 70.4 | 100 | |
| 2-3-0 | 11.0 | 1.5 | 9.5 | 14.0 | -5.8 | -1.1 | -1.0 | 0.2 | 46.2 | -35.2 | 57.8 | 87 | |
| 1-4-0 | 9.6 | -0.6 | 10.1 | 1.6 | 8.9 | -0.9 | 9.6 | 2.3 | 60.8 | -51.2 | 66.8 | 94 | |
| 3-2-0 | 3.2 | 9.1 | -5.9 | -5.7 | 0.1 | -0.6 | -4.3 | 0.0 | 49.1 | -45.9 | 58.2 | 102 | |
| 1-3-1 | -5.3 | -6.6 | 1.3 | 5.4 | -2.9 | -1.5 | 2.3 | 0.8 | 36.0 | -41.2 | 38.6 | 71 | |
| 1-4-0 | -12.0 | -6.7 | -5.3 | -5.1 | 0.5 | -0.7 | -0.9 | 0.6 | 54.1 | -66.1 | 41.6 | 73 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.