2021–22 FREIGHT FRENZY › USTXWPLUM2
TX W&P Central League Meet #2 Final
Dates: 2021-12-04
Type: League Meet
Location: Lubbock-Cooper Middle School, Lubbock, TX, USA
Region: Texas - West & Panhandle
League: USTXWP-central
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 15549 | 10-0-0 | 1258.00 | 238.00 | 601.00 | 15 | 86.3 | |
| 2 | 18483 | 8-2-0 | 1172.00 | 311.00 | 571.00 | 15 | 73.0 | |
| 3 | 18484 | 10-0-0 | 1155.00 | 229.00 | 614.00 | 15 | 82.0 | |
| 4 | 15546 | 9-1-0 | 1076.00 | 276.00 | 456.00 | 15 | 47.0 | |
| 5 | 13825 | 9-1-0 | 988.00 | 124.00 | 564.00 | 15 | 46.5 | |
| 6 | 11719 | 7-3-0 | 980.00 | 217.00 | 487.00 | 15 | 34.4 | |
| 7 | 18318 | 8-1-1 | 904.00 | 221.00 | 621.00 | 15 | 39.3 | |
| 8 | 19032 | 4-6-0 | 875.00 | 135.00 | 534.00 | 15 | 21.9 | |
| 9 | 18900 | 6-4-0 | 872.00 | 118.00 | 564.00 | 15 | 26.6 | |
| 10 | 15077 | 6-3-1 | 824.00 | 128.00 | 508.00 | 15 | 41.4 | |
| 11 | 17512 | 7-2-1 | 824.00 | 115.00 | 467.00 | 15 | 29.9 | |
| 12 | 19779 | 8-2-0 | 822.00 | 201.00 | 354.00 | 15 | 33.2 | |
| 13 | 10676 | 6-4-0 | 774.00 | 159.00 | 457.00 | 15 | 33.3 | |
| 14 | 12366 | 8-2-0 | 770.00 | 100.00 | 413.00 | 15 | 48.0 | |
| 15 | 4894 | 8-2-0 | 766.00 | 101.00 | 494.00 | 15 | 27.6 | |
| 16 | 5891 | 6-4-0 | 719.00 | 125.00 | 421.00 | 10 | 28.1 | |
| 17 | 19592 | 6-4-0 | 705.00 | 163.00 | 348.00 | 10 | 48.6 | |
| 18 | 4859 | 6-4-0 | 674.00 | 72.00 | 560.00 | 15 | 29.5 | |
| 19 | 17461 | 5-4-1 | 616.00 | 117.00 | 367.00 | 15 | 18.8 | |
| 20 | 14637 | 6-4-0 | 590.00 | 34.00 | 467.00 | 15 | 16.3 | |
| 21 | 4921 | 3-7-0 | 587.00 | 124.00 | 345.00 | 10 | 22.6 | |
| 22 | 15550 | 5-5-0 | 586.00 | 179.00 | 258.00 | 15 | 5.0 | |
| 23 | 15592 | 5-5-0 | 553.00 | 166.00 | 249.00 | 15 | 17.4 | |
| 24 | 19740 | 4-5-1 | 551.00 | 50.00 | 377.00 | 10 | 12.8 | |
| 25 | 19738 | 6-4-0 | 544.00 | 76.00 | 336.00 | 15 | 6.5 | |
| 26 | 17511 | 3-7-0 | 538.00 | 39.00 | 414.00 | 10 | 23.4 | |
| 27 | 19737 | 5-5-0 | 503.00 | 116.00 | 286.00 | 15 | 11.3 | |
| 28 | 13788 | 2-7-1 | 496.00 | 52.00 | 352.00 | 15 | 23.8 | |
| 29 | 17251 | 4-6-0 | 488.00 | 68.00 | 350.00 | 15 | 12.9 | |
| 30 | 19741 | 4-6-0 | 435.00 | 56.00 | 350.00 | 10 | 12.6 | |
| 31 | 15622 | 4-6-0 | 431.00 | 41.00 | 324.00 | 10 | 13.1 | |
| 32 | 19432 | 3-6-1 | 428.00 | 38.00 | 267.00 | 10 | 4.7 | |
| 33 | 19428 | 3-7-0 | 372.00 | 68.00 | 282.00 | 10 | -9.5 | |
| 34 | 19433 | 4-6-0 | 337.00 | 48.00 | 341.00 | 10 | 12.4 | |
| 35 | 17268 | 2-3-0 | 327.00 | 71.00 | 216.00 | 5 | ||
| 36 | 4895 | 2-3-0 | 321.00 | 38.00 | 214.00 | 5 | ||
| 37 | 19574 | 2-3-0 | 252.00 | 82.00 | 188.00 | 5 | ||
| 38 | 18990 | 2-3-0 | 219.00 | 56.00 | 170.00 | 5 | ||
| 39 | 9071 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 40 | 14166 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 41 | 14620 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 42 | 14813 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 43 | 19733 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 86.3 | 16.9 | 69.4 | 41.1 | 15.5 | 12.6 | 31.3 | 0.0 | 37.6 | 48.7 | 134.6 | 187 | |
| 2-2-1 | 82.0 | 19.6 | 62.5 | 39.1 | 13.4 | 9.6 | 24.3 | 0.0 | 33.6 | 48.5 | 104.8 | 131 | |
| 4-1-0 | 73.0 | 27.0 | 46.0 | 27.9 | 12.5 | 5.9 | 11.2 | 0.0 | 32.9 | 40.1 | 104.4 | 187 | |
| 4-1-0 | 48.6 | 16.7 | 31.9 | 25.3 | 5.3 | 0.2 | 25.3 | 0.0 | 39.6 | 9.1 | 73.4 | 90 | |
| 5-0-0 | 48.0 | 2.5 | 45.5 | 27.8 | 9.6 | 7.6 | 4.7 | 0.0 | -2.6 | 50.6 | 81.4 | 119 | |
| 4-1-0 | 47.0 | 14.9 | 32.1 | 10.0 | 22.0 | 0.7 | 13.1 | 0.0 | 46.3 | 0.8 | 72.0 | 90 | |
| 3-2-0 | 46.5 | 2.0 | 44.5 | 26.4 | 13.6 | 4.5 | 23.8 | 0.0 | 24.6 | 21.9 | 75.4 | 138 | |
| 2-2-1 | 41.4 | 5.0 | 36.4 | 33.1 | -0.4 | 1.3 | 26.0 | 0.0 | 39.9 | 1.5 | 63.0 | 81 | |
| 3-1-1 | 39.3 | 14.9 | 24.4 | 17.4 | 1.6 | 4.7 | 5.2 | 0.0 | 25.3 | 14.0 | 76.0 | 108 | |
| 2-3-0 | 34.4 | 7.0 | 27.5 | 19.3 | 5.5 | 2.6 | 8.4 | 0.0 | 42.7 | -8.3 | 72.6 | 131 | |
| 4-1-0 | 33.3 | 4.0 | 29.3 | 19.9 | 8.5 | 1.4 | 12.6 | 0.0 | -1.9 | 35.2 | 68.8 | 117 | |
| 5-0-0 | 33.2 | 9.0 | 24.2 | 7.4 | 16.9 | -0.5 | 5.6 | 0.0 | -0.1 | 33.3 | 62.0 | 77 | |
| 3-2-0 | 29.9 | -0.6 | 30.5 | 26.1 | 0.2 | 2.9 | 17.1 | 0.0 | 48.1 | -18.2 | 55.0 | 84 | |
| 3-2-0 | 29.5 | 6.5 | 22.9 | 22.9 | -2.8 | 0.1 | 20.2 | 0.0 | 36.2 | -6.7 | 51.2 | 75 | |
| 2-3-0 | 28.1 | 2.1 | 26.0 | 14.2 | 9.5 | 2.4 | 4.2 | 0.0 | 32.7 | -4.6 | 45.8 | 60 | |
| 3-2-0 | 27.6 | 3.8 | 23.8 | 18.9 | 5.3 | -0.7 | 19.4 | 0.0 | 30.7 | -3.1 | 65.2 | 96 | |
| 1-4-0 | 26.6 | 2.9 | 23.6 | 21.3 | 1.9 | 0.1 | 10.1 | 0.0 | 45.1 | -18.6 | 52.0 | 75 | |
| 1-4-0 | 23.8 | 2.2 | 21.5 | 16.5 | 4.7 | -0.1 | 12.9 | 0.0 | 55.9 | -32.1 | 45.2 | 75 | |
| 2-3-0 | 23.4 | -0.5 | 24.0 | 19.6 | 3.6 | 1.2 | 6.1 | 0.0 | 15.0 | 8.4 | 46.8 | 72 | |
| 2-3-0 | 22.6 | 7.2 | 15.3 | 10.6 | 4.5 | -0.0 | 7.7 | 0.0 | 51.7 | -29.2 | 53.0 | 81 | |
| 2-3-0 | 21.9 | -1.3 | 23.2 | 15.8 | 5.5 | 1.4 | 3.9 | 0.0 | 37.1 | -15.2 | 60.0 | 97 | |
| 1-4-0 | 18.8 | 5.2 | 13.5 | 10.9 | 2.8 | -0.8 | 3.3 | 0.0 | 6.4 | 12.3 | 44.2 | 117 | |
| 1-4-0 | 17.4 | 2.6 | 14.8 | 9.4 | 2.9 | 1.1 | 2.3 | 0.0 | 39.2 | -21.8 | 40.0 | 69 | |
| 2-3-0 | 16.3 | -0.1 | 16.4 | 15.7 | -0.7 | 0.4 | 9.8 | 0.0 | 42.0 | -25.7 | 49.2 | 83 | |
| 2-3-0 | 13.1 | 1.4 | 11.7 | -0.3 | 12.6 | -0.3 | -4.7 | 0.0 | 23.0 | -9.9 | 40.2 | 56 | |
| 3-2-0 | 12.9 | -2.9 | 15.8 | 10.5 | 3.8 | 1.3 | 3.4 | 0.0 | 28.7 | -15.8 | 53.4 | 82 | |
| 1-3-1 | 12.8 | -3.2 | 16.0 | 14.4 | 1.2 | 0.4 | 9.2 | 0.0 | 47.3 | -34.5 | 45.6 | 81 | |
| 1-4-0 | 12.6 | 0.5 | 12.1 | 13.0 | -1.4 | -0.3 | 7.6 | 0.0 | 7.5 | 5.1 | 30.6 | 52 | |
| 4-1-0 | 12.4 | -0.8 | 13.2 | 9.7 | 1.8 | 1.9 | -5.4 | 0.0 | 31.4 | -19.0 | 45.4 | 77 | |
| 2-3-0 | 11.3 | -1.3 | 12.6 | 7.1 | 6.2 | -1.8 | 10.4 | 0.0 | 26.8 | -15.6 | 51.8 | 120 | |
| 1-4-0 | 6.5 | 4.5 | 1.9 | 5.4 | -2.9 | -0.6 | 1.2 | 0.0 | 7.5 | -1.1 | 25.2 | 53 | |
| 3-2-0 | 5.0 | 2.9 | 2.0 | -2.7 | 7.2 | -1.9 | 0.8 | 0.0 | -8.2 | 13.2 | 37.6 | 56 | |
| 0-5-0 | 4.7 | -2.9 | 7.6 | -0.3 | 6.3 | 1.9 | -2.0 | 0.0 | 39.2 | -34.5 | 16.0 | 56 | |
| 0-5-0 | -9.5 | 2.0 | -11.4 | -7.0 | -3.5 | -1.9 | -6.3 | 0.0 | 19.8 | -29.2 | 15.8 | 27 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.