2021–22 FREIGHT FRENZY › USWAOLLT
WA Watt Interleague Tournament Final
Dates: 2022-01-12 – 01-15
Type: League Tournament
Location: Capital High School, Olympia, WA, USA
Region: Washington
League: USWA-wa_watt
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 11186 | 12-2-1 | 1653.00 | 539.00 | 1030.00 | 18 | 70.9 | |
| 2 | 17077 | 12-2-1 | 1561.00 | 357.00 | 742.00 | 18 | 87.7 | |
| 3 | 15110 | 14-1-0 | 1498.00 | 374.00 | 935.00 | 18 | 47.9 | |
| 4 | 5971 | 9-6-0 | 1374.00 | 361.00 | 815.00 | 18 | 93.6 | |
| 5 | 6559 | 11-4-0 | 1339.00 | 284.00 | 834.00 | 18 | 46.8 | |
| 6 | 15109 | 8-6-1 | 1248.00 | 207.00 | 942.00 | 18 | 24.2 | |
| 7 | 15324 | 9-6-0 | 1187.00 | 269.00 | 835.00 | 18 | 39.2 | |
| 8 | 20346 | 4-10-1 | 987.00 | 244.00 | 630.00 | 18 | 13.9 | |
| 9 | 19800 | 7-8-0 | 973.00 | 249.00 | 534.00 | 18 | 56.8 | |
| 10 | 7299 | 11-4-0 | 972.00 | 163.00 | 701.00 | 18 | 40.9 | |
| 11 | 20119 | 11-3-1 | 926.00 | 145.00 | 642.00 | 18 | 47.0 | |
| 12 | 5604 | 8-7-0 | 900.00 | 167.00 | 649.00 | 18 | 45.7 | |
| 13 | 20118 | 10-5-0 | 883.00 | 127.00 | 711.00 | 18 | 57.7 | |
| 14 | 10244 | 8-7-0 | 833.00 | 230.00 | 497.00 | 18 | 17.9 | |
| 15 | 16451 | 11-4-0 | 811.00 | 201.00 | 552.00 | 18 | 34.0 | |
| 16 | 6424 | 7-8-0 | 756.00 | 116.00 | 575.00 | 18 | 35.7 | |
| 17 | 9876 | 8-6-1 | 752.00 | 90.00 | 598.00 | 18 | 36.2 | |
| 18 | 7742 | 7-7-1 | 749.00 | 140.00 | 637.00 | 18 | 33.1 | |
| 19 | 8563 | 8-7-0 | 707.00 | 117.00 | 549.00 | 18 | 23.3 | |
| 20 | 8548 | 9-6-0 | 705.00 | 152.00 | 439.00 | 18 | 19.9 | |
| 21 | 10548 | 8-6-1 | 697.00 | 93.00 | 554.00 | 18 | 21.9 | |
| 22 | 13484 | 6-9-0 | 639.00 | 128.00 | 522.00 | 18 | 22.1 | |
| 23 | 20421 | 4-11-0 | 612.00 | 148.00 | 441.00 | 18 | 34.7 | |
| 24 | 12217 | 6-9-0 | 599.00 | 119.00 | 463.00 | 18 | 15.8 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 93.6 | 28.6 | 64.9 | 42.8 | 13.0 | 9.2 | 33.1 | 2.5 | 31.7 | 61.9 | 131.5 | 221 | |
| 4-1-1 | 87.7 | 26.9 | 60.9 | 33.3 | 26.9 | 0.8 | 19.2 | 10.0 | 42.5 | 45.3 | 129.2 | 221 | |
| 4-1-1 | 70.9 | 20.3 | 50.7 | 45.5 | 4.2 | 1.4 | 37.5 | 2.4 | 32.1 | 38.8 | 96.3 | 121 | |
| 4-2-0 | 57.7 | 2.9 | 54.8 | 38.6 | 5.3 | 10.8 | 25.7 | -0.1 | 24.2 | 33.5 | 90.2 | 112 | |
| 4-2-0 | 56.8 | 24.1 | 32.7 | 16.8 | 15.1 | 0.8 | 18.1 | -0.4 | 41.9 | 14.9 | 87.0 | 136 | |
| 5-1-0 | 47.9 | 16.4 | 31.4 | 19.9 | 10.6 | 0.9 | 16.6 | -0.0 | 29.6 | 18.2 | 95.5 | 108 | |
| 4-2-0 | 47.0 | 2.6 | 44.4 | 41.0 | -0.6 | 4.2 | 17.8 | 4.8 | 16.1 | 30.8 | 86.2 | 143 | |
| 3-3-0 | 46.8 | 7.2 | 39.6 | 28.4 | 3.0 | 7.8 | 6.1 | -0.7 | 40.8 | 6.0 | 92.3 | 120 | |
| 3-3-0 | 45.7 | 4.1 | 41.6 | 27.9 | 4.4 | 9.4 | 13.6 | 0.7 | 16.1 | 29.7 | 70.7 | 108 | |
| 2-4-0 | 40.9 | -2.3 | 43.2 | 26.9 | 12.9 | 3.5 | 15.0 | 1.1 | 43.0 | -2.1 | 88.8 | 136 | |
| 2-4-0 | 39.2 | 7.0 | 32.2 | 19.1 | 10.5 | 2.5 | 8.3 | -0.2 | 47.4 | -8.2 | 79.7 | 120 | |
| 2-4-0 | 36.2 | 4.0 | 32.2 | 29.2 | 1.9 | 1.0 | 20.8 | -0.9 | 45.1 | -8.9 | 73.8 | 105 | |
| 2-4-0 | 35.7 | 9.5 | 26.1 | 22.4 | 2.8 | 0.6 | 24.8 | -0.3 | 35.7 | -0.0 | 66.7 | 89 | |
| 2-4-0 | 34.7 | 5.6 | 29.1 | 28.9 | -1.4 | 1.3 | 13.5 | 0.5 | 42.7 | -8.0 | 71.5 | 103 | |
| 2-4-0 | 34.0 | 8.5 | 25.5 | 20.7 | 1.2 | 3.4 | 16.5 | -0.8 | 54.2 | -20.2 | 68.5 | 108 | |
| 1-5-0 | 33.1 | 9.2 | 23.9 | 25.9 | -1.9 | 0.1 | 21.5 | 0.3 | 46.0 | -12.9 | 71.8 | 103 | |
| 1-4-1 | 24.2 | 3.0 | 21.1 | 16.8 | 1.7 | 2.1 | 18.4 | -2.8 | 56.5 | -32.4 | 66.3 | 106 | |
| 2-4-0 | 23.3 | 6.6 | 16.7 | 16.1 | 1.3 | -0.8 | 6.3 | 0.0 | 62.4 | -39.1 | 66.7 | 100 | |
| 1-5-0 | 22.1 | 4.3 | 17.8 | 20.2 | -0.4 | -2.0 | 21.4 | -1.1 | 68.8 | -46.7 | 66.0 | 117 | |
| 4-2-0 | 21.9 | -0.2 | 22.1 | 19.1 | -0.7 | 1.4 | 6.0 | 1.9 | 42.4 | -20.5 | 80.3 | 100 | |
| 3-3-0 | 19.9 | 11.7 | 8.3 | -0.3 | 6.5 | 1.7 | -3.6 | 0.2 | 32.6 | -12.7 | 62.7 | 114 | |
| 3-3-0 | 17.9 | 6.6 | 11.3 | 11.8 | 1.4 | -1.8 | 5.4 | -1.2 | 32.9 | -14.9 | 69.5 | 137 | |
| 3-3-0 | 15.8 | 5.4 | 10.4 | 9.9 | -1.4 | 1.5 | 2.2 | 2.0 | 42.6 | -26.8 | 57.8 | 85 | |
| 3-2-1 | 13.9 | 0.5 | 13.4 | 12.6 | -1.5 | 1.7 | -1.4 | -0.6 | 39.6 | -25.7 | 64.3 | 106 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 11186 Mecha-Mules | 7299 Timber Bots | ||
| 2 | 15110 Octo-Pi | |||
| 3 | 5971 Brain Bots | 5604 Thunderbots | 16451 Foundation | |
| 4 | 15109 Schrodinger's Cats | 15324 Night Owls | 10244 Bearcat Robotics |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 19800 | |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 11186 | Mecha-Mules |
| Control Award sponsored by Arm, Inc. 2nd Place | 6559 | |
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 8548 | |
| Motivate Award 2nd Place | 9876 | |
| Motivate Award 3rd Place | ||
| Design Award | 6424 | |
| Design Award 2nd Place | 17077 | |
| Design Award 3rd Place | 9876 | |
| Innovate Award sponsored by Raytheon Technologies | 17077 | |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 6559 | |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 11186 | Mecha-Mules |
| Connect Award | 16451 | Foundation |
| Connect Award 2nd Place | 17077 | |
| Connect Award 3rd Place | 11186 | Mecha-Mules |
| Think Award | 15110 | Octo-Pi |
| Think Award 2nd Place | 5604 | Thunderbots |
| Think Award 3rd Place | 6424 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 6559 | |
| Inspire Award 2nd Place | 5604 | Thunderbots |
| Inspire Award 3rd Place | 11186 | Mecha-Mules |
| Finalist Alliance - Captain | 11186 | Mecha-Mules |
| Finalist Alliance - 1st Team Selected | 17077 | |
| Finalist Alliance - 2nd Team Selected | 7299 | Timber Bots |
| Winning Alliance - Captain | 5971 | Brain Bots |
| Winning Alliance - 1st Team Selected | 5604 | Thunderbots |
| Winning Alliance - 2nd Team Selected | 16451 | Foundation |