2022–23 POWERPLAY › AUTOQ
AU Adelaide Qualifier Final
Dates: 2022-11-26
Type: Qualifier
Location: The Student Robotics Club of South Australia, Inc (the RoboRoos), Tonsley, SA, Australia
Region: Australia
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 15210 | 5-0-0 | 2.00 | 20.80 | 11.80 | 5 | 34.0 | |
| 2 | 22116 | 4-1-0 | 1.60 | 11.00 | 23.00 | 5 | 53.1 | |
| 3 | 15216 | 3-2-0 | 1.20 | 22.20 | 7.80 | 5 | 19.9 | |
| 4 | 15215 | 2-2-1 | 1.00 | 9.00 | 9.20 | 5 | 5.2 | |
| 5 | 21531 | 2-3-0 | 0.80 | 6.60 | 10.60 | 5 | 14.3 | |
| 6 | 18003 | 2-3-0 | 0.80 | 4.60 | 8.80 | 5 | 5.6 | |
| 7 | 22407 | 1-3-1 | 0.60 | 10.60 | 11.60 | 5 | 7.3 | |
| 8 | 18611 | 1-3-1 | 0.60 | 5.40 | 10.20 | 5 | 14.2 | |
| 9 | 19377 | 1-3-1 | 0.60 | 4.20 | 8.60 | 5 | 10.3 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 18003 | 15216 | 3 | 20 | 3 | 20 | |
| Q2 | 21531 | 18611 | 22 | 15 | 22 | 15 | |
| Q3 | 2153122116 | 66 | 13 | 66 | 13 | ||
| Q4 | 22116 | 61 | 56 | 61 | 56 | ||
| Q5 | 1521622116 | 92 | 44 | 92 | 44 | ||
| Q6 | 1521618003 | 44 | 58 | 44 | 48 | ||
| Q7 | 15 | 15 | 15 | 15 | |||
| Q8 | 1861121531 | 38 | 19 | 38 | 19 | ||
| Q9 | 2211618003 | 32 | 67 | 22 | 57 | ||
| Q10 | 1800321531 | 9 | 57 | 9 | 47 | ||
| Q11 | 60 | 27 | 60 | 27 | |||
| Q12 | 18611 | 1521618003 | 32 | 40 | 32 | 30 | |
| F0-1 | 2211615216 | 16 | 99 | 16 | 99 | ||
| F0-2 | 2211615216 | 33 | 33 | 33 | 33 | ||
| F0-3 | 2211615216 | 43 | 52 | 43 | 52 | ||
| SF1-1 | 21 | 30 | 21 | 30 | |||
| SF1-2 | 14 | 22 | 14 | 22 | |||
| SF2-1 | 2211615216 | 2153118003 | 87 | 13 | 87 | 13 | |
| SF2-2 | 2211615216 | 2153118003 | 170 | 41 | 90 | 41 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Round 1
F0-1
Alliance 416
Alliance 299
Round 2
F0-2
Alliance 433
Alliance 233
Round 3
F0-3
Alliance 443
Alliance 252
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 53.1 | 5.1 | 48.0 | 20.6 | 1.0 | 27.4 | 20.6 | 0.0 | 8.7 | 44.5 | 63.6 | 92 | |
| 5-0-0 | 34.0 | 15.7 | 18.3 | 8.6 | -0.1 | 9.7 | 8.3 | 0.0 | 11.2 | 22.9 | 45.4 | 61 | |
| 3-2-0 | 19.9 | 18.6 | 1.3 | 0.7 | -0.0 | 0.5 | 0.0 | 0.0 | 24.1 | -4.3 | 38.2 | 92 | |
| 2-3-0 | 14.3 | 5.0 | 9.3 | 3.3 | -0.1 | 6.0 | 2.2 | 0.0 | 25.7 | -11.4 | 32.0 | 66 | |
| 1-3-1 | 14.2 | -0.1 | 14.3 | 6.0 | 0.2 | 8.3 | 5.3 | 0.0 | 13.8 | 0.4 | 28.4 | 61 | |
| 1-3-1 | 10.3 | 0.0 | 10.3 | 5.2 | 0.2 | 5.1 | 5.0 | 0.0 | 19.1 | -8.8 | 21.8 | 32 | |
| 1-3-1 | 7.3 | 2.7 | 4.6 | 3.4 | -0.1 | 1.2 | 2.6 | 0.0 | 21.0 | -13.7 | 33.6 | 60 | |
| 2-3-0 | 5.6 | -1.1 | 6.6 | 4.0 | -0.0 | 2.7 | 2.8 | 0.0 | 19.7 | -14.1 | 22.4 | 57 | |
| 2-2-1 | 5.2 | 4.1 | 1.1 | 0.7 | -0.0 | 0.4 | 0.6 | 0.0 | 15.2 | -10.1 | 29.4 | 47 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 22116 POP UPS | 15216 Banksia Bots | ||
| 3 | 21531 Knights of St Paul | 18003 Paladins of St Paul | ||
| 4 | 18611 Blacks Bots |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | ||
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 15215 | |
| Motivate Award 2nd Place | 18003 | Paladins of St Paul |
| Motivate Award 3rd Place | ||
| Design Award | 18611 | Blacks Bots |
| Design Award 2nd Place | 21531 | Knights of St Paul |
| Design Award 3rd Place | 15216 | Banksia Bots |
| Innovate Award sponsored by Raytheon Technologies | 19377 | |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 22407 | |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 15216 | Banksia Bots |
| Connect Award | 22116 | POP UPS |
| Connect Award 2nd Place | 15210 | |
| Connect Award 3rd Place | 19377 | |
| Think Award | 18003 | Paladins of St Paul |
| Think Award 2nd Place | 15210 | |
| Think Award 3rd Place | 22116 | POP UPS |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 15210 | |
| Inspire Award 2nd Place | 18003 | Paladins of St Paul |
| Inspire Award 3rd Place | 22116 | POP UPS |
| Finalist Alliance - Captain | 22407 | |
| Finalist Alliance - 1st Team Selected | 18611 | Blacks Bots |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 22116 | POP UPS |
| Winning Alliance - 1st Team Selected | 15216 | Banksia Bots |
| Winning Alliance - 2nd Team Selected |