2022–23 POWERPLAY › USARLCMP
Adventist Robotics League Championship Final
Dates: 2023-05-07
Type: Off-Season
Location: Forest Lake Academy, Apopka, FL, USA
Region: Adventist Robotics League
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18457 | 5-0-0 | 2.00 | 34.80 | 50.40 | 5 | 147.0 | |
| 2 | 11020 | 4-1-0 | 1.60 | 20.00 | 27.80 | 5 | 67.8 | |
| 3 | 21993 | 4-1-0 | 1.60 | 8.80 | 32.60 | 5 | 51.4 | |
| 4 | 15931 | 4-1-0 | 1.60 | 6.00 | 22.00 | 5 | 36.3 | |
| 5 | 16899 | 3-2-0 | 1.20 | 15.00 | 29.40 | 5 | 27.3 | |
| 6 | 8990 | 3-2-0 | 1.20 | 1.80 | 21.20 | 5 | 11.1 | |
| 7 | 21391 | 2-3-0 | 0.80 | 14.20 | 19.40 | 5 | 25.3 | |
| 8 | 22840 | 2-3-0 | 0.80 | 8.60 | 15.60 | 5 | -0.3 | |
| 9 | 5951 | 2-3-0 | 0.80 | 7.60 | 18.60 | 5 | 5.3 | |
| 10 | 20840 | 2-3-0 | 0.80 | 7.00 | 14.20 | 5 | 30.4 | |
| 11 | 19475 | 2-3-0 | 0.80 | 4.60 | 10.20 | 5 | 10.5 | |
| 12 | 22859 | 2-3-0 | 0.80 | 4.00 | 14.20 | 5 | 16.9 | |
| 13 | 21362 | 2-3-0 | 0.80 | 2.80 | 16.00 | 5 | 35.7 | |
| 14 | 19712 | 1-4-0 | 0.40 | 5.20 | 16.40 | 5 | 10.8 | |
| 15 | 18783 | 0-5-0 | 0.00 | 1.20 | 12.40 | 5 | 8.3 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 2284018457 | 1878321362 | 139 | 37 | 129 | 37 | |
| Q2 | 213918990 | 2285915931 | 20 | 34 | 10 | 34 | |
| Q3 | 595119475 | 1689911020 | 6 | 112 | 6 | 112 | |
| Q4 | 2199319712 | 2084022840 | 316 | 9 | 56 | 9 | |
| Q5 | 2285919475 | 184575951 | 38 | 167 | 38 | 167 | |
| Q6 | 2199321362 | 1689919712 | 90 | 54 | 90 | 34 | |
| Q7 | 899020840 | 2139118783 | 84 | 33 | 54 | 33 | |
| Q8 | 1593122840 | 1102019475 | 46 | 50 | 36 | 50 | |
| Q9 | 2199316899 | 899018457 | 74 | 126 | 44 | 126 | |
| Q10 | 1878319712 | 595115931 | 32 | 43 | 22 | 33 | |
| Q11 | 1102020840 | 2136222859 | 135 | 42 | 95 | 42 | |
| Q12 | 1947518783 | 2139121993 | 66 | 89 | 16 | 79 | |
| Q13 | 1593116899 | 2084022859 | 63 | 55 | 63 | 55 | |
| Q14 | 89905951 | 2284021362 | 52 | 62 | 32 | 62 | |
| Q15 | 1845721391 | 1971211020 | 215 | 92 | 185 | 82 | |
| Q16 | 213625951 | 1593121993 | 29 | 116 | 29 | 116 | |
| Q17 | 2284021391 | 1845716899 | 37 | 197 | 37 | 197 | |
| Q18 | 1971220840 | 194758990 | 45 | 52 | 45 | 52 | |
| Q19 | 2285911020 | 1878321993 | 96 | 67 | 96 | 67 | |
| F0-1 | 1845716899 | 1102021993 | 165 | 78 | 165 | 78 | |
| F0-2 | 1845716899 | 1102021993 | 153 | 137 | 153 | 137 | |
| SF1-1 | 1845716899 | 2139122840 | 219 | 19 | 219 | 19 | |
| SF1-2 | 1845716899 | 2139122840 | 206 | 15 | 206 | 15 | |
| SF2-1 | 1102021993 | 159318990 | 107 | 58 | 97 | 58 | |
| SF2-2 | 1102021993 | 159318990 | 126 | 72 | 126 | 72 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 147.0 | 35.2 | 111.9 | 46.1 | 14.3 | 65.7 | 38.0 | 7.8 | 4.2 | 142.8 | 160.8 | 197 | |
| 4-1-0 | 67.8 | 18.2 | 49.6 | 23.4 | 1.2 | 26.2 | 17.8 | 5.0 | 24.6 | 43.3 | 87.0 | 112 | |
| 4-1-0 | 51.4 | 5.0 | 46.4 | 21.9 | 3.2 | 24.5 | 17.2 | 3.5 | 17.3 | 34.1 | 81.6 | 116 | |
| 4-1-0 | 36.3 | 6.2 | 30.1 | 15.3 | -0.2 | 14.8 | 11.5 | 3.4 | -13.1 | 49.4 | 56.4 | 116 | |
| 2-3-0 | 35.7 | 4.1 | 31.6 | 9.9 | 0.5 | 21.7 | 9.2 | -0.7 | 36.8 | -1.1 | 52.0 | 90 | |
| 2-3-0 | 30.4 | 6.9 | 23.5 | 6.5 | 2.0 | 17.0 | 7.2 | -0.8 | 10.1 | 20.3 | 51.6 | 95 | |
| 3-2-0 | 27.3 | 2.2 | 25.1 | 7.3 | 3.1 | 17.8 | 6.3 | 0.4 | 46.9 | -19.5 | 90.0 | 197 | |
| 2-3-0 | 25.3 | 9.4 | 15.9 | 3.2 | 2.9 | 12.7 | 3.7 | -2.8 | 51.5 | -26.2 | 68.8 | 185 | |
| 2-3-0 | 16.9 | -3.9 | 20.8 | 2.8 | -0.9 | 18.0 | 2.9 | -1.0 | 58.5 | -41.6 | 53.0 | 96 | |
| 3-2-0 | 11.1 | -9.3 | 20.4 | 9.2 | -3.1 | 11.1 | 5.9 | 3.2 | 9.7 | 1.4 | 54.8 | 126 | |
| 1-4-0 | 10.8 | -0.6 | 11.4 | 3.7 | -1.0 | 7.6 | 5.1 | -1.8 | 46.5 | -35.8 | 47.8 | 82 | |
| 2-3-0 | 10.5 | 4.3 | 6.2 | 1.8 | 0.7 | 4.4 | 2.7 | -1.9 | 51.3 | -40.8 | 32.4 | 52 | |
| 0-5-0 | 8.3 | -3.3 | 11.5 | 4.3 | -0.5 | 7.2 | 4.0 | 0.7 | 37.5 | -29.2 | 35.0 | 67 | |
| 2-3-0 | 5.3 | -0.5 | 5.8 | 2.1 | 0.7 | 3.6 | 0.7 | 1.7 | 52.2 | -46.9 | 53.4 | 167 | |
| 2-3-0 | -0.3 | -3.8 | 3.4 | -0.6 | -1.3 | 4.0 | -0.7 | -1.4 | 56.5 | -56.8 | 54.6 | 129 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 18457 GatorBytes | 16899 CPUsaders_T | ||
| 2 | 11020 Gearhead Gladiators | 21993 Tech Titans | ||
| 3 | 15931 Tin Heads | 8990 Mile High Academy Mustangs | ||
| 4 | 21391 Mighty Cypress | 22840 Robugatti |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | 18457 | Noah DeVico |
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | 18457 | GatorBytes |
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 21993 | Tech Titans |
| Control Award sponsored by Arm, Inc. 2nd Place | 11020 | Gearhead Gladiators |
| Control Award sponsored by Arm, Inc. 3rd Place | 20840 | The Senjus of Raleigh |
| Motivate Award | 8990 | Mile High Academy Mustangs |
| Motivate Award 2nd Place | 18783 | Eagle Tech |
| Motivate Award 3rd Place | 19475 | Ducksters |
| Design Award | 21362 | System UI |
| Design Award 2nd Place | 22859 | The Gearhead Gladiators |
| Design Award 3rd Place | 22840 | Robugatti |
| Innovate Award sponsored by Raytheon Technologies | 20840 | The Senjus of Raleigh |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 15931 | Tin Heads |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 22840 | Robugatti |
| Connect Award | 16899 | CPUsaders_T |
| Connect Award 2nd Place | 21391 | Mighty Cypress |
| Connect Award 3rd Place | 8990 | Mile High Academy Mustangs |
| Think Award | 11020 | Gearhead Gladiators |
| Think Award 2nd Place | 16899 | CPUsaders_T |
| Think Award 3rd Place | 19712 | NDAASentinels |
| Inspire Award | 18457 | GatorBytes |
| Inspire Award 2nd Place | 16899 | CPUsaders_T |
| Inspire Award 3rd Place | 11020 | Gearhead Gladiators |
| Finalist Alliance - Captain | 11020 | Gearhead Gladiators |
| Finalist Alliance - 1st Team Selected | 21993 | Tech Titans |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 18457 | GatorBytes |
| Winning Alliance - 1st Team Selected | 16899 | CPUsaders_T |
| Winning Alliance - 2nd Team Selected |