2022–23 POWERPLAY › USMISCM3
MI South Central Meet 4 Final
Dates: 2022-11-10
Type: League Meet
Location: Mason High School, Mason, MI, USA
Region: Michigan
League: USMI-SC
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 15555 | 10-0-0 | 2.00 | 41.10 | 29.20 | 20 | ||
| 2 | 10644 | 10-0-0 | 2.00 | 40.80 | 35.60 | 20 | ||
| 3 | 10645 | 10-0-0 | 2.00 | 36.20 | 42.00 | 20 | ||
| 4 | 21859 | 10-0-0 | 2.00 | 28.40 | 28.30 | 20 | ||
| 5 | 11193 | 10-0-0 | 2.00 | 26.50 | 24.20 | 20 | ||
| 6 | 19925 | 10-0-0 | 2.00 | 25.30 | 30.00 | 20 | ||
| 7 | 8142 | 10-0-0 | 2.00 | 16.40 | 25.00 | 20 | 32.9 | |
| 8 | 14018 | 10-0-0 | 2.00 | 15.60 | 27.50 | 20 | 19.7 | |
| 9 | 11617 | 9-1-0 | 1.80 | 13.10 | 24.60 | 15 | ||
| 10 | 21537 | 9-1-0 | 1.80 | 2.80 | 20.30 | 15 | 30.4 | |
| 11 | 13666 | 8-2-0 | 1.60 | 3.80 | 14.40 | 15 | 22.1 | |
| 12 | 13667 | 8-2-0 | 1.60 | 3.00 | 11.90 | 15 | 5.3 | |
| 13 | 11618 | 7-2-1 | 1.50 | 25.80 | 20.00 | 15 | ||
| 14 | 10735 | 7-3-0 | 1.40 | 29.50 | 15.00 | 15 | ||
| 15 | 21491 | 7-3-0 | 1.40 | 3.40 | 11.80 | 15 | 13.6 | |
| 16 | 15119 | 7-3-0 | 1.40 | 2.70 | 11.70 | 15 | 6.6 | |
| 17 | 8492 | 6-4-0 | 1.20 | 17.80 | 18.40 | 15 | 45.6 | |
| 18 | 9297 | 6-4-0 | 1.20 | 4.60 | 14.60 | 15 | 6.3 | |
| 19 | 19770 | 5-4-1 | 1.10 | 28.60 | 26.70 | 15 | ||
| 20 | 9895 | 5-5-0 | 1.00 | 20.40 | 22.10 | 15 | ||
| 21 | 11729 | 5-5-0 | 1.00 | 15.10 | 12.40 | 15 | ||
| 22 | 19382 | 5-5-0 | 1.00 | 11.20 | 17.00 | 10 | ||
| 23 | 6811 | 5-5-0 | 1.00 | 8.70 | 11.30 | 10 | ||
| 24 | 17039 | 5-5-0 | 1.00 | 7.90 | 14.40 | 10 | ||
| 25 | 15301 | 5-5-0 | 1.00 | 6.90 | 14.00 | 10 | ||
| 26 | 15411 | 5-5-0 | 1.00 | 2.40 | 8.30 | 15 | 4.0 | |
| 27 | 8511 | 4-6-0 | 0.80 | 13.50 | 13.80 | 15 | ||
| 28 | 10721 | 4-6-0 | 0.80 | 4.40 | 10.30 | 10 | ||
| 29 | 10552 | 3-7-0 | 0.60 | 8.90 | 8.30 | 10 | ||
| 30 | 15191 | 3-7-0 | 0.60 | 2.40 | 7.90 | 15 | 1.3 | |
| 31 | 12362 | 3-7-0 | 0.60 | 1.40 | 8.90 | 15 | -2.2 | |
| 32 | 8656 | 2-8-0 | 0.40 | 8.20 | 7.60 | 10 | ||
| 33 | 19383 | 2-8-0 | 0.40 | 1.50 | 9.50 | 10 | ||
| 34 | 15120 | 2-8-0 | 0.20 | 3.20 | 3.20 | 15 | 3.4 | |
| 35 | 9458 | 1-4-0 | 0.20 | 2.40 | 2.80 | 5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 15119 | 14018 | 20 | 38 | 20 | 38 | |
| Q2 | 8142 | 1236213667 | 37 | 0 | 27 | 0 | |
| Q3 | 1366615411 | 18 | 29 | 18 | 29 | ||
| Q4 | 1366715119 | 7 | 0 | 7 | 0 | ||
| Q5 | 25 | 83 | 15 | 83 | |||
| Q6 | 1401815120 | 35 | 2 | 35 | 2 | ||
| Q7 | 1541112362 | 1366615119 | 8 | 16 | 8 | 16 | |
| Q8 | 929714018 | 13667 | 32 | 48 | 32 | 48 | |
| Q9 | 54 | 19 | 54 | 19 | |||
| Q10 | 1512015411 | 814214018 | 2 | 55 | 2 | 55 | |
| Q11 | 13667 | 15119 | 9 | 40 | 9 | 40 | |
| Q12 | 814215120 | 75 | 42 | 75 | 42 | ||
| Q13 | 154119297 | 12362 | 12 | 17 | 12 | 17 | |
| Q14 | 1366614018 | 13667 | 49 | 50 | 49 | 50 | |
| Q15 | 92978142 | 23 | 34 | 23 | 34 | ||
| Q16 | 1512012362 | 61 | 6 | 61 | 6 | ||
| Q17 | 9297 | 1541113667 | 74 | 4 | 74 | 4 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 45.6 | 10.5 | 35.1 | 13.9 | -0.1 | 21.2 | 13.5 | -1.2 | 13.1 | 32.6 | 64.0 | 83 | |
| 4-1-0 | 32.9 | 3.1 | 29.8 | 13.7 | 0.0 | 16.2 | 9.2 | 4.1 | 6.5 | 26.4 | 48.2 | 83 | |
| 3-2-0 | 30.4 | 0.7 | 29.8 | 11.0 | 0.1 | 18.8 | 10.9 | 0.1 | 20.4 | 10.1 | 36.4 | 61 | |
| 3-2-0 | 22.1 | -1.0 | 23.1 | 9.4 | -0.0 | 13.7 | 8.9 | -0.7 | 23.5 | -1.4 | 37.6 | 75 | |
| 3-2-0 | 19.7 | 3.4 | 16.3 | 5.9 | 0.0 | 10.4 | 1.1 | 4.2 | 7.3 | 12.5 | 41.8 | 55 | |
| 3-2-0 | 13.6 | -0.9 | 14.6 | 8.3 | 0.4 | 6.3 | 7.0 | 0.6 | -1.1 | 14.7 | 30.4 | 61 | |
| 3-2-0 | 6.6 | 1.7 | 5.0 | 1.4 | 0.1 | 3.5 | -0.1 | 0.1 | 1.0 | 5.7 | 21.2 | 40 | |
| 2-3-0 | 6.3 | 0.8 | 5.5 | 1.4 | -0.0 | 4.0 | 1.9 | -1.2 | 12.6 | -6.3 | 28.0 | 74 | |
| 2-3-0 | 5.3 | -2.4 | 7.8 | 4.6 | -0.0 | 3.2 | 3.8 | 0.1 | 21.9 | -16.6 | 14.0 | 50 | |
| 1-4-0 | 4.0 | 0.9 | 3.0 | 4.3 | 0.1 | -1.2 | 1.1 | 0.7 | 13.8 | -9.8 | 11.0 | 29 | |
| 1-4-0 | 3.4 | -0.6 | 4.0 | -3.1 | -0.1 | 7.0 | -0.3 | -1.9 | 30.1 | -26.8 | 17.0 | 42 | |
| 1-4-0 | 1.3 | 0.4 | 1.0 | -0.5 | -0.0 | 1.5 | -2.4 | -0.5 | 19.5 | -18.2 | 16.0 | 27 | |
| 1-4-0 | -2.2 | 0.5 | -2.6 | -1.8 | -0.1 | -0.8 | -2.1 | 0.1 | 22.8 | -24.9 | 9.2 | 17 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.