2022–23 POWERPLAY › USMOKSSWMIM4
MOKS-MO Rolla Technical Institute 2 Final
Dates: 2023-01-14
Type: League Meet
Location: Rolla Technical Institute, Rolla, MO, USA
Region: Missouri & Kansas
League: USMOKS-SWMI
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20323 | 10-0-0 | 2.00 | 36.30 | 35.80 | 24 | ||
| 2 | 5893 | 10-0-0 | 2.00 | 34.80 | 33.70 | 23 | 84.5 | |
| 3 | 13092 | 10-0-0 | 2.00 | 32.30 | 25.70 | 24 | ||
| 4 | 16180 | 10-0-0 | 2.00 | 30.10 | 29.00 | 18 | ||
| 5 | 6168 | 10-0-0 | 2.00 | 27.90 | 24.70 | 23 | 35.7 | |
| 6 | 4964 | 10-0-0 | 2.00 | 24.60 | 24.90 | 23 | 51.8 | |
| 7 | 5905 | 10-0-0 | 2.00 | 21.50 | 19.00 | 17 | ||
| 8 | 13337 | 10-0-0 | 2.00 | 17.50 | 24.60 | 18 | ||
| 9 | 5906 | 10-0-0 | 2.00 | 12.20 | 28.70 | 17 | ||
| 10 | 18063 | 9-1-0 | 1.80 | 21.90 | 25.90 | 17 | 44.8 | |
| 11 | 13132 | 9-1-0 | 1.80 | 18.10 | 27.70 | 23 | 42.3 | |
| 12 | 17206 | 9-1-0 | 1.80 | 9.50 | 22.50 | 18 | ||
| 13 | 16303 | 8-2-0 | 1.60 | 16.60 | 21.30 | 18 | 39.8 | |
| 14 | 5907 | 8-2-0 | 1.60 | 15.60 | 15.20 | 17 | ||
| 15 | 20298 | 8-2-0 | 1.60 | 13.20 | 25.80 | 18 | ||
| 16 | 8461 | 8-2-0 | 1.60 | 5.90 | 23.60 | 12 | 40.6 | |
| 17 | 7678 | 7-3-0 | 1.40 | 19.90 | 27.10 | 18 | 52.2 | |
| 18 | 21586 | 7-3-0 | 1.40 | 16.00 | 18.60 | 18 | 13.2 | |
| 19 | 16506 | 7-3-0 | 1.40 | 5.90 | 21.20 | 12 | 40.3 | |
| 20 | 11659 | 6-4-0 | 1.20 | 25.80 | 18.90 | 18 | ||
| 21 | 8856 | 6-4-0 | 1.20 | 14.00 | 21.30 | 18 | ||
| 22 | 22090 | 6-4-0 | 1.20 | 4.00 | 18.20 | 12 | ||
| 23 | 6889 | 5-5-0 | 1.00 | 16.40 | 18.50 | 17 | 31.0 | |
| 24 | 11678 | 5-5-0 | 1.00 | 16.00 | 16.00 | 18 | 2.5 | |
| 25 | 22551 | 4-6-0 | 0.80 | 12.40 | 20.20 | 12 | ||
| 26 | 10123 | 4-6-0 | 0.80 | 7.60 | 16.50 | 18 | ||
| 27 | 16207 | 2-8-0 | 0.40 | 5.90 | 17.10 | 12 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 165064964 | 846113132 | 82 | 94 | 82 | 94 | |
| Q2 | 116787678 | 70 | 132 | 70 | 132 | ||
| Q3 | 1806321586 | 53 | 129 | 53 | 129 | ||
| Q4 | 496416303 | 83 | 75 | 73 | 75 | ||
| Q5 | 116788461 | 688921586 | 50 | 51 | 50 | 51 | |
| Q6 | 767813132 | 93 | 113 | 93 | 113 | ||
| Q7 | 6889 | 2158616506 | 39 | 55 | 39 | 55 | |
| Q8 | 163037678 | 116 | 69 | 116 | 69 | ||
| Q9 | 1313218063 | 116784964 | 104 | 36 | 104 | 36 | |
| Q10 | 16506 | 126 | 69 | 126 | 69 | ||
| Q11 | 49647678 | 2158611678 | 108 | 11 | 108 | 11 | |
| Q12 | 180636889 | 1630313132 | 89 | 51 | 89 | 51 | |
| Q13 | 1650611678 | 7678 | 52 | 139 | 52 | 139 | |
| Q14 | 21586 | 846118063 | 25 | 85 | 25 | 85 | |
| Q15 | 688916303 | 131324964 | 78 | 112 | 78 | 112 | |
| Q16 | 846116506 | 1806311678 | 80 | 39 | 80 | 39 | |
| Q17 | 16303 | 496421586 | 133 | 90 | 133 | 90 | |
| Q18 | 131326889 | 7678 | 60 | 91 | 60 | 91 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 84.5 | 25.4 | 59.1 | 22.3 | 2.8 | 36.8 | 18.7 | 3.4 | 38.6 | 45.9 | 126.0 | 139 | |
| 3-3-0 | 52.2 | 13.4 | 38.8 | 13.8 | 1.2 | 25.0 | 14.3 | -0.5 | 32.8 | 19.4 | 95.0 | 139 | |
| 3-3-0 | 51.8 | 15.7 | 36.1 | 10.1 | 0.5 | 25.9 | 9.8 | 0.4 | 34.0 | 17.8 | 83.5 | 112 | |
| 4-2-0 | 44.8 | 12.1 | 32.7 | 14.8 | -0.1 | 17.9 | 14.6 | -1.0 | 26.3 | 18.6 | 80.5 | 113 | |
| 3-3-0 | 42.3 | 2.8 | 39.5 | 18.4 | 0.1 | 21.1 | 18.1 | -0.1 | 48.9 | -6.6 | 85.7 | 112 | |
| 4-2-0 | 40.6 | 0.0 | 40.6 | 15.1 | -0.5 | 25.5 | 14.8 | -0.3 | 22.6 | 18.1 | 82.3 | 116 | |
| 3-3-0 | 40.3 | -0.9 | 41.2 | 16.6 | 1.4 | 24.6 | 16.3 | -0.6 | 32.5 | 7.8 | 78.3 | 126 | |
| 3-3-0 | 39.8 | 9.0 | 30.8 | 7.8 | 2.6 | 22.9 | 7.2 | -1.1 | 55.2 | -15.5 | 89.3 | 133 | |
| 2-4-0 | 35.7 | 7.8 | 27.9 | 11.4 | 4.1 | 16.5 | 10.4 | -0.1 | 41.4 | -5.7 | 71.8 | 132 | |
| 3-3-0 | 31.0 | 5.8 | 25.1 | 11.0 | -1.6 | 14.2 | 7.6 | 3.2 | 24.8 | 6.1 | 74.3 | 129 | |
| 2-4-0 | 13.2 | 3.8 | 9.4 | 1.5 | 0.2 | 7.8 | 1.2 | -0.4 | 52.7 | -39.5 | 47.5 | 90 | |
| 0-6-0 | 2.5 | -0.4 | 2.9 | -1.0 | -0.5 | 3.9 | -1.8 | 0.4 | 68.8 | -66.3 | 43.0 | 70 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.