2022–23 POWERPLAY › USTXHOELLT1
TX-Houston East League Tournament Final
Dates: 2023-02-18
Type: League Tournament
Location: Mickey Leland College Prep., Houston, TX, USA
Region: Texas - Houston
League: USTXHO-EL
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18514 | 14-1-0 | 1.87 | 13.60 | 16.07 | 20 | 45.5 | |
| 2 | 10405 | 13-2-0 | 1.73 | 11.80 | 13.80 | 20 | 40.1 | |
| 3 | 22393 | 12-3-0 | 1.60 | 19.40 | 10.80 | 20 | 34.6 | |
| 4 | 5175 | 11-4-0 | 1.47 | 11.73 | 10.80 | 20 | 29.9 | |
| 5 | 21338 | 10-3-2 | 1.47 | 6.67 | 9.53 | 20 | 7.8 | |
| 6 | 22176 | 10-4-1 | 1.40 | 8.00 | 13.53 | 20 | 23.9 | |
| 7 | 22714 | 10-4-1 | 1.40 | 3.60 | 13.00 | 20 | 19.4 | |
| 8 | 22745 | 10-5-0 | 1.33 | 5.07 | 10.73 | 20 | 14.8 | |
| 9 | 22713 | 8-5-2 | 1.20 | 2.67 | 8.60 | 15 | 1.2 | |
| 10 | 22133 | 8-7-0 | 1.07 | 7.47 | 8.13 | 15 | 8.1 | |
| 11 | 22853 | 7-7-1 | 1.00 | 6.33 | 4.60 | 20 | 2.3 | |
| 12 | 22744 | 6-7-2 | 0.93 | 8.33 | 6.80 | 20 | 12.1 | |
| 13 | 22852 | 4-9-2 | 0.67 | 6.80 | 6.20 | 20 | -9.5 | |
| 14 | 22170 | 4-9-2 | 0.67 | 6.73 | 6.67 | 15 | 18.0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 2285322393 | 1040522745 | 42 | 72 | 42 | 72 | |
| Q2 | 2271322744 | 2133822852 | 13 | 13 | 13 | 13 | |
| Q3 | 2217622133 | 2271422170 | 32 | 46 | 32 | 46 | |
| Q4 | 2285218514 | 517522853 | 32 | 43 | 32 | 43 | |
| Q5 | 2217622714 | 2133810405 | 43 | 45 | 43 | 45 | |
| Q6 | 517522744 | 2213322393 | 33 | 34 | 33 | 34 | |
| Q7 | 2274522170 | 1851422713 | 20 | 55 | 20 | 55 | |
| Q8 | 2133822176 | 517522393 | 20 | 44 | 10 | 44 | |
| Q9 | 2217022713 | 2274422853 | 26 | 9 | 26 | 9 | |
| Q10 | 2285210405 | 1851422133 | 9 | 36 | 9 | 36 | |
| Q11 | 2274522853 | 2271421338 | 9 | 31 | 9 | 31 | |
| Q12 | 104055175 | 2217022744 | 83 | 29 | 83 | 29 | |
| Q13 | 2239318514 | 2271322714 | 96 | 14 | 96 | 14 | |
| Q14 | 2213322852 | 2217622745 | 11 | 45 | 11 | 45 | |
| Q15 | 2271410405 | 227135175 | 54 | 23 | 54 | 23 | |
| Q16 | 2239321338 | 2217022852 | 81 | 7 | 51 | 7 | |
| Q17 | 2274518514 | 2274422176 | 58 | 52 | 58 | 52 | |
| Q18 | 2285321338 | 221335175 | 8 | 52 | 8 | 52 | |
| F0-1 | 1851422393 | 104055175 | 51 | 73 | 51 | 73 | |
| F0-2 | 1851422393 | 104055175 | 88 | 72 | 88 | 72 | |
| F0-3 | 1851422393 | 104055175 | 84 | 64 | 74 | 54 | |
| SF1-1 | 1851422393 | 2271422745 | 103 | 43 | 103 | 33 | |
| SF1-2 | 1851422393 | 2271422745 | 90 | 30 | 90 | 30 | |
| SF2-1 | 104055175 | 2133822176 | 83 | 66 | 83 | 56 | |
| SF2-2 | 104055175 | 2133822176 | 64 | 30 | 64 | 30 |
Playoff Bracket
Upper bracket
Lower bracket
Finals
Round 1
F0-1
Alliance 151
Alliance 273
Round 2
F0-2
Alliance 188
Alliance 272
Round 3
F0-3
Alliance 184
Alliance 264
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 45.5 | 12.6 | 32.9 | 18.0 | -0.3 | 14.9 | 15.9 | 0.8 | 10.4 | 35.1 | 55.4 | 96 | |
| 4-1-0 | 40.1 | 10.1 | 30.1 | 18.6 | -0.5 | 11.5 | 12.2 | 4.1 | 19.7 | 20.4 | 52.6 | 83 | |
| 4-1-0 | 34.6 | 21.6 | 13.1 | 8.0 | 0.2 | 5.1 | 7.1 | -0.6 | 14.0 | 20.7 | 53.4 | 96 | |
| 3-2-0 | 29.9 | 7.4 | 22.5 | 12.5 | 2.0 | 10.0 | 8.5 | 3.1 | 8.3 | 21.6 | 46.8 | 83 | |
| 1-4-0 | 23.9 | 7.5 | 16.4 | 11.1 | 0.1 | 5.3 | 8.5 | 0.8 | 25.6 | -1.6 | 36.4 | 52 | |
| 3-2-0 | 19.4 | -0.0 | 19.4 | 10.3 | -0.0 | 9.1 | 10.0 | -1.0 | 21.4 | -2.1 | 37.6 | 54 | |
| 2-3-0 | 18.0 | 8.3 | 9.6 | 7.9 | 0.4 | 1.7 | 4.6 | 1.0 | 25.5 | -7.5 | 25.6 | 46 | |
| 3-2-0 | 14.8 | -0.1 | 14.9 | 6.1 | 0.6 | 8.8 | 6.0 | -1.4 | 16.0 | -1.2 | 40.8 | 72 | |
| 0-4-1 | 12.1 | 5.6 | 6.5 | 2.4 | -0.2 | 4.2 | 1.9 | -0.9 | 20.8 | -8.6 | 27.2 | 52 | |
| 3-2-0 | 8.1 | 3.6 | 4.5 | 2.5 | 0.1 | 2.0 | 2.0 | -0.6 | 11.9 | -3.9 | 33.0 | 52 | |
| 3-1-1 | 7.8 | 1.5 | 6.4 | 2.2 | 0.8 | 4.2 | 0.4 | -0.4 | 5.8 | 2.1 | 29.6 | 51 | |
| 1-4-0 | 2.3 | 3.0 | -0.7 | 1.0 | 0.3 | -1.7 | -0.4 | 0.0 | 29.6 | -27.3 | 22.2 | 43 | |
| 2-2-1 | 1.2 | -4.2 | 5.4 | 2.6 | 0.2 | 2.8 | 2.2 | -0.6 | 21.1 | -19.9 | 26.2 | 55 | |
| 0-4-1 | -9.5 | -4.0 | -5.5 | -4.0 | 0.3 | -1.5 | -4.0 | -1.0 | 22.9 | -32.4 | 14.4 | 32 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 18514 STORM Masters | 22393 Cardinals of the Future | ||
| 2 | 10405 RoboKnights | 5175 Vector Robotics | ||
| 3 | 21338 Innovators | 22176 Team Overdrive | ||
| 4 | 22714 The Scanners | 22745 Bolt Destroyerz |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 22393 | Cardinals of the Future |
| Control Award sponsored by Arm, Inc. 2nd Place | 10405 | RoboKnights |
| Control Award sponsored by Arm, Inc. 3rd Place | 18514 | STORM Masters |
| Motivate Award | 22744 | Channelview Blitz |
| Motivate Award 2nd Place | 21338 | Innovators |
| Motivate Award 3rd Place | 22745 | Bolt Destroyerz |
| Design Award | 22745 | Bolt Destroyerz |
| Design Award 2nd Place | 18514 | STORM Masters |
| Design Award 3rd Place | 22176 | Team Overdrive |
| Innovate Award sponsored by Raytheon Technologies | 21338 | Innovators |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 22393 | Cardinals of the Future |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 10405 | RoboKnights |
| Connect Award | 5175 | Vector Robotics |
| Connect Award 2nd Place | 22853 | Falconers |
| Connect Award 3rd Place | 22745 | Bolt Destroyerz |
| Think Award | 10405 | RoboKnights |
| Think Award 2nd Place | 21338 | Innovators |
| Think Award 3rd Place | 5175 | Vector Robotics |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 18514 | STORM Masters |
| Inspire Award 2nd Place | 5175 | Vector Robotics |
| Inspire Award 3rd Place | 21338 | Innovators |
| Finalist Alliance - Captain | 10405 | RoboKnights |
| Finalist Alliance - 1st Team Selected | 5175 | Vector Robotics |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 18514 | STORM Masters |
| Winning Alliance - 1st Team Selected | 22393 | Cardinals of the Future |
| Winning Alliance - 2nd Team Selected |