2023–24 CENTERSTAGE › USIAESM5
IA Savage_2023-12-02 Final
Dates: 2023-12-02
Type: League Meet
Location: Central DeWitt Middle School, DeWitt, IA, USA
Region: Iowa
League: USIA-ES
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 6093 | 10-0-0 | 2.00 | 46.90 | 20.50 | 24 | 18.8 | |
| 2 | 7196 | 10-0-0 | 2.00 | 38.50 | 48.00 | 24 | 62.8 | |
| 3 | 7400 | 10-0-0 | 2.00 | 27.90 | 24.50 | 24 | ||
| 4 | 24296 | 10-0-0 | 2.00 | 27.90 | 11.50 | 30 | 7.3 | |
| 5 | 6603 | 10-0-0 | 2.00 | 27.40 | 31.50 | 30 | ||
| 6 | 8672 | 10-0-0 | 2.00 | 25.90 | 27.50 | 30 | 35.6 | |
| 7 | 11142 | 10-0-0 | 2.00 | 22.00 | 25.50 | 30 | 17.2 | |
| 8 | 8813 | 10-0-0 | 2.00 | 21.10 | 19.00 | 30 | 27.6 | |
| 9 | 20097 | 10-0-0 | 2.00 | 18.60 | 43.50 | 18 | ||
| 10 | 7495 | 10-0-0 | 2.00 | 15.50 | 12.50 | 18 | 26.1 | |
| 11 | 8588 | 10-0-0 | 2.00 | 14.60 | 20.50 | 24 | 20.8 | |
| 12 | 11721 | 8-1-1 | 1.70 | 25.80 | 24.00 | 18 | -3.1 | |
| 13 | 6625 | 8-1-1 | 1.70 | 9.90 | 9.50 | 18 | 12.7 | |
| 14 | 22380 | 6-4-0 | 1.20 | 26.70 | 18.00 | 18 | ||
| 15 | 21823 | 6-4-0 | 1.20 | 24.50 | 17.50 | 18 | ||
| 16 | 12863 | 6-4-0 | 1.20 | 18.90 | 16.50 | 12 | ||
| 17 | 22479 | 6-4-0 | 1.20 | 15.70 | 31.50 | 18 | ||
| 18 | 8988 | 5-5-0 | 1.00 | 10.90 | 17.00 | 12 | ||
| 19 | 10139 | 3-5-2 | 0.80 | 11.10 | 23.00 | 18 | 6.5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 662510139 | 17 | 17 | 17 | 7 | ||
| Q2 | 85887196 | 7495 | 94 | 114 | 94 | 54 | |
| Q3 | 111428813 | 1172110139 | 43 | 15 | 43 | 15 | |
| Q4 | 12 | 31 | 12 | 31 | |||
| Q5 | 88136625 | 36 | 33 | 36 | 33 | ||
| Q6 | 11721 | 719611142 | 26 | 91 | 26 | 81 | |
| Q7 | 7495 | 8813 | 55 | 56 | 55 | 56 | |
| Q8 | 662511721 | 101398588 | 36 | 20 | 36 | 20 | |
| Q9 | 71968813 | 111426625 | 93 | 40 | 93 | 20 | |
| Q10 | 719611721 | 59 | 26 | 59 | 26 | ||
| Q11 | 10139 | 74958588 | 29 | 46 | 29 | 46 | |
| Q12 | 858811142 | 61 | 51 | 61 | 51 | ||
| Q13 | 11721 | 48 | 34 | 18 | 34 | ||
| Q14 | 101397495 | 8813 | 34 | 38 | 34 | 38 | |
| Q15 | 881310139 | 137 | 37 | 137 | 37 | ||
| Q16 | 66257495 | 1114211721 | 36 | 14 | 36 | 14 | |
| Q17 | 8588 | 28 | 51 | 28 | 51 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-3-0 | 62.8 | 18.3 | 44.5 | 38.9 | 18.0 | 4.3 | 1.6 | 18.8 | 21.5 | 41.3 | 80.3 | 137 | |
| 6-0-0 | 35.6 | 19.2 | 16.4 | 14.2 | 17.8 | 2.8 | -0.4 | 10.3 | 21.0 | 14.6 | 59.2 | 137 | |
| 5-1-0 | 27.6 | 3.2 | 24.4 | 14.0 | -4.4 | 0.5 | -0.1 | 9.3 | 26.4 | 1.2 | 49.7 | 93 | |
| 3-3-0 | 26.1 | 12.7 | 13.3 | 5.0 | 1.4 | 1.0 | -0.1 | -0.3 | 26.5 | -0.5 | 43.0 | 55 | |
| 3-3-0 | 20.8 | 2.0 | 18.7 | 8.1 | -0.8 | 1.0 | 1.7 | 3.0 | 15.0 | 5.8 | 46.7 | 94 | |
| 1-4-1 | 18.8 | 7.0 | 11.8 | 7.1 | 3.2 | 1.4 | 0.1 | 3.6 | 13.2 | 5.6 | 31.7 | 51 | |
| 3-3-0 | 17.2 | 2.3 | 14.8 | 11.1 | 0.7 | 2.6 | -0.5 | 7.2 | 23.1 | -6.0 | 38.5 | 81 | |
| 3-2-1 | 12.7 | 5.2 | 7.5 | 3.3 | 4.3 | -0.5 | 0.2 | -1.3 | 7.8 | 4.9 | 28.2 | 36 | |
| 2-3-1 | 7.3 | 6.0 | 1.3 | -3.3 | 6.3 | -1.1 | -0.3 | -7.4 | 17.0 | -9.7 | 34.2 | 59 | |
| 0-5-1 | 6.5 | 1.3 | 5.3 | 5.9 | 0.6 | -0.8 | -0.3 | 3.5 | 33.8 | -27.2 | 23.7 | 37 | |
| 2-4-0 | -3.1 | -2.7 | -0.4 | -2.6 | -7.4 | 1.4 | -0.1 | -5.3 | 25.4 | -28.5 | 22.5 | 36 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.