2023–24 CENTERSTAGE › USILSM3
IL Southern Meet 3 Final
Dates: 2024-01-13
Type: League Meet
Location: Grigsby Intermediate School, Granite City, IL, USA
Region: Illinois
League: USIL-S
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 8620 | 10-0-0 | 2.00 | 57.40 | 24.00 | 15 | 72.9 | |
| 2 | 13365 | 10-0-0 | 2.00 | 44.10 | 25.00 | 15 | 68.2 | |
| 3 | 7129 | 10-0-0 | 2.00 | 35.60 | 32.00 | 15 | 35.5 | |
| 4 | 22864 | 10-0-0 | 2.00 | 35.00 | 36.00 | 15 | 64.5 | |
| 5 | 24060 | 8-2-0 | 1.60 | 42.80 | 34.00 | 15 | 83.5 | |
| 6 | 16751 | 8-2-0 | 1.60 | 35.70 | 28.00 | 15 | 51.9 | |
| 7 | 18093 | 7-3-0 | 1.40 | 38.50 | 18.00 | 15 | 46.1 | |
| 8 | 19938 | 7-3-0 | 1.40 | 33.00 | 17.50 | 15 | 40.8 | |
| 9 | 10254 | 7-3-0 | 1.40 | 19.30 | 32.50 | 15 | 19.9 | |
| 10 | 15410 | 6-4-0 | 1.20 | 12.90 | 24.50 | 15 | 11.1 | |
| 11 | 5187 | 5-5-0 | 1.00 | 25.70 | 14.00 | 15 | 21.9 | |
| 12 | 15020 | 5-5-0 | 1.00 | 23.30 | 17.50 | 15 | 10.9 | |
| 13 | 23469 | 5-5-0 | 1.00 | 21.00 | 19.00 | 15 | 36.2 | |
| 14 | 24030 | 4-6-0 | 0.80 | 16.30 | 20.00 | 10 | ||
| 15 | 6206 | 3-7-0 | 0.60 | 14.60 | 27.50 | 15 | 30.5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 1541024060 | 108 | 87 | 108 | 87 | ||
| Q2 | 150205187 | 111 | 39 | 101 | 39 | ||
| Q3 | 180936206 | 22864 | 69 | 119 | 69 | 119 | |
| Q4 | 1541010254 | 15020 | 37 | 38 | 7 | 28 | |
| Q5 | 6206 | 240605187 | 77 | 104 | 77 | 104 | |
| Q6 | 10254 | 52 | 83 | 52 | 83 | ||
| Q7 | 13365 | 59 | 144 | 49 | 144 | ||
| Q8 | 24060 | 15410 | 154 | 52 | 154 | 52 | |
| Q9 | 81 | 44 | 81 | 44 | |||
| Q10 | 1336515020 | 518718093 | 59 | 72 | 59 | 72 | |
| Q11 | 22864 | 123 | 125 | 123 | 125 | ||
| Q12 | 112 | 117 | 112 | 117 | |||
| Q13 | 518715410 | 2286410254 | 37 | 130 | 37 | 120 | |
| Q14 | 18093 | 6206 | 79 | 105 | 79 | 105 | |
| Q15 | 2406022864 | 1025415020 | 141 | 35 | 141 | 35 | |
| Q16 | 6206 | 1336515410 | 68 | 96 | 68 | 96 | |
| Q17 | 61 | 98 | 61 | 98 | |||
| Q18 | 1809315410 | 68 | 150 | 68 | 150 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-2-0 | 83.5 | 35.4 | 48.1 | 29.2 | 27.5 | 18.2 | 3.7 | 5.3 | 33.0 | 50.5 | 121.0 | 150 | |
| 4-1-0 | 72.9 | 38.6 | 34.4 | 17.0 | 31.0 | 11.9 | 8.6 | 4.1 | 27.4 | 45.5 | 117.6 | 150 | |
| 4-1-0 | 68.2 | 32.7 | 35.5 | 24.5 | 25.3 | 14.4 | -1.5 | 4.3 | 27.4 | 40.7 | 104.8 | 144 | |
| 4-1-0 | 64.5 | 22.4 | 42.1 | 31.1 | 13.9 | 8.9 | 3.6 | 7.1 | 46.1 | 18.4 | 110.8 | 141 | |
| 3-2-0 | 51.9 | 24.3 | 27.6 | 13.5 | 17.8 | 9.2 | 5.3 | 6.9 | 47.4 | 4.5 | 105.6 | 154 | |
| 2-3-0 | 46.1 | 30.3 | 15.8 | 6.5 | 22.4 | 11.8 | 1.3 | 0.7 | 46.2 | -0.1 | 74.2 | 83 | |
| 3-2-0 | 40.8 | 24.3 | 16.5 | 1.0 | 16.6 | 12.1 | 3.2 | -2.0 | 44.6 | -3.8 | 85.8 | 125 | |
| 2-3-0 | 36.2 | 14.7 | 21.5 | 20.3 | 13.6 | 2.6 | 0.5 | 0.3 | 47.9 | -11.7 | 76.2 | 108 | |
| 3-2-0 | 35.5 | 16.4 | 19.1 | 13.8 | 10.3 | -0.6 | -1.4 | 10.2 | 35.9 | -0.4 | 80.6 | 123 | |
| 1-4-0 | 30.5 | -4.4 | 34.9 | 27.0 | -4.2 | 3.6 | -1.8 | -1.2 | 51.4 | -20.9 | 72.6 | 105 | |
| 2-3-0 | 21.9 | 11.3 | 10.6 | 5.8 | 8.2 | 5.1 | -0.7 | 0.0 | 40.0 | -18.2 | 62.6 | 104 | |
| 2-3-0 | 19.9 | 1.5 | 18.4 | 11.9 | -1.9 | 3.9 | 0.9 | 4.3 | 16.7 | 3.2 | 59.0 | 120 | |
| 1-4-0 | 11.1 | -4.4 | 15.5 | 13.5 | -6.4 | -2.6 | 2.2 | -0.4 | 70.0 | -58.9 | 59.0 | 96 | |
| 1-4-0 | 10.9 | -0.9 | 11.8 | 8.4 | -2.6 | 1.9 | 0.8 | -2.6 | 58.1 | -47.1 | 54.6 | 112 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.