Q1 · team 21630 (remote)
0
Score Breakdown
| Score | |
|---|---|
| 0 | Auto navigation |
| 0 | Randomization |
| 0 | Auto backstage |
| 0 | Auto backdrop |
| 0 | Auto total |
| 0 | Backdrop pixels |
| 0 | Backstage pixels |
| 0 | Mosaics |
| 0 | Mosaic points |
| 0 | Set lines reached |
| 0 | Set bonus |
| 0 | Driver-controlled total |
| 0 | Park / hang |
| 0 | Drone |
| 0 | Endgame total |
| 0 | Minor penalties |
| 0 | Major penalties |
| 0 | No-penalty total |
| 0 | Final |
Video
No match video yet. Add one — or import a whole playlist.