2023–24 CENTERSTAGE › USNYNYBRSQ1
NY-NYC Super Qualfiers 1 Final
Dates: 2024-02-03
Type: Super Qualifier
Location: John Dewey High School, Brooklyn, NY, USA
Region: New York - NYC
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 14712 | 4-1-0 | 1.60 | 50.00 | 44.00 | 5 | 123.0 | |
| 2 | 22359 | 4-1-0 | 1.60 | 37.60 | 34.00 | 5 | 52.2 | |
| 3 | 310 | 4-1-0 | 1.60 | 33.80 | 16.00 | 5 | 51.4 | |
| 4 | 18657 | 4-1-0 | 1.60 | 33.60 | 22.00 | 5 | 40.6 | |
| 5 | 9294 | 4-1-0 | 1.60 | 28.20 | 23.00 | 5 | 10.5 | |
| 6 | 9372 | 4-1-0 | 1.60 | 25.60 | 42.00 | 5 | 50.3 | |
| 7 | 19426 | 4-1-0 | 1.60 | 21.60 | 41.00 | 5 | 68.8 | |
| 8 | 11943 | 3-2-0 | 1.20 | 33.60 | 29.00 | 5 | 53.7 | |
| 9 | 3371 | 3-2-0 | 1.20 | 29.00 | 39.00 | 5 | 56.2 | |
| 10 | 9384 | 3-2-0 | 1.20 | 25.20 | 24.00 | 5 | 37.6 | |
| 11 | 9385 | 3-2-0 | 1.20 | 24.20 | 37.00 | 5 | 25.6 | |
| 12 | 479 | 3-2-0 | 1.20 | 23.20 | 29.00 | 5 | 44.3 | |
| 13 | 4784 | 3-2-0 | 1.20 | 20.80 | 43.00 | 5 | 30.2 | |
| 14 | 10393 | 2-2-1 | 1.00 | 32.80 | 27.00 | 5 | 44.8 | |
| 15 | 10392 | 2-2-1 | 1.00 | 32.80 | 13.00 | 5 | 45.7 | |
| 16 | 8087 | 2-2-1 | 1.00 | 19.40 | 18.00 | 5 | 27.1 | |
| 17 | 8365 | 2-3-0 | 0.80 | 42.20 | 38.00 | 5 | 64.9 | |
| 18 | 11997 | 2-3-0 | 0.80 | 37.20 | 21.00 | 5 | 40.4 | |
| 19 | 24416 | 2-3-0 | 0.80 | 31.60 | 28.00 | 5 | 48.6 | |
| 20 | 20233 | 2-3-0 | 0.80 | 13.60 | 27.00 | 5 | 35.8 | |
| 21 | 4783 | 2-3-0 | 0.80 | 11.80 | 28.00 | 5 | 39.3 | |
| 22 | 9295 | 2-3-0 | 0.80 | 11.00 | 38.00 | 5 | 27.1 | |
| 23 | 14156 | 1-4-0 | 0.40 | 24.40 | 10.00 | 5 | 28.3 | |
| 24 | 4782 | 1-4-0 | 0.40 | 19.80 | 21.00 | 5 | -1.6 | |
| 25 | 14639 | 1-4-0 | 0.40 | 13.80 | 33.00 | 5 | 24.6 | |
| 26 | 14212 | 1-4-0 | 0.40 | 8.60 | 29.00 | 5 | 11.5 | |
| 27 | 17126 | 0-4-1 | 0.20 | 18.80 | 17.00 | 5 | 6.3 | |
| 28 | 14734 | 0-5-0 | 0.00 | 12.20 | 25.00 | 5 | 22.9 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 123.0 | 44.1 | 78.8 | 36.7 | 38.0 | 25.4 | 21.0 | 16.4 | 46.1 | 76.8 | 137.2 | 165 | |
| 4-1-0 | 68.8 | 12.9 | 55.9 | 30.8 | 10.6 | 21.8 | 3.0 | 5.2 | 40.4 | 28.4 | 90.2 | 128 | |
| 2-3-0 | 64.9 | 27.9 | 37.0 | 22.4 | 23.4 | 12.5 | 3.0 | 11.2 | 69.0 | -4.0 | 109.6 | 165 | |
| 3-2-0 | 56.2 | 23.6 | 32.5 | 20.1 | 18.3 | 10.5 | 4.7 | 5.3 | 53.5 | 2.7 | 92.0 | 107 | |
| 3-2-0 | 53.7 | 22.0 | 31.8 | 13.8 | 17.5 | 13.2 | 6.4 | 1.7 | 56.3 | -2.6 | 93.6 | 143 | |
| 4-1-0 | 52.2 | 24.3 | 27.9 | 18.8 | 18.8 | 9.0 | 3.1 | 0.8 | 11.7 | 40.5 | 91.0 | 133 | |
| 4-1-0 | 51.4 | 15.6 | 35.8 | -1.8 | 6.5 | 21.8 | 17.8 | -3.8 | 13.4 | 38.0 | 100.0 | 132 | |
| 4-1-0 | 50.3 | 15.6 | 34.8 | 20.8 | 10.5 | 10.7 | 4.5 | 1.1 | -11.0 | 61.3 | 87.4 | 165 | |
| 2-3-0 | 48.6 | 20.2 | 28.4 | 18.5 | 14.0 | 14.5 | -0.0 | 7.3 | 34.1 | 14.6 | 82.0 | 112 | |
| 2-2-1 | 45.7 | 16.6 | 29.1 | 3.7 | 11.8 | 14.0 | 13.5 | 0.3 | 44.1 | 1.6 | 82.0 | 95 | |
| 2-2-1 | 44.8 | 16.9 | 27.9 | 22.2 | 13.4 | 7.3 | -2.6 | -0.1 | 52.1 | -7.3 | 86.0 | 130 | |
| 3-2-0 | 44.3 | 2.6 | 41.7 | 18.9 | -3.2 | 17.3 | 7.1 | 3.0 | 47.4 | -3.0 | 92.8 | 143 | |
| 4-1-0 | 40.6 | 18.0 | 22.6 | 11.6 | 13.8 | 7.4 | 1.9 | 4.0 | -0.8 | 41.4 | 84.8 | 122 | |
| 2-3-0 | 40.4 | 23.6 | 16.8 | 7.0 | 20.1 | 5.5 | 3.7 | -2.4 | 76.7 | -36.3 | 92.2 | 132 | |
| 2-3-0 | 39.3 | 1.9 | 37.4 | 16.4 | -1.8 | 9.2 | 10.4 | 1.7 | 54.3 | -15.0 | 66.4 | 93 | |
| 3-2-0 | 37.6 | 14.1 | 23.5 | 8.6 | 9.1 | 10.6 | 3.7 | 7.5 | 44.0 | -6.4 | 77.8 | 100 | |
| 2-3-0 | 35.8 | 8.8 | 27.0 | 16.0 | 2.8 | 11.3 | 1.6 | 0.1 | 20.0 | 15.8 | 60.4 | 100 | |
| 3-2-0 | 30.2 | 3.8 | 26.5 | 23.6 | -0.6 | 1.5 | 0.8 | 20.3 | 17.8 | 12.5 | 86.0 | 165 | |
| 1-4-0 | 28.3 | 16.4 | 11.9 | -3.0 | 11.0 | 5.8 | 3.4 | -2.4 | 69.0 | -40.7 | 58.4 | 93 | |
| 2-2-1 | 27.1 | 5.9 | 21.2 | 8.8 | 2.6 | 5.0 | 5.9 | -0.7 | 17.2 | 9.9 | 63.0 | 107 | |
| 2-3-0 | 27.1 | -1.2 | 28.3 | 22.6 | -0.9 | 5.2 | -1.8 | -0.1 | 29.2 | -2.1 | 68.0 | 128 | |
| 3-2-0 | 25.6 | 3.0 | 22.6 | 24.1 | -0.1 | 0.6 | -3.4 | 5.7 | 39.0 | -13.4 | 77.6 | 144 | |
| 1-4-0 | 24.6 | -1.0 | 25.5 | 18.0 | -6.1 | 5.6 | 2.1 | 6.2 | 37.0 | -12.4 | 63.6 | 96 | |
| 0-5-0 | 22.9 | 3.2 | 19.7 | 14.1 | 3.1 | 0.9 | 1.6 | 3.3 | 36.1 | -13.2 | 47.0 | 74 | |
| 1-4-0 | 11.5 | -3.4 | 14.9 | 16.7 | -3.3 | -1.0 | -4.8 | 2.6 | 53.3 | -41.8 | 50.2 | 74 | |
| 4-1-0 | 10.5 | 11.5 | -1.0 | -0.7 | 7.1 | 2.5 | -2.2 | -4.4 | 34.9 | -24.4 | 68.8 | 119 | |
| 0-4-1 | 6.3 | 5.5 | 0.8 | -8.8 | 2.0 | 4.4 | 5.2 | -4.4 | 74.2 | -67.9 | 56.4 | 124 | |
| 1-4-0 | -1.6 | 5.6 | -7.2 | -1.8 | 1.4 | 0.3 | -5.5 | 0.7 | 51.4 | -53.0 | 56.4 | 134 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 310 Stuy Fission | 19426 QHSS Star Strikers | ||
| 2 | 9372 Standard Model | 8365 Gearmasters | ||
| 3 | 479 Stuy Fusion | 9384 Hydraulic Hydras | ||
| 4 | 9294 Knights of the Round Table | 9295 Robo Knights | 11943 The Nighthawks |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | 18657 | |
| Control Award 2nd Place | 3371 | Bötley Crüe |
| Control Award 3rd Place | 8365 | Gearmasters |
| Motivate Award | 9372 | Standard Model |
| Motivate Award 2nd Place | 10392 | The Rolling Drones |
| Motivate Award 3rd Place | 4782 | The Super Troublemakers |
| Design Award | 20233 | |
| Design Award 2nd Place | 18657 | |
| Design Award 3rd Place | 8365 | Gearmasters |
| Innovate Award sponsored by RTX | 310 | Stuy Fission |
| Innovate Award sponsored by RTX 2nd Place | 24416 | Hephaestech |
| Innovate Award sponsored by RTX 3rd Place | 14712 | |
| Connect Award | 14712 | |
| Connect Award 2nd Place | 17126 | Natural Selection |
| Connect Award 3rd Place | 8365 | Gearmasters |
| Think Award | 479 | Stuy Fusion |
| Think Award 2nd Place | 11997 | Chopped Cheese in Space |
| Think Award 3rd Place | 3371 | Bötley Crüe |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 8365 | Gearmasters |
| Inspire Award 2nd Place | 14712 | |
| Inspire Award 3rd Place | 18657 | |
| Finalist Alliance - Captain | 18657 | |
| Finalist Alliance - 1st Team Selected | 479 | Stuy Fusion |
| Finalist Alliance - 2nd Team Selected | 9384 | Hydraulic Hydras |
| Winning Alliance - Captain | 14712 | |
| Winning Alliance - 1st Team Selected | 310 | Stuy Fission |
| Winning Alliance - 2nd Team Selected | 19426 | QHSS Star Strikers |