2023–24 CENTERSTAGE › USTXHOWMJM2
TX-Houston Mary Jackson Meet 2 Final
Dates: 2024-01-13
Type: League Meet
Location: Hogg Middle School, Houston, TX, USA
Region: Texas - Houston
League: USTXHO-WMJ
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 23762 | 10-0-0 | 2.00 | 19.30 | 19.50 | 15 | 25.3 | |
| 2 | 23537 | 10-0-0 | 2.00 | 14.50 | 35.50 | 15 | 43.6 | |
| 3 | 9840 | 10-0-0 | 2.00 | 13.40 | 34.00 | 15 | 13.6 | |
| 4 | 23145 | 10-0-0 | 2.00 | 11.70 | 30.50 | 15 | 27.4 | |
| 5 | 14785 | 9-1-0 | 1.80 | 19.60 | 33.00 | 15 | 34.4 | |
| 6 | 23954 | 8-2-0 | 1.60 | 10.40 | 23.00 | 15 | 21.4 | |
| 7 | 24059 | 7-3-0 | 1.40 | 19.30 | 27.50 | 15 | 42.6 | |
| 8 | 21962 | 7-3-0 | 1.40 | 6.80 | 32.00 | 15 | 18.3 | |
| 9 | 22336 | 6-4-0 | 1.20 | 12.50 | 28.00 | 15 | 13.6 | |
| 10 | 8080 | 6-4-0 | 1.20 | 10.60 | 20.00 | 15 | 5.7 | |
| 11 | 23782 | 5-5-0 | 1.00 | 14.10 | 25.00 | 15 | 22.6 | |
| 12 | 20000 | 4-6-0 | 0.80 | 10.90 | 17.50 | 15 | 0.1 | |
| 13 | 16174 | 2-8-0 | 0.40 | 12.70 | 14.00 | 10 | 9.1 | |
| 14 | 25264 | 1-4-0 | 0.20 | 6.10 | 7.00 | 5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 200009840 | 2378222336 | 5 | 42 | 5 | 42 | |
| Q2 | 2405923954 | 235378080 | 49 | 65 | 49 | 65 | |
| Q3 | 2376223145 | 1617414785 | 49 | 43 | 49 | 23 | |
| Q4 | 223369840 | 2196224059 | 7 | 48 | 7 | 48 | |
| Q5 | 808023782 | 2353723145 | 29 | 60 | 29 | 60 | |
| Q6 | 2000021962 | 2395423762 | 21 | 59 | 21 | 59 | |
| Q7 | 147858080 | 2233616174 | 42 | 22 | 32 | 22 | |
| Q8 | 984021962 | 2353720000 | 47 | 60 | 47 | 60 | |
| Q9 | 2405923762 | 2378214785 | 88 | 67 | 88 | 67 | |
| Q10 | 2395416174 | 231459840 | 42 | 46 | 42 | 46 | |
| Q11 | 808024059 | 1478520000 | 58 | 26 | 58 | 26 | |
| Q12 | 2314522336 | 2376223537 | 38 | 58 | 38 | 58 | |
| Q13 | 1617423782 | 2196223954 | 29 | 45 | 29 | 45 | |
| Q14 | 984023537 | 237628080 | 57 | 13 | 57 | 13 | |
| Q15 | 1478522336 | 2395423782 | 66 | 30 | 66 | 30 | |
| Q16 | 1617423145 | 2405920000 | 49 | 41 | 49 | 41 | |
| Q17 | 2196223537 | 984014785 | 52 | 57 | 52 | 57 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 43.6 | 8.7 | 34.9 | 24.1 | -0.6 | 13.2 | 1.4 | 5.2 | 16.7 | 26.9 | 58.4 | 65 | |
| 3-2-0 | 42.6 | 6.1 | 36.5 | 22.8 | 2.7 | 12.7 | 1.1 | 3.1 | 20.3 | 22.4 | 56.8 | 88 | |
| 3-2-0 | 34.4 | 7.7 | 26.7 | 20.2 | 0.3 | 6.6 | -0.2 | 14.7 | 27.6 | 6.8 | 40.8 | 66 | |
| 4-1-0 | 27.4 | 7.0 | 20.4 | 13.1 | -1.6 | 2.9 | 1.6 | -0.9 | 20.6 | 6.8 | 48.4 | 60 | |
| 4-1-0 | 25.3 | 13.4 | 11.8 | 6.3 | 7.9 | 4.8 | 0.0 | -0.2 | 21.4 | 3.9 | 53.4 | 88 | |
| 1-4-0 | 22.6 | 6.5 | 16.1 | 13.0 | -0.1 | -0.6 | -1.3 | 8.3 | 33.0 | -10.5 | 39.4 | 67 | |
| 2-3-0 | 21.4 | 5.8 | 15.6 | 6.7 | 2.1 | 4.5 | 4.0 | 3.7 | 22.4 | -1.0 | 45.0 | 59 | |
| 2-3-0 | 18.3 | -2.4 | 20.7 | 11.8 | -0.8 | 8.6 | -1.2 | 7.0 | 20.2 | -1.9 | 42.6 | 52 | |
| 3-2-0 | 13.6 | 1.0 | 12.6 | 7.9 | 0.5 | 3.2 | -0.2 | -1.2 | 22.1 | -8.4 | 34.4 | 57 | |
| 2-3-0 | 13.6 | -0.5 | 14.1 | 13.6 | 0.2 | -0.1 | -0.2 | 7.1 | 10.0 | 3.6 | 35.0 | 66 | |
| 1-4-0 | 9.1 | 4.3 | 4.8 | -2.3 | -0.2 | 3.4 | 1.2 | -6.6 | 19.9 | -10.7 | 33.0 | 49 | |
| 3-2-0 | 5.7 | 0.3 | 5.4 | 1.7 | -2.0 | 0.9 | 1.8 | -0.2 | 19.0 | -13.3 | 39.4 | 65 | |
| 1-4-0 | 0.1 | 5.4 | -5.3 | -5.4 | -0.4 | 0.8 | -0.2 | -5.8 | 29.6 | -29.6 | 30.6 | 60 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.