2023–24 CENTERSTAGE › USWASAM2
WA Salk League Meet 2 Final
Dates: 2023-12-02
Type: League Meet
Location: Mount Tahoma High School, Tacoma, WA, USA
Region: Washington
League: USWA-SA
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18079 | 10-0-0 | 2.00 | 46.00 | 33.00 | 12 | 94.0 | |
| 2 | 6427 | 9-1-0 | 1.80 | 28.60 | 23.00 | 12 | 62.0 | |
| 3 | 23259 | 9-1-0 | 1.80 | 9.20 | 24.00 | 12 | 37.3 | |
| 4 | 16655 | 7-3-0 | 1.40 | 17.70 | 29.00 | 12 | 45.0 | |
| 5 | 3861 | 6-4-0 | 1.20 | 18.80 | 21.00 | 12 | 27.7 | |
| 6 | 7732 | 6-4-0 | 1.20 | 11.80 | 13.50 | 12 | 21.8 | |
| 7 | 23398 | 6-4-0 | 1.20 | 9.90 | 15.50 | 12 | 12.6 | |
| 8 | 4053 | 6-4-0 | 1.20 | 8.20 | 17.00 | 12 | 10.3 | |
| 9 | 24131 | 5-5-0 | 1.00 | 10.30 | 27.50 | 12 | 31.2 | |
| 10 | 4054 | 5-5-0 | 1.00 | 9.90 | 15.50 | 12 | 11.8 | |
| 11 | 24620 | 5-5-0 | 1.00 | 9.80 | 16.00 | 12 | 20.4 | |
| 12 | 7830 | 4-6-0 | 0.80 | 16.90 | 15.00 | 12 | 11.7 | |
| 13 | 18104 | 3-7-0 | 0.60 | 13.40 | 16.50 | 12 | 19.4 | |
| 14 | 19373 | 3-7-0 | 0.60 | 10.40 | 18.00 | 12 | 7.8 | |
| 15 | 24046 | 1-5-0 | 0.20 | 3.00 | 7.00 | 6 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 405323259 | 50 | 26 | 50 | 26 | ||
| Q2 | 64274054 | 110 | 86 | 110 | 86 | ||
| Q3 | 18104 | 17 | 69 | 17 | 69 | ||
| Q4 | 193737732 | 78306427 | 21 | 85 | 21 | 85 | |
| Q5 | 4054 | 57 | 56 | 57 | 46 | ||
| Q6 | 2413123259 | 135 | 41 | 125 | 41 | ||
| Q7 | 77324053 | 2339818104 | 53 | 37 | 23 | 37 | |
| Q8 | 48 | 137 | 48 | 137 | |||
| Q9 | 642724131 | 34 | 140 | 34 | 130 | ||
| Q10 | 405418104 | 232597830 | 55 | 58 | 25 | 58 | |
| Q11 | 405324131 | 7732 | 37 | 75 | 37 | 75 | |
| Q12 | 19373 | 63 | 131 | 53 | 121 | ||
| Q13 | 40536427 | 69 | 14 | 69 | 14 | ||
| Q14 | 232594054 | 233987732 | 57 | 42 | 37 | 42 | |
| Q15 | 18104 | 24131 | 152 | 8 | 62 | 8 | |
| Q16 | 783019373 | 23398 | 13 | 56 | 13 | 56 | |
| Q17 | 6427 | 40544053 | 124 | 54 | 124 | 34 | |
| Q18 | 2325923398 | 7732 | 81 | 59 | 61 | 59 | |
| Q19 | 241314054 | 193734053 | 48 | 21 | 48 | 21 | |
| Q20 | 1810423259 | 82 | 74 | 82 | 74 | ||
| Q21 | 78307732 | 26 | 147 | 26 | 137 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 94.0 | 43.0 | 51.0 | 22.6 | 36.1 | 23.9 | 8.6 | 1.4 | 5.3 | 88.6 | 118.8 | 137 | |
| 5-1-0 | 62.0 | 25.7 | 36.3 | 11.7 | 19.8 | 18.3 | 10.3 | -1.4 | 19.9 | 42.1 | 96.0 | 130 | |
| 4-2-0 | 45.0 | 6.7 | 38.3 | 28.8 | -1.6 | 5.0 | -0.2 | 6.1 | 34.3 | 10.7 | 69.5 | 110 | |
| 4-2-0 | 37.3 | 10.2 | 27.1 | 13.8 | 0.7 | 19.5 | 0.3 | 0.3 | 30.9 | 6.5 | 53.5 | 74 | |
| 3-3-0 | 31.2 | 8.4 | 22.8 | 15.5 | 7.8 | 6.7 | -1.1 | 3.0 | 34.9 | -3.7 | 62.3 | 130 | |
| 3-3-0 | 27.7 | 1.4 | 26.3 | 13.7 | 0.3 | 7.8 | 4.7 | 4.5 | 22.3 | 5.4 | 57.7 | 137 | |
| 2-4-0 | 21.8 | 10.1 | 11.8 | 6.8 | 0.2 | 5.5 | 0.6 | 5.5 | 36.8 | -15.0 | 41.0 | 75 | |
| 2-4-0 | 20.4 | 3.4 | 17.0 | 7.3 | -0.8 | 4.8 | 4.7 | -1.0 | 47.4 | -27.0 | 52.5 | 137 | |
| 2-4-0 | 19.4 | 4.6 | 14.8 | 8.3 | -1.1 | 3.2 | -1.4 | -0.3 | 23.1 | -3.8 | 53.3 | 74 | |
| 2-4-0 | 12.6 | 3.9 | 8.6 | 0.2 | 0.4 | 4.5 | 0.2 | -2.5 | 22.7 | -10.1 | 41.2 | 61 | |
| 2-4-0 | 11.8 | 3.4 | 8.4 | 2.3 | -0.1 | 7.3 | 0.1 | -1.1 | 41.5 | -29.7 | 46.0 | 86 | |
| 3-3-0 | 11.7 | 6.4 | 5.3 | 2.6 | 3.6 | 3.5 | -0.9 | -0.0 | 31.9 | -20.2 | 53.5 | 125 | |
| 3-3-0 | 10.3 | -2.0 | 12.3 | 8.2 | -4.9 | 2.7 | 1.5 | -1.0 | 19.6 | -9.3 | 39.0 | 69 | |
| 1-5-0 | 7.8 | 0.2 | 7.5 | 5.6 | 1.2 | -1.2 | 0.9 | -0.2 | 42.3 | -34.5 | 41.7 | 121 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.