2024–25 INTO THE DEEP › USAZQCQ
Copper - Queen Creek Qualifier Final
Dates: 2025-02-08
Type: Qualifier
Location: American Leadership Academy, Queen Creek, AZ, USA
Region: Arizona
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 26128 | 5-0-0 | 2.00 | 41.40 | 19.20 | 5 | 125.6 | |
| 2 | 5661 | 5-0-0 | 2.00 | 35.60 | 19.20 | 5 | 130.1 | |
| 3 | 10984 | 4-1-0 | 1.60 | 28.40 | 6.00 | 5 | 48.4 | |
| 4 | 12767 | 4-1-0 | 1.60 | 27.60 | 10.20 | 5 | 110.0 | |
| 5 | 22257 | 4-1-0 | 1.60 | 26.40 | 27.00 | 5 | 62.3 | |
| 6 | 20679 | 4-1-0 | 1.60 | 15.20 | 6.00 | 5 | 35.9 | |
| 7 | 14584 | 3-2-0 | 1.20 | 30.40 | 12.00 | 5 | 71.5 | |
| 8 | 12841 | 3-2-0 | 1.20 | 28.60 | 21.00 | 5 | 93.8 | |
| 9 | 15461 | 3-2-0 | 1.20 | 27.20 | 15.60 | 5 | 91.0 | |
| 10 | 17062 | 3-2-0 | 1.20 | 27.20 | 9.00 | 5 | 60.4 | |
| 11 | 6174 | 3-2-0 | 1.20 | 20.40 | 13.20 | 5 | 61.5 | |
| 12 | 22258 | 3-2-0 | 1.20 | 9.40 | 24.00 | 5 | 45.7 | |
| 13 | 8499 | 2-3-0 | 0.80 | 26.20 | 6.00 | 5 | 56.4 | |
| 14 | 18445 | 2-3-0 | 0.80 | 22.60 | 15.60 | 5 | 31.1 | |
| 15 | 2844 | 2-3-0 | 0.80 | 13.80 | 22.20 | 5 | 65.9 | |
| 16 | 22256 | 2-3-0 | 0.80 | 13.60 | 18.00 | 5 | 54.2 | |
| 17 | 20775 | 2-3-0 | 0.80 | 13.60 | 18.00 | 5 | 34.0 | |
| 18 | 18312 | 2-3-0 | 0.80 | 12.00 | 6.60 | 5 | 24.5 | |
| 19 | 10246 | 2-3-0 | 0.80 | 7.80 | 7.80 | 5 | 19.9 | |
| 20 | 26635 | 1-4-0 | 0.40 | 15.80 | 9.60 | 5 | 20.9 | |
| 21 | 24666 | 1-4-0 | 0.40 | 13.40 | 7.80 | 5 | 27.5 | |
| 22 | 7156 | 1-4-0 | 0.40 | 8.80 | 9.60 | 5 | 5.5 | |
| 23 | 26441 | 1-4-0 | 0.40 | 8.60 | 4.20 | 5 | -10.6 | |
| 24 | 23572 | 1-4-0 | 0.40 | 3.80 | 18.60 | 5 | 45.2 | |
| 25 | 24431 | 0-5-0 | 0.00 | 17.40 | 15.00 | 5 | 42.3 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 130.1 | 23.8 | 106.4 | 13.8 | 96.8 | 16.6 | 14.4 | 12.29 | 64.7 | 65.4 | 187.6 | 244 | |
| 5-0-0 | 125.6 | 32.6 | 93.0 | 11.7 | 49.0 | 63.2 | 11.9 | 6.55 | 24.1 | 101.5 | 175.6 | 244 | |
| 4-1-0 | 110.0 | 16.0 | 94.1 | 9.5 | 29.3 | 69.5 | 10.2 | 4.08 | 65.6 | 44.4 | 150.2 | 265 | |
| 3-2-0 | 93.8 | 24.0 | 69.8 | 14.2 | 69.5 | 9.4 | 14.6 | 8.97 | 68.4 | 25.4 | 140.6 | 156 | |
| 3-2-0 | 91.0 | 20.3 | 70.8 | 14.9 | 46.2 | 28.4 | 14.7 | 5.88 | 102.8 | -11.8 | 130.8 | 172 | |
| 3-2-0 | 71.5 | 21.7 | 49.7 | 3.3 | 17.8 | 49.7 | 0.9 | 2.28 | 18.2 | 53.2 | 134.8 | 265 | |
| 2-3-0 | 65.9 | 11.9 | 54.0 | 17.7 | 5.9 | 40.3 | 17.7 | 0.58 | 62.0 | 3.9 | 89.2 | 132 | |
| 4-1-0 | 62.3 | 6.2 | 56.0 | 15.5 | 35.0 | 11.7 | 15.2 | 3.57 | 44.3 | 17.9 | 155.6 | 210 | |
| 3-2-0 | 61.5 | 8.4 | 53.1 | 7.7 | -3.7 | 56.1 | 7.5 | -0.71 | 57.0 | 4.5 | 114.6 | 152 | |
| 3-2-0 | 60.4 | 13.7 | 46.7 | 9.4 | 9.4 | 40.0 | 6.1 | 0.96 | 71.8 | -11.3 | 128.8 | 163 | |
| 2-3-0 | 56.4 | 15.7 | 40.8 | -1.2 | 28.2 | 29.7 | -1.9 | 3.09 | 14.8 | 41.6 | 107.6 | 130 | |
| 2-3-0 | 54.2 | 4.8 | 49.4 | 13.0 | 17.1 | 23.4 | 12.5 | 2.07 | 65.7 | -11.5 | 98.0 | 144 | |
| 4-1-0 | 48.4 | 12.5 | 35.8 | -2.7 | 36.4 | 15.0 | -4.1 | 4.07 | 13.8 | 34.6 | 132.2 | 215 | |
| 3-2-0 | 45.7 | -1.3 | 47.0 | 17.3 | -4.1 | 32.9 | 17.4 | -0.95 | 28.9 | 16.8 | 99.0 | 132 | |
| 1-4-0 | 45.2 | -0.4 | 45.6 | 15.4 | 9.0 | 19.6 | 15.2 | 1.17 | 53.9 | -8.7 | 70.4 | 93 | |
| 0-5-0 | 42.3 | 6.9 | 35.5 | 14.3 | -1.4 | 27.9 | 14.6 | -0.20 | 101.3 | -59.0 | 78.8 | 110 | |
| 4-1-0 | 35.9 | 2.9 | 33.1 | -1.5 | 28.9 | 7.4 | -4.4 | 3.09 | 11.0 | 24.9 | 96.6 | 109 | |
| 2-3-0 | 34.0 | 5.2 | 28.9 | 8.0 | 12.8 | 13.2 | 5.9 | 1.37 | 6.3 | 27.8 | 86.8 | 125 | |
| 2-3-0 | 31.1 | 10.7 | 20.3 | 4.6 | 8.9 | 16.7 | 3.6 | -0.77 | 76.0 | -44.9 | 102.6 | 164 | |
| 1-4-0 | 27.5 | 5.6 | 21.9 | 4.8 | 2.3 | 20.4 | 5.4 | -0.54 | 121.1 | -93.6 | 77.0 | 107 | |
| 2-3-0 | 24.5 | 7.2 | 17.3 | 2.8 | 8.8 | 12.0 | 0.7 | -0.23 | 61.7 | -37.3 | 59.2 | 135 | |
| 1-4-0 | 20.9 | 6.1 | 14.8 | 1.5 | 3.7 | 14.0 | -0.2 | -0.81 | 95.4 | -74.5 | 74.2 | 157 | |
| 2-3-0 | 19.9 | 0.4 | 19.5 | 2.2 | 21.3 | -5.4 | 1.2 | 2.13 | 32.8 | -12.9 | 58.8 | 86 | |
| 1-4-0 | 5.5 | -2.8 | 8.3 | 4.8 | 4.6 | -4.8 | 3.3 | -0.04 | 41.2 | -35.8 | 56.8 | 125 | |
| 1-4-0 | -10.6 | -0.6 | -10.0 | -5.3 | 3.1 | -8.8 | -6.4 | 0.05 | 42.1 | -52.7 | 63.6 | 123 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | 26128 | |
| Control Award 2nd Place | 15461 | |
| Motivate Award | 26441 | HBCA Lions |
| Motivate Award 2nd Place | 23572 | |
| Design Award | 6174 | |
| Design Award 2nd Place | ||
| Innovate Award sponsored by RTX | 17062 | |
| Innovate Award sponsored by RTX 2nd Place | ||
| Connect Award | 18445 | |
| Connect Award 2nd Place | 24431 | Sedona Scorpions |
| Think Award | 14584 | |
| Think Award 2nd Place | 5661 | |
| Dean's List Semi-Finalists | ||
| Inspire Award | 10984 | |
| Inspire Award 2nd Place | 12841 | |
| Inspire Award 3rd Place | 8499 | |
| Finalist Alliance - Captain | 26128 | |
| Finalist Alliance - 1st Team Selected | 5661 | |
| Winning Alliance - Captain | 12767 | |
| Winning Alliance - 1st Team Selected | 12841 | |
| Volunteer Award | Verandieca Soto |