2024–25 INTO THE DEEP › USCANOSUQ
NorCal-FTC Fremont High School Qualifying Tournament Final
Dates: 2025-01-11
Type: Qualifier
Location: Fremont High School, Sunnyvale, CA, USA
Region: California - Northern
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 23641 | 5-0-0 | 2.00 | 39.40 | 0.60 | 5 | 132.6 | |
| 2 | 19862 | 5-0-0 | 2.00 | 38.80 | 0.60 | 5 | 154.0 | |
| 3 | 21227 | 5-0-0 | 2.00 | 38.20 | 16.20 | 5 | 143.6 | |
| 4 | 19639 | 4-1-0 | 1.60 | 24.80 | 2.40 | 5 | 64.3 | |
| 5 | 14969 | 4-1-0 | 1.60 | 19.20 | 19.20 | 5 | 95.5 | |
| 6 | 27497 | 4-1-0 | 1.60 | 13.40 | 3.60 | 5 | 14.6 | |
| 7 | 19896 | 3-2-0 | 1.20 | 23.60 | 3.60 | 5 | 58.5 | |
| 8 | 24944 | 3-2-0 | 1.20 | 15.60 | 10.20 | 5 | 16.8 | |
| 9 | 18466 | 3-2-0 | 1.20 | 10.60 | 0.60 | 5 | 55.0 | |
| 10 | 23393 | 3-2-0 | 1.20 | 9.60 | 4.20 | 5 | 51.7 | |
| 11 | 27869 | 3-2-0 | 1.20 | 3.60 | 4.80 | 5 | 9.8 | |
| 12 | 13050 | 2-3-0 | 0.80 | 18.00 | 3.00 | 5 | 17.2 | |
| 13 | 26419 | 2-3-0 | 0.80 | 14.20 | 1.20 | 5 | 15.5 | |
| 14 | 20791 | 2-3-0 | 0.80 | 14.00 | 6.00 | 5 | 28.5 | |
| 15 | 19505 | 2-3-0 | 0.80 | 12.20 | 4.20 | 5 | 24.6 | |
| 16 | 18715 | 2-3-0 | 0.80 | 11.80 | 4.80 | 5 | 9.9 | |
| 17 | 8404 | 2-3-0 | 0.80 | 11.20 | 0.60 | 5 | 14.3 | |
| 18 | 28251 | 2-3-0 | 0.80 | 11.00 | 7.80 | 5 | 10.1 | |
| 19 | 16276 | 2-3-0 | 0.80 | 9.20 | 12.00 | 5 | 21.9 | |
| 20 | 524 | 2-3-0 | 0.80 | 7.60 | 6.60 | 5 | 20.0 | |
| 21 | 596 | 2-3-0 | 0.80 | 6.80 | 6.00 | 5 | 18.5 | |
| 22 | 5206 | 1-4-0 | 0.40 | 14.60 | 13.80 | 5 | 30.1 | |
| 23 | 23808 | 1-4-0 | 0.40 | 8.00 | 4.20 | 5 | 29.8 | |
| 24 | 23810 | 1-4-0 | 0.40 | 6.40 | 3.00 | 5 | 18.7 | |
| 25 | 24411 | 0-5-0 | 0.00 | 7.40 | 2.40 | 5 | 11.5 | |
| 26 | 27669 | 0-5-0 | 0.00 | 0.00 | 0.00 | 5 | -13.6 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 154.0 | 35.1 | 118.9 | -0.4 | 41.0 | 110.3 | -2.5 | 5.13 | 8.4 | 145.6 | 182.4 | 211 | |
| 5-0-0 | 143.6 | 32.7 | 110.9 | 10.9 | 48.8 | 82.9 | 11.1 | 5.79 | 27.7 | 115.9 | 194.2 | 237 | |
| 5-0-0 | 132.6 | 36.0 | 96.7 | -1.6 | 54.8 | 78.7 | -3.4 | 7.07 | 22.1 | 110.6 | 154.4 | 211 | |
| 4-1-0 | 95.5 | 10.7 | 84.8 | 15.3 | 24.7 | 53.3 | 15.3 | 2.39 | 38.6 | 56.9 | 138.8 | 237 | |
| 4-1-0 | 64.3 | 13.1 | 51.2 | 0.2 | 62.5 | 1.1 | 0.1 | 8.14 | 30.2 | 34.1 | 117.4 | 208 | |
| 3-2-0 | 58.5 | 13.0 | 45.5 | 1.8 | 41.2 | 14.7 | 1.0 | 5.07 | 46.0 | 12.6 | 106.2 | 148 | |
| 3-2-0 | 55.0 | 7.5 | 47.5 | 3.3 | 46.6 | 4.7 | -0.0 | 5.79 | 46.1 | 8.8 | 69.0 | 96 | |
| 3-2-0 | 51.7 | -1.7 | 53.4 | 2.3 | 17.1 | 32.8 | 1.4 | 2.49 | 32.4 | 19.3 | 95.8 | 224 | |
| 1-4-0 | 30.1 | 4.1 | 26.0 | 7.9 | -2.4 | 25.1 | 7.5 | -0.05 | 89.7 | -59.5 | 88.6 | 186 | |
| 1-4-0 | 29.8 | 9.1 | 20.7 | 0.8 | 3.5 | 26.0 | 0.3 | 0.31 | 91.1 | -61.4 | 51.4 | 77 | |
| 2-3-0 | 28.5 | 3.6 | 24.9 | 6.8 | 26.6 | -4.9 | 5.7 | 3.22 | 49.7 | -21.2 | 73.4 | 166 | |
| 2-3-0 | 24.6 | 0.6 | 23.9 | 3.4 | 10.0 | 11.4 | 3.3 | 0.96 | 16.3 | 8.2 | 79.4 | 211 | |
| 2-3-0 | 21.9 | -3.3 | 25.1 | 11.2 | -0.2 | 9.8 | 10.8 | -0.19 | 59.6 | -37.7 | 63.4 | 87 | |
| 2-3-0 | 20.0 | 0.3 | 19.8 | 7.0 | 14.9 | -1.8 | 6.8 | 1.82 | 90.0 | -70.0 | 52.0 | 124 | |
| 1-4-0 | 18.7 | 3.8 | 15.0 | 3.4 | 7.9 | 6.8 | 1.6 | 0.61 | 71.0 | -52.3 | 52.4 | 93 | |
| 2-3-0 | 18.5 | 6.5 | 12.0 | 0.7 | -2.7 | 20.1 | 1.1 | -0.66 | -0.8 | 19.3 | 53.0 | 106 | |
| 2-3-0 | 17.2 | 1.5 | 15.8 | 2.4 | 23.2 | -10.2 | 0.5 | 2.16 | 31.1 | -13.9 | 82.2 | 183 | |
| 3-2-0 | 16.8 | 6.0 | 10.8 | 7.4 | 4.4 | 5.7 | 7.9 | -0.28 | 27.5 | -10.8 | 67.4 | 128 | |
| 2-3-0 | 15.5 | 9.0 | 6.6 | 2.1 | -0.6 | 13.6 | -0.6 | -0.92 | 42.0 | -26.5 | 48.2 | 114 | |
| 4-1-0 | 14.6 | 0.9 | 13.7 | 0.3 | -4.9 | 18.8 | -0.4 | -1.16 | -6.7 | 21.3 | 83.4 | 157 | |
| 2-3-0 | 14.3 | 1.9 | 12.4 | -2.7 | 12.0 | 3.9 | -2.6 | 0.56 | 34.4 | -20.1 | 56.8 | 163 | |
| 0-5-0 | 11.5 | 3.8 | 7.7 | 1.9 | 7.0 | 2.6 | 2.0 | 0.41 | 76.6 | -65.1 | 38.6 | 123 | |
| 2-3-0 | 10.1 | 0.3 | 9.7 | 9.4 | 6.6 | -8.1 | 7.2 | 0.20 | 40.5 | -30.4 | 57.4 | 170 | |
| 2-3-0 | 9.9 | 4.7 | 5.2 | -0.4 | 8.8 | 0.3 | 0.1 | 0.49 | 18.9 | -9.0 | 59.2 | 211 | |
| 3-2-0 | 9.8 | -1.7 | 11.5 | -0.3 | 3.8 | 6.8 | 0.4 | 0.12 | 36.4 | -26.6 | 53.0 | 100 | |
| 0-5-0 | -13.6 | -5.4 | -8.2 | -1.9 | -5.4 | -6.1 | -3.3 | -0.57 | 43.5 | -57.1 | 13.8 | 56 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 23641 Cuberobot | |||
| 2 | 14969 Vortex | |||
| 3 | 19639 Alphabots | 19896 Measure Once Cut Twice | ||
| 4 | 27497 Poseidon | 18466 Mastermindz | ||
| 5 | 24944 Navigoats | 27869 SJ Bees | ||
| 6 | 23393 JFK Robotics |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 27869 | SJ Bees |
| Control Award | 23641 | Cuberobot |
| Control Award 2nd Place | ||
| Motivate Award | 18715 | Artemis |
| Motivate Award 2nd Place | ||
| Design Award | 23393 | JFK Robotics |
| Design Award 2nd Place | ||
| Innovate Award sponsored by RTX | 8404 | |
| Innovate Award sponsored by RTX 2nd Place | ||
| Connect Award | 26419 | CybeRavens |
| Connect Award 2nd Place | ||
| Think Award | 21227 | |
| Think Award 2nd Place | 19862 | |
| Dean's List Semi-Finalists | ||
| Inspire Award | 19639 | Alphabots |
| Inspire Award 2nd Place | 19896 | Measure Once Cut Twice |
| Inspire Award 3rd Place | 14969 | Vortex |
| Finalist Alliance - Captain | 21227 | |
| Finalist Alliance - 1st Team Selected | 14969 | Vortex |
| Winning Alliance - Captain | 23641 | Cuberobot |
| Winning Alliance - 1st Team Selected | 19862 |