2024–25 INTO THE DEEP › USCASDCMP
California - San Diego Championship Final
Dates: 2025-03-16
Type: Championship
Location: Pacific Ridge School, San Diego, CA, USA
Region: California - San Diego
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19743 | 6-0-0 | 2.00 | 85.17 | 21.00 | 6 | 224.2 | |
| 2 | 10809 | 6-0-0 | 2.00 | 62.83 | 0.50 | 6 | 114.0 | |
| 3 | 16884 | 6-0-0 | 2.00 | 54.33 | 21.50 | 6 | 140.8 | |
| 4 | 23251 | 5-1-0 | 1.67 | 69.50 | 14.50 | 6 | 186.3 | |
| 5 | 14496 | 5-1-0 | 1.67 | 54.83 | 15.50 | 6 | 182.2 | |
| 6 | 22105 | 5-1-0 | 1.67 | 38.17 | 23.00 | 6 | 154.4 | |
| 7 | 18142 | 4-2-0 | 1.33 | 56.67 | 8.50 | 6 | 142.4 | |
| 8 | 26235 | 4-2-0 | 1.33 | 56.50 | 23.50 | 6 | 107.4 | |
| 9 | 8097 | 4-2-0 | 1.33 | 56.17 | 6.00 | 6 | 107.4 | |
| 10 | 11212 | 4-2-0 | 1.33 | 55.50 | 21.00 | 6 | 152.1 | |
| 11 | 4262 | 4-2-0 | 1.33 | 44.33 | 18.50 | 6 | 138.2 | |
| 12 | 11285 | 4-2-0 | 1.33 | 43.83 | 19.50 | 6 | 124.3 | |
| 13 | 5131 | 4-2-0 | 1.33 | 43.00 | 9.00 | 6 | 125.3 | |
| 14 | 18263 | 4-2-0 | 1.33 | 32.50 | 10.00 | 6 | 44.5 | |
| 15 | 21303 | 3-3-0 | 1.00 | 54.17 | 8.00 | 6 | 64.5 | |
| 16 | 24664 | 3-3-0 | 1.00 | 48.33 | 19.00 | 6 | 152.1 | |
| 17 | 23280 | 3-3-0 | 1.00 | 47.83 | 13.50 | 6 | 106.6 | |
| 18 | 16192 | 3-3-0 | 1.00 | 32.83 | 9.50 | 6 | 33.0 | |
| 19 | 5015 | 3-3-0 | 1.00 | 21.33 | 31.00 | 6 | 71.3 | |
| 20 | 10092 | 3-3-0 | 1.00 | 19.50 | 11.00 | 6 | 23.0 | |
| 21 | 6016 | 3-3-0 | 1.00 | 19.33 | 18.00 | 6 | 16.3 | |
| 22 | 3848 | 3-3-0 | 1.00 | 15.17 | 11.50 | 6 | 59.9 | |
| 23 | 12499 | 2-4-0 | 0.67 | 47.00 | 7.00 | 6 | 79.6 | |
| 24 | 9892 | 2-4-0 | 0.67 | 40.00 | 11.00 | 6 | 81.0 | |
| 25 | 23676 | 2-4-0 | 0.67 | 37.50 | 24.00 | 6 | 82.4 | |
| 26 | 24218 | 2-4-0 | 0.67 | 32.50 | 23.50 | 6 | 53.1 | |
| 27 | 26013 | 2-4-0 | 0.67 | 30.00 | 24.00 | 6 | 50.6 | |
| 28 | 11128 | 2-4-0 | 0.67 | 29.33 | 19.50 | 6 | 97.7 | |
| 29 | 22321 | 2-4-0 | 0.67 | 29.33 | 14.00 | 6 | 94.2 | |
| 30 | 4216 | 2-4-0 | 0.67 | 18.17 | 21.00 | 6 | 69.8 | |
| 31 | 9164 | 1-5-0 | 0.33 | 35.33 | 8.00 | 6 | 41.7 | |
| 32 | 14535 | 1-5-0 | 0.33 | 32.00 | 26.00 | 6 | 79.3 | |
| 33 | 23696 | 1-5-0 | 0.33 | 25.50 | 10.00 | 6 | 34.0 | |
| 34 | 8606 | 0-6-0 | 0.00 | 26.83 | 13.00 | 6 | 33.0 | |
| 35 | 14968 | 0-6-0 | 0.00 | 16.83 | 10.00 | 6 | 24.1 | |
| 36 | 25993 | 0-6-0 | 0.00 | 12.17 | 5.50 | 6 | 14.8 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 224.2 | 62.7 | 161.5 | 16.4 | 57.3 | 148.9 | 16.0 | 7.18 | 97.5 | 126.8 | 312.5 | 386 | |
| 5-1-0 | 186.3 | 46.7 | 139.6 | 15.0 | 123.7 | 45.0 | 15.2 | 15.10 | 51.3 | 135.0 | 272.8 | 319 | |
| 5-1-0 | 182.2 | 33.0 | 149.2 | 10.7 | 85.1 | 84.8 | 10.2 | 10.48 | 103.5 | 78.6 | 264.7 | 302 | |
| 5-1-0 | 154.4 | 22.8 | 131.6 | 16.6 | 127.8 | 10.3 | 17.3 | 15.34 | 89.2 | 65.1 | 232.2 | 337 | |
| 4-2-0 | 152.1 | 38.0 | 114.1 | 10.6 | 31.2 | 109.0 | 10.7 | 4.17 | 94.2 | 57.9 | 240.3 | 302 | |
| 3-3-0 | 152.1 | 39.4 | 112.6 | 14.4 | 44.9 | 93.1 | 13.8 | 5.55 | 71.7 | 80.4 | 215.8 | 337 | |
| 4-2-0 | 142.4 | 37.7 | 104.7 | 5.3 | 27.7 | 109.2 | 5.4 | 3.45 | 74.2 | 68.2 | 214.2 | 248 | |
| 6-0-0 | 140.8 | 29.3 | 111.5 | 11.1 | 71.1 | 58.1 | 11.1 | 8.98 | -14.2 | 154.9 | 249.7 | 386 | |
| 4-2-0 | 138.2 | 36.7 | 101.5 | 11.0 | 8.0 | 117.0 | 10.5 | 0.25 | 38.4 | 99.8 | 190.8 | 276 | |
| 4-2-0 | 125.3 | 23.1 | 102.2 | 1.2 | 49.8 | 72.4 | 0.6 | 6.39 | 104.7 | 20.6 | 232.8 | 319 | |
| 4-2-0 | 124.3 | 26.5 | 97.9 | 6.4 | 90.6 | 25.7 | 6.5 | 11.48 | 76.5 | 47.8 | 212.3 | 298 | |
| 6-0-0 | 114.0 | 32.5 | 81.5 | -5.7 | 21.4 | 98.3 | -6.2 | 2.47 | 66.5 | 47.6 | 232.5 | 328 | |
| 4-2-0 | 107.4 | 27.4 | 80.1 | 15.4 | 63.6 | 26.2 | 15.1 | 7.64 | 78.2 | 29.3 | 229.2 | 280 | |
| 4-2-0 | 107.4 | 34.8 | 72.6 | 4.2 | 51.9 | 49.6 | 2.1 | 6.44 | 58.9 | 48.5 | 204.7 | 306 | |
| 3-3-0 | 106.6 | 28.7 | 77.8 | 3.5 | 37.2 | 64.1 | 1.2 | 4.36 | 95.3 | 11.3 | 202.2 | 303 | |
| 2-4-0 | 97.7 | 16.4 | 81.3 | 13.4 | 36.6 | 45.6 | 13.7 | 4.53 | 93.2 | 4.5 | 174.2 | 278 | |
| 2-4-0 | 94.2 | 17.7 | 76.5 | 7.1 | 51.9 | 34.9 | 6.7 | 6.59 | 119.0 | -24.8 | 177.3 | 238 | |
| 2-4-0 | 82.4 | 18.5 | 63.9 | 13.6 | 39.0 | 27.6 | 13.8 | 4.43 | 129.6 | -47.2 | 179.2 | 193 | |
| 2-4-0 | 81.0 | 15.2 | 65.8 | 7.9 | 53.0 | 19.9 | 6.8 | 6.82 | 91.8 | -10.9 | 172.7 | 278 | |
| 2-4-0 | 79.6 | 31.4 | 48.3 | 1.2 | 45.1 | 31.6 | 0.6 | 5.28 | 108.4 | -28.8 | 168.2 | 302 | |
| 1-5-0 | 79.3 | 17.7 | 61.6 | 15.7 | 21.4 | 40.4 | 15.5 | 2.23 | 150.7 | -71.4 | 156.8 | 247 | |
| 3-3-0 | 71.3 | 0.8 | 70.5 | 22.6 | 38.6 | 9.0 | 23.0 | 4.78 | 146.6 | -75.3 | 172.0 | 224 | |
| 2-4-0 | 69.8 | 6.4 | 63.4 | 17.2 | 13.7 | 37.3 | 17.6 | 1.08 | 49.1 | 20.6 | 128.2 | 193 | |
| 3-3-0 | 64.5 | 24.0 | 40.4 | -2.6 | 40.0 | 25.7 | -4.6 | 4.83 | 107.7 | -43.2 | 190.2 | 289 | |
| 3-3-0 | 59.9 | -2.5 | 62.4 | 3.8 | 40.2 | 14.5 | 3.8 | 4.83 | 51.0 | 8.9 | 145.5 | 218 | |
| 2-4-0 | 53.1 | 7.9 | 45.2 | 13.3 | 13.9 | 25.0 | 13.7 | 1.87 | 134.9 | -81.9 | 156.3 | 268 | |
| 2-4-0 | 50.6 | 12.1 | 38.5 | 14.1 | 10.4 | 25.2 | 14.6 | 1.36 | 58.9 | -8.3 | 133.3 | 330 | |
| 4-2-0 | 44.5 | 13.0 | 31.6 | 2.7 | 24.6 | 16.2 | 2.1 | 2.84 | 97.8 | -53.3 | 152.2 | 214 | |
| 1-5-0 | 41.7 | 8.2 | 33.5 | -1.0 | 23.2 | 19.2 | -1.2 | 2.84 | 110.0 | -68.3 | 164.0 | 287 | |
| 1-5-0 | 34.0 | 7.3 | 26.7 | 3.7 | 7.0 | 21.1 | 2.8 | 0.61 | 80.6 | -46.6 | 109.3 | 155 | |
| 0-6-0 | 33.0 | 3.5 | 29.5 | 6.7 | 13.4 | 11.8 | 6.5 | 1.39 | 138.7 | -105.7 | 127.3 | 174 | |
| 3-3-0 | 33.0 | 11.0 | 21.9 | 0.6 | 7.3 | 25.4 | -0.1 | 0.38 | 144.9 | -112.0 | 143.0 | 226 | |
| 0-6-0 | 24.1 | -1.2 | 25.3 | 0.5 | 20.9 | 2.8 | -0.3 | 2.42 | 130.2 | -106.1 | 117.8 | 192 | |
| 3-3-0 | 23.0 | 1.5 | 21.5 | 6.5 | 8.0 | 8.2 | 4.2 | 1.21 | 62.0 | -39.0 | 115.7 | 199 | |
| 3-3-0 | 16.3 | -4.0 | 20.3 | 9.9 | -3.2 | 9.8 | 9.4 | -1.21 | 80.6 | -64.3 | 110.0 | 175 | |
| 0-6-0 | 14.8 | -11.9 | 26.7 | 0.1 | 5.3 | 10.0 | -3.0 | 0.90 | 133.4 | -118.6 | 111.2 | 140 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | 16884 Mechanical Advantage | 14496 Roboctopi | ||
| 4 | ||||
| 5 | 4262 Ridgebots | |||
| 6 | 8097 Botcats | 21303 Pandamonium |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 14968 | |
| Compass Award | 14496 | Michael Brown |
| Compass Award 2nd Place | 24218 | Doug Bertrand |
| Compass Award 3rd Place | 16884 | Amit |
| Control Award | 23280 | C.A.R.T |
| Control Award 2nd Place | 12499 | |
| Motivate Award | 8097 | Botcats |
| Motivate Award 2nd Place | 5015 | Buffalo Wings |
| Design Award | 6016 | Ironwolves |
| Design Award 2nd Place | 26235 | |
| Innovate Award sponsored by RTX | 16884 | Mechanical Advantage |
| Innovate Award sponsored by RTX 2nd Place | 23251 | |
| Connect Award | 10809 | |
| Connect Award 2nd Place | 9164 | Zorrobots |
| Think Award | 21303 | Pandamonium |
| Think Award 2nd Place | 22105 | |
| Dean's List Finalists | ||
| Inspire Award | 11212 | |
| Inspire Award 2nd Place | 14496 | Roboctopi |
| Inspire Award 3rd Place | 19743 | |
| Finalist Alliance - Captain | 18142 | |
| Finalist Alliance - 1st Team Selected | 11212 | |
| Winning Alliance - Captain | 19743 | |
| Winning Alliance - 1st Team Selected | 23251 |