2024–25 INTO THE DEEP › USTXTBSQLM
FiT-Central Regional Championship - Lise Meitner Division Final
Dates: 2025-03-22
Type: Championship
Location: Wagner High School, San Antonio, TX, USA
Region: Texas
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 27253 | 5-0-0 | 2.00 | 32.60 | 9.60 | 5 | 91.5 | |
| 2 | 18030 | 4-1-0 | 1.60 | 61.20 | 30.60 | 5 | 228.8 | |
| 3 | 20316 | 4-1-0 | 1.60 | 49.20 | 19.20 | 5 | 183.0 | |
| 4 | 24168 | 4-1-0 | 1.60 | 44.80 | 6.60 | 5 | 122.8 | |
| 5 | 16832 | 4-1-0 | 1.60 | 44.60 | 16.20 | 5 | 94.1 | |
| 6 | 23871 | 4-1-0 | 1.60 | 39.60 | 16.20 | 5 | 99.0 | |
| 7 | 12928 | 4-1-0 | 1.60 | 39.20 | 19.80 | 5 | 127.2 | |
| 8 | 14361 | 4-1-0 | 1.60 | 32.60 | 10.80 | 5 | 75.2 | |
| 9 | 23350 | 3-2-0 | 1.20 | 39.80 | 13.80 | 5 | 103.8 | |
| 10 | 8886 | 3-2-0 | 1.20 | 37.80 | 12.00 | 5 | 72.0 | |
| 11 | 4546 | 3-2-0 | 1.20 | 24.00 | 7.20 | 5 | 18.5 | |
| 12 | 13053 | 3-2-0 | 1.20 | 21.00 | 19.20 | 5 | 38.6 | |
| 13 | 18458 | 3-2-0 | 1.20 | 12.40 | 3.00 | 5 | 62.8 | |
| 14 | 5189 | 2-3-0 | 0.80 | 36.20 | 13.80 | 5 | 114.1 | |
| 15 | 6901 | 2-3-0 | 0.80 | 34.60 | 13.20 | 5 | 144.5 | |
| 16 | 21346 | 2-3-0 | 0.80 | 21.20 | 4.20 | 5 | 77.4 | |
| 17 | 18519 | 2-3-0 | 0.80 | 11.80 | 4.80 | 5 | 24.5 | |
| 18 | 12596 | 1-4-0 | 0.40 | 23.80 | 7.20 | 5 | 28.6 | |
| 19 | 12115 | 1-4-0 | 0.40 | 21.60 | 7.80 | 5 | 2.6 | |
| 20 | 15827 | 1-4-0 | 0.40 | 14.80 | 5.40 | 5 | 24.0 | |
| 21 | 17796 | 1-4-0 | 0.40 | 11.60 | 4.80 | 5 | 15.7 | |
| 22 | 15703 | 0-5-0 | 0.00 | 23.40 | 1.80 | 5 | 75.3 | |
| 23 | 26847 | 0-5-0 | 0.00 | 18.60 | 1.20 | 5 | 34.9 | |
| 24 | 15024 | 0-5-0 | 0.00 | 14.80 | 7.20 | 5 | 3.4 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 228.8 | 46.8 | 182.0 | 24.7 | 133.7 | 67.0 | 25.1 | 15.60 | 95.9 | 132.9 | 307.8 | 347 | |
| 4-1-0 | 183.0 | 35.8 | 147.2 | 14.2 | 73.5 | 94.8 | 14.1 | 9.15 | 33.9 | 149.1 | 256.2 | 356 | |
| 2-3-0 | 144.5 | 30.9 | 113.5 | 10.6 | 89.2 | 40.4 | 10.7 | 10.98 | 104.9 | 39.5 | 169.6 | 287 | |
| 4-1-0 | 127.2 | 23.2 | 104.0 | 13.7 | 80.1 | 33.0 | 13.9 | 9.83 | 108.1 | 19.1 | 216.4 | 347 | |
| 4-1-0 | 122.8 | 31.6 | 91.2 | -1.1 | 24.0 | 99.2 | -2.6 | 2.61 | 88.3 | 34.5 | 196.4 | 324 | |
| 2-3-0 | 114.1 | 18.2 | 95.9 | 7.0 | 53.7 | 52.0 | 7.2 | 6.83 | 108.0 | 6.1 | 196.6 | 356 | |
| 3-2-0 | 103.8 | 22.1 | 81.7 | 10.8 | 22.7 | 67.8 | 10.8 | 2.58 | 68.2 | 35.6 | 185.8 | 285 | |
| 4-1-0 | 99.0 | 18.0 | 81.0 | 8.9 | 48.5 | 42.2 | 8.1 | 6.14 | 36.8 | 62.2 | 208.6 | 305 | |
| 4-1-0 | 94.1 | 26.0 | 68.1 | 9.3 | 22.4 | 62.3 | 8.9 | 2.99 | 26.4 | 67.7 | 195.4 | 332 | |
| 5-0-0 | 91.5 | 19.4 | 72.1 | 2.0 | 45.9 | 41.5 | -0.6 | 5.64 | 37.3 | 54.2 | 163.2 | 236 | |
| 2-3-0 | 77.4 | 14.8 | 62.6 | 3.0 | 21.1 | 53.3 | 2.5 | 1.77 | 84.2 | -6.8 | 117.0 | 198 | |
| 0-5-0 | 75.3 | 17.8 | 57.5 | -0.6 | 24.7 | 50.5 | -1.3 | 2.74 | 153.5 | -78.2 | 120.0 | 131 | |
| 4-1-0 | 75.2 | 16.8 | 58.4 | 7.8 | 37.7 | 31.1 | 7.5 | 4.51 | 53.1 | 22.1 | 172.2 | 287 | |
| 3-2-0 | 72.0 | 9.1 | 62.9 | -0.4 | 22.5 | 48.5 | -0.7 | 2.52 | 71.8 | 0.2 | 208.0 | 332 | |
| 3-2-0 | 62.8 | 1.3 | 61.5 | 2.0 | 28.5 | 32.1 | 0.1 | 3.49 | 36.3 | 26.5 | 115.2 | 187 | |
| 3-2-0 | 38.6 | 3.6 | 35.0 | 17.6 | -4.1 | 25.5 | 17.4 | -0.78 | 102.9 | -64.2 | 127.8 | 182 | |
| 0-5-0 | 34.9 | 13.9 | 21.0 | -0.4 | 2.0 | 32.6 | -0.7 | 0.20 | 53.9 | -19.0 | 79.2 | 103 | |
| 1-4-0 | 28.6 | 9.5 | 19.1 | 2.5 | 25.4 | -1.1 | 3.0 | 2.69 | 128.0 | -99.3 | 101.0 | 155 | |
| 2-3-0 | 24.5 | 0.1 | 24.4 | -0.7 | 2.0 | 21.8 | -1.1 | -0.41 | 29.1 | -4.5 | 75.0 | 116 | |
| 1-4-0 | 24.0 | 0.0 | 23.9 | -0.3 | 19.3 | 5.2 | -0.5 | 1.94 | 104.0 | -80.0 | 91.8 | 134 | |
| 3-2-0 | 18.5 | 4.5 | 14.0 | 5.1 | -27.4 | 40.7 | 4.4 | -3.92 | 54.6 | -36.2 | 116.2 | 186 | |
| 1-4-0 | 15.7 | 1.5 | 14.2 | 4.7 | 7.5 | 3.7 | 1.5 | 0.44 | 128.9 | -113.3 | 89.6 | 176 | |
| 0-5-0 | 3.4 | -5.1 | 8.5 | 3.1 | -6.3 | 7.1 | 2.8 | -1.05 | 54.6 | -51.2 | 90.6 | 112 | |
| 1-4-0 | 2.6 | -4.3 | 7.0 | -1.9 | 36.0 | -30.9 | -2.5 | 4.53 | 99.6 | -96.9 | 125.2 | 223 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | 20316 Cobalt Chaos | |||
| 4 | ||||
| 5 | 16832 G-P Robotics: Unity | 6901 Droid Rage - Phantom | ||
| 6 | 23871 League of Super Techs (LOST Robotics) | 17796 Caffeinated Mechanics |
Awards
No awards posted.