2025–26 DECODE › GBABQ
Scotland Qualifier - RGU Final
Dates: 2026-02-25
Type: Qualifier
Location: Robert Gordon University, Aberdeen, SCT, United Kingdom
Region: Great Britain
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 27921 | 4-1-0 | 2.40 | 31.40 | 10.00 | 5 | 24.3 | |
| 2 | 32924 | 3-2-0 | 1.80 | 16.60 | 7.00 | 5 | 6.3 | |
| 3 | 31748 | 2-3-0 | 1.20 | 22.60 | 9.00 | 5 | 13.8 | |
| 4 | 27923 | 2-3-0 | 1.20 | 20.40 | 8.00 | 5 | 11.1 | |
| 5 | 32938 | 2-3-0 | 1.20 | 16.20 | 7.00 | 5 | -0.2 | |
| 6 | 32986 | 2-3-0 | 1.20 | 13.60 | 7.00 | 5 | 2.5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 3174827923 | 3293827921 | 38 | 43 | 33 | 23 | |
| Q2 | 3292427923 | 3298631748 | 24 | 18 | 14 | 13 | |
| Q3 | 3298632924 | 3293827921 | 13 | 43 | 13 | 28 | |
| Q4 | 2792131748 | 3293832986 | 57 | 0 | 22 | 0 | |
| Q5 | 3292432938 | 2792332986 | 5 | 11 | 0 | 11 | |
| Q6 | 2792127923 | 3174832924 | 44 | 45 | 39 | 20 | |
| Q7 | 3293831748 | 2792132924 | 25 | 71 | 25 | 36 | |
| Q8 | 3298627921 | 2792332938 | 61 | 5 | 31 | 5 | |
| Playoff 1 | 2792132924 | 3174827923 | 30 | 26 | 25 | 26 | |
| Playoff 1-2 | 2792132924 | 3174827923 | 19 | 57 | 4 | 17 | |
| Playoff 1-3 | 2792132924 | 3174827923 | 29 | 29 | 29 | 29 | |
| Playoff 1-4 | 2792132924 | 3174827923 | 19 | 38 | 14 | 23 |
Playoff Bracket
Upper bracket
Lower bracket
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 24.3 | 2.4 | 21.9 | 7.1 | 11.4 | 3.5 | 1.4 | 3.79 | 4.2 | 20.1 | 31.4 | 39 | |
| 2-3-0 | 13.8 | -0.4 | 14.2 | 5.4 | 6.3 | 2.5 | -0.0 | 2.12 | 13.4 | 0.4 | 22.6 | 33 | |
| 2-3-0 | 11.1 | 0.3 | 10.7 | 4.2 | 4.1 | 2.0 | 0.5 | 1.37 | 7.1 | 3.9 | 20.4 | 39 | |
| 3-2-0 | 6.3 | 1.1 | 5.2 | 2.9 | 2.6 | -1.0 | 0.7 | 0.87 | 14.4 | -8.1 | 16.6 | 36 | |
| 2-3-0 | 2.5 | 2.1 | 0.5 | 2.9 | -0.4 | 0.5 | -0.0 | -0.13 | 2.6 | -0.1 | 13.6 | 31 | |
| 2-3-0 | -0.2 | -0.8 | 0.6 | 0.9 | -1.4 | 0.5 | -0.3 | -0.46 | 16.7 | -16.9 | 16.2 | 28 |
Alliances
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | ||
| Design Award | 31748 | Gearheads |
| Innovate Award sponsored by RTX | ||
| Connect Award | ||
| Think Award | 32924 | Quantum Crew |
| <i>FIRST</i>® Leadership Award Semi-Finalists | 27921 | Zeon Reji |
| <i>FIRST</i>® Leadership Award Semi-Finalists | 27921 | Leo Baqueiro |
| Inspire Award | 27921 | Low Voltage |
| Finalist Alliance - Captain | 27921 | Low Voltage |
| Finalist Alliance - 1st Team Selected | 32924 | Quantum Crew |
| Winning Alliance - Captain | 31748 | Gearheads |
| Winning Alliance - 1st Team Selected | 27923 | Slice and Dyce |
| Reach Award | ||
| Sustain Award | 32986 | Pitlochry Pirates |