2025–26 DECODE › KRCMPKSJD
South Korea Championship - King Sejong Division Final
Dates: 2026-01-30 – 01-31
Type: Championship
Location: Daejeon Convention Center 1 Grand Ballroom, Daejeon, 30, South Korea
Region: South Korea
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 9747 | 5-0-0 | 3.40 | 72.20 | 10.00 | 5 | 51.5 | |
| 2 | 23232 | 5-0-0 | 3.40 | 69.00 | 10.00 | 5 | 50.8 | |
| 3 | 28615 | 5-0-0 | 3.40 | 66.00 | 12.00 | 5 | 52.4 | |
| 4 | 25324 | 4-1-0 | 3.00 | 48.80 | 12.00 | 5 | 22.5 | |
| 5 | 24906 | 4-1-0 | 2.80 | 98.00 | 16.00 | 5 | 75.5 | |
| 6 | 33757 | 4-1-0 | 2.80 | 49.80 | 12.00 | 5 | 17.2 | |
| 7 | 33678 | 4-1-0 | 2.80 | 49.20 | 12.00 | 5 | 12.4 | |
| 8 | 25336 | 4-1-0 | 2.60 | 64.00 | 9.00 | 5 | 41.7 | |
| 9 | 32485 | 4-1-0 | 2.60 | 38.80 | 10.00 | 5 | 24.0 | |
| 10 | 33957 | 3-2-0 | 2.40 | 44.80 | 13.00 | 5 | 17.5 | |
| 11 | 28649 | 4-1-0 | 2.40 | 42.60 | 9.00 | 5 | 16.7 | |
| 12 | 28638 | 4-1-0 | 2.40 | 41.20 | 9.00 | 5 | 9.4 | |
| 13 | 32337 | 3-2-0 | 2.20 | 42.20 | 11.00 | 5 | 9.8 | |
| 14 | 28612 | 3-2-0 | 2.00 | 33.20 | 11.00 | 5 | 21.3 | |
| 15 | 33921 | 3-2-0 | 2.00 | 32.80 | 10.00 | 5 | 13.2 | |
| 16 | 25341 | 2-3-0 | 1.80 | 72.60 | 15.00 | 5 | 51.8 | |
| 17 | 25339 | 3-2-0 | 1.80 | 53.40 | 8.00 | 5 | 22.0 | |
| 18 | 33952 | 2-3-0 | 1.40 | 38.40 | 9.00 | 5 | 25.3 | |
| 19 | 25319 | 2-3-0 | 1.20 | 54.80 | 7.00 | 5 | 48.6 | |
| 20 | 34099 | 2-3-0 | 1.20 | 41.00 | 6.00 | 5 | 21.7 | |
| 21 | 25331 | 2-3-0 | 1.20 | 26.20 | 7.00 | 5 | 4.5 | |
| 22 | 34106 | 3-2-0 | 1.20 | 14.00 | 7.00 | 5 | 8.0 | |
| 23 | 25307 | 1-4-0 | 0.80 | 44.60 | 9.00 | 5 | 9.7 | |
| 24 | 32846 | 1-4-0 | 0.80 | 24.80 | 7.00 | 5 | 12.3 | |
| 25 | 33978 | 1-4-0 | 0.80 | 15.80 | 7.00 | 5 | 0.9 | |
| 26 | 25309 | 1-4-0 | 0.60 | 52.40 | 9.00 | 5 | 31.3 | |
| 27 | 32682 | 1-4-0 | 0.60 | 35.40 | 11.00 | 5 | 22.0 | |
| 28 | 34056 | 1-4-0 | 0.60 | 34.80 | 7.00 | 5 | 6.2 | |
| 29 | 32461 | 1-4-0 | 0.60 | 30.80 | 7.00 | 5 | 16.9 | |
| 30 | 33966 | 1-4-0 | 0.60 | 28.20 | 7.00 | 5 | 1.7 | |
| 31 | 28667 | 1-4-0 | 0.60 | 22.20 | 6.00 | 5 | 0.9 | |
| 32 | 34107 | 1-4-0 | 0.60 | 18.80 | 4.00 | 5 | 6.4 | |
| 33 | 34100 | 0-5-0 | 0.20 | 22.00 | 10.00 | 5 | 7.2 | |
| 34 | 33903 | 0-5-0 | 0.00 | 16.20 | 6.00 | 5 | -0.9 | |
| 35 | 34062 | 1-4-0 | 0.00 | 11.80 | 6.00 | 5 | 3.4 | |
| 36 | 25320 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 75.5 | 23.5 | 51.9 | 11.3 | 54.5 | 10.1 | -0.1 | 17.13 | 14.7 | 60.8 | 98.0 | 141 | |
| 5-0-0 | 52.4 | 10.9 | 41.5 | 6.5 | 34.6 | 10.1 | 0.0 | 11.38 | 3.4 | 49.0 | 66.0 | 86 | |
| 2-3-0 | 51.8 | 13.5 | 38.3 | 9.0 | 27.5 | 12.7 | -0.0 | 9.40 | 7.9 | 43.9 | 72.6 | 141 | |
| 5-0-0 | 51.5 | 13.4 | 38.1 | 5.5 | 34.8 | 8.6 | -0.2 | 11.45 | 28.8 | 22.7 | 72.2 | 103 | |
| 5-0-0 | 50.8 | 22.2 | 28.6 | 4.8 | 36.4 | 7.3 | -0.3 | 12.03 | 9.6 | 41.2 | 69.0 | 91 | |
| 2-3-0 | 48.6 | 14.7 | 33.9 | 4.9 | 32.8 | 7.6 | -0.0 | 10.83 | 5.5 | 43.0 | 54.8 | 70 | |
| 4-1-0 | 41.7 | 5.6 | 36.1 | 4.0 | 30.5 | 4.7 | 0.0 | 10.44 | -15.6 | 57.3 | 64.0 | 103 | |
| 4-1-0 | 35.3 | 8.5 | 26.8 | 5.6 | 21.5 | 4.7 | 0.1 | 7.16 | 20.7 | 14.6 | 60.4 | 91 | |
| 1-4-0 | 31.3 | 16.4 | 14.9 | 4.3 | 16.8 | 7.9 | -0.1 | 5.42 | 46.3 | -15.0 | 52.4 | 83 | |
| 2-3-0 | 25.3 | 8.0 | 17.2 | 3.7 | 12.7 | 5.2 | 0.2 | 4.14 | 17.9 | 7.4 | 38.4 | 59 | |
| 4-1-0 | 24.0 | 5.7 | 18.3 | 6.2 | 10.0 | 5.0 | 0.1 | 3.23 | 8.3 | 15.7 | 38.8 | 56 | |
| 4-1-0 | 22.5 | 2.1 | 20.4 | 7.0 | 10.2 | 2.2 | 0.1 | 3.39 | 18.4 | 4.1 | 48.8 | 86 | |
| 3-2-0 | 22.0 | 5.8 | 16.2 | 2.2 | 14.4 | 3.0 | -0.1 | 5.05 | 25.2 | -3.2 | 59.8 | 139 | |
| 1-4-0 | 22.0 | 4.3 | 17.6 | 6.8 | 11.5 | 1.7 | -0.1 | 3.97 | 27.6 | -5.6 | 35.4 | 49 | |
| 2-3-0 | 21.7 | 3.1 | 18.7 | 2.1 | 14.2 | 6.1 | -0.0 | 4.75 | 22.1 | -0.3 | 41.0 | 67 | |
| 3-2-0 | 21.3 | 1.5 | 19.9 | 9.1 | 7.7 | 1.6 | 0.0 | 2.41 | 18.6 | 2.8 | 33.2 | 50 | |
| 3-2-0 | 17.5 | -0.9 | 18.4 | 8.3 | 8.1 | -0.9 | -0.1 | 2.76 | 39.1 | -21.6 | 44.8 | 77 | |
| 4-1-0 | 17.2 | 5.5 | 11.6 | 7.1 | 7.0 | 0.9 | -0.2 | 2.25 | 32.3 | -15.1 | 49.8 | 77 | |
| 1-4-0 | 16.9 | -0.2 | 17.1 | 4.3 | 8.3 | 3.7 | 0.4 | 2.60 | 26.4 | -9.4 | 30.8 | 55 | |
| 4-1-0 | 16.7 | 0.2 | 16.6 | 2.6 | 12.4 | 2.4 | -0.1 | 4.40 | 17.4 | -0.7 | 42.6 | 111 | |
| 3-2-0 | 13.2 | 6.8 | 6.5 | 5.0 | 5.2 | 2.0 | -0.1 | 1.68 | 16.2 | -3.0 | 32.8 | 53 | |
| 4-1-0 | 12.4 | 1.3 | 11.1 | 5.7 | 3.6 | -0.2 | 0.6 | 1.36 | -0.3 | 12.7 | 49.2 | 78 | |
| 1-4-0 | 12.3 | 1.7 | 10.6 | 4.5 | 5.5 | 0.2 | 0.0 | 1.77 | 27.0 | -14.7 | 24.8 | 52 | |
| 3-2-0 | 9.8 | 3.5 | 6.3 | 4.7 | 2.7 | 1.1 | 0.1 | 0.74 | 10.7 | -0.8 | 42.2 | 62 | |
| 1-4-0 | 9.7 | 6.6 | 3.1 | 4.0 | 2.5 | -0.4 | 0.2 | 0.11 | 37.3 | -27.6 | 44.6 | 64 | |
| 4-1-0 | 9.4 | 3.0 | 6.3 | 4.0 | 1.3 | 3.0 | 0.8 | 0.34 | 22.7 | -13.3 | 41.2 | 76 | |
| 3-2-0 | 8.0 | 3.4 | 4.6 | 5.2 | -1.6 | 2.3 | 0.0 | -0.47 | -9.6 | 17.5 | 24.8 | 54 | |
| 0-5-0 | 7.2 | 5.0 | 2.3 | 6.0 | -1.2 | 0.0 | -0.0 | -0.53 | 6.8 | 0.5 | 22.0 | 55 | |
| 1-4-0 | 6.4 | -0.1 | 6.5 | -1.1 | 4.4 | 2.7 | 0.1 | 1.71 | 4.1 | 2.3 | 18.8 | 41 | |
| 1-4-0 | 6.2 | -3.3 | 9.5 | 2.1 | 3.3 | -0.8 | 0.0 | 1.18 | 43.2 | -37.0 | 34.8 | 70 | |
| 2-3-0 | 4.5 | -1.2 | 5.7 | 2.8 | 1.4 | 0.1 | -0.0 | 0.53 | 39.0 | -34.5 | 27.2 | 55 | |
| 1-4-0 | 3.4 | -1.4 | 4.8 | 2.8 | 0.9 | -1.6 | 0.0 | 0.10 | 66.2 | -62.8 | 22.2 | 52 | |
| 1-4-0 | 1.7 | 2.9 | -1.3 | 3.8 | -0.8 | -2.4 | 0.0 | -0.46 | 57.2 | -55.5 | 30.4 | 54 | |
| 1-4-0 | 0.9 | 1.0 | -0.1 | 0.9 | 0.3 | 0.1 | 0.0 | 0.13 | 12.3 | -11.3 | 15.8 | 30 | |
| 1-4-0 | 0.9 | -0.4 | 1.2 | 1.8 | -0.1 | -1.6 | -0.1 | 0.03 | 40.7 | -39.8 | 22.2 | 57 | |
| 0-5-0 | -0.9 | -0.5 | -0.4 | 1.6 | -1.4 | -0.3 | 0.1 | -0.22 | 23.2 | -24.1 | 16.2 | 28 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 9747 MARVEL | |||
| 2 | 28615 Roboheaven | 25336 Zeus | ||
| 3 | 25324 S.P.I.R.I.T. | 25319 Prototype | ||
| 4 | 28366 | |||
| 5 | 33757 Yabusame Technology | 25309 TALOS | ||
| 6 | 33678 Tezukayama Rise | 25341 Boreumgol Tiger |
Awards
No awards posted.