Q9
Score Breakdown
| Red | Blue | |
|---|---|---|
| 3 | Leave | 3 |
| 7 / 0 | Auto classified / overflow | 2 / 0 |
| 21 | Auto artifact points | 6 |
| 10 | Auto pattern points | 4 |
| 34 | Auto total | 13 |
| 10 / 2 / 0 | Classified / overflow / depot | 13 / 5 / 0 |
| 32 | Artifact points | 44 |
| 0 | Depot points | 0 |
| 8 | Pattern points | 4 |
| 10 | Base | 10 |
| 50 | TeleOp total | 58 |
| 0 | Minor fouls | 0 |
| 0 | Major fouls | 0 |
| 0 | Foul pts given away | 0 |
| MOVEMENT RP | ||
| GOAL RP | ||
| ✓ | PATTERN RP | |
| 84 | No-penalty total | 71 |
| 84 | Final | 71 |
Video
Event livestream (SeaCow Robotics), auto-timed from FIRST's match start · Add another video