2025–26 DECODE › USCANOCVLT
Central Valley League Tournament Final
Dates: 2026-02-07
Type: League Tournament
Location: CTEC High School, Fresno, CA, USA
Region: California - Northern
League: USCANO-CV
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 17094 | 15-0-0 | 4.93 | 110.00 | 13.33 | 21 | 93.0 | |
| 2 | 31011 | 14-1-0 | 4.33 | 86.87 | 15.33 | 21 | 65.9 | |
| 3 | 14323 | 13-2-0 | 4.13 | 85.87 | 12.67 | 21 | 62.0 | |
| 4 | 26285 | 13-2-0 | 4.00 | 82.80 | 13.00 | 21 | 36.2 | |
| 5 | 31174 | 13-2-0 | 3.80 | 85.80 | 12.00 | 21 | 88.8 | |
| 6 | 26282 | 12-3-0 | 3.40 | 86.27 | 12.00 | 21 | 59.3 | |
| 7 | 26288 | 12-3-0 | 3.20 | 54.53 | 11.67 | 21 | 31.1 | |
| 8 | 26076 | 11-4-0 | 3.20 | 53.93 | 12.33 | 21 | 39.2 | |
| 9 | 26284 | 12-3-0 | 3.13 | 65.47 | 13.67 | 21 | 33.2 | |
| 10 | 31179 | 11-4-0 | 3.00 | 67.07 | 12.33 | 21 | 37.0 | |
| 11 | 25626 | 10-5-0 | 2.87 | 49.47 | 10.67 | 21 | 12.0 | |
| 12 | 32245 | 7-8-0 | 2.67 | 51.47 | 14.00 | 21 | 14.3 | |
| 13 | 26287 | 9-6-0 | 2.60 | 49.07 | 11.33 | 21 | 9.5 | |
| 14 | 31175 | 6-9-0 | 1.60 | 43.73 | 9.67 | 20 | 25.6 | |
| 15 | 31172 | 3-12-0 | 1.40 | 49.87 | 12.33 | 21 | 27.4 | |
| 16 | 31178 | 5-10-0 | 1.27 | 35.07 | 9.00 | 15 | 10.7 | |
| 17 | 31173 | 2-3-0 | 0.73 | 22.20 | 5.00 | 5 | 19.5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 26285 | 31173 | 111 | 113 | 91 | 98 | |
| Q2 | 3224525626 | 3117826282 | 41 | 62 | 21 | 62 | |
| Q3 | 2628426076 | 80 | 99 | 65 | 99 | ||
| Q4 | 2628831179 | 31175 | 53 | 172 | 48 | 147 | |
| Q5 | 3117231173 | 2628226284 | 40 | 114 | 40 | 114 | |
| Q6 | 31178 | 2607631179 | 72 | 134 | 72 | 79 | |
| Q7 | 25626 | 3224531175 | 38 | 32 | 18 | 32 | |
| Q8 | 26288 | 113 | 92 | 113 | 87 | ||
| Q9 | 3117231175 | 168 | 33 | 138 | 33 | ||
| Q10 | 3117931178 | 133 | 45 | 113 | 45 | ||
| Q11 | 3117232245 | 2628526288 | 44 | 72 | 34 | 67 | |
| Q12 | 2628425626 | 133 | 45 | 133 | 40 | ||
| Q13 | 26282 | 127 | 57 | 112 | 42 | ||
| Q14 | 2607631173 | 2562626288 | 51 | 101 | 51 | 46 | |
| Q15 | 26 | 147 | 26 | 142 | |||
| Q16 | 2628231175 | 90 | 201 | 75 | 171 | ||
| Q17 | 3117226284 | 53 | 115 | 53 | 100 | ||
| Q18 | 3117926282 | 2607626285 | 102 | 127 | 102 | 82 | |
| Q19 | 2628831172 | 87 | 92 | 82 | 77 | ||
| Q20 | 3117332245 | 161 | 31 | 161 | 31 | ||
| Q21 | 3117531178 | 46 | 129 | 46 | 94 | ||
| Q22 | 25626 | 3117931172 | 142 | 83 | 112 | 83 | |
| Playoff 1 | 2628826076 | 239 | 51 | 219 | 36 | ||
| Playoff 2 | 90 | 128 | 85 | 128 | |||
| Playoff 3 | 2628826076 | 46 | 134 | 41 | 114 | ||
| Playoff 4 | 175 | 124 | 165 | 114 | |||
| Playoff 5 | 103 | 65 | 103 | 60 | |||
| Playoff 6 | 173 | 112 | 163 | 107 |
Playoff Bracket
Upper bracket
Lower bracket
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 93.0 | 29.6 | 63.4 | 6.3 | 73.3 | 11.3 | -0.2 | 20.10 | -6.3 | 99.3 | 144.2 | 161 | |
| 5-0-0 | 88.8 | 20.9 | 68.0 | 4.7 | 70.1 | 11.3 | -0.2 | 21.97 | 28.3 | 60.5 | 131.2 | 171 | |
| 4-1-0 | 65.9 | 16.8 | 49.0 | 11.7 | 43.6 | 6.9 | 0.5 | 14.22 | 40.5 | 25.4 | 110.2 | 171 | |
| 3-2-0 | 62.0 | 22.1 | 39.9 | 6.4 | 36.5 | 16.2 | 0.2 | 11.09 | 35.9 | 26.1 | 96.8 | 112 | |
| 3-2-0 | 59.3 | 4.6 | 54.7 | 6.2 | 47.5 | 3.8 | -0.1 | 15.63 | 17.9 | 41.4 | 93.0 | 114 | |
| 3-2-0 | 39.2 | 6.3 | 33.0 | 4.3 | 22.0 | 9.0 | 0.5 | 7.41 | 27.1 | 12.2 | 83.0 | 138 | |
| 1-4-0 | 37.0 | 2.4 | 34.6 | 5.2 | 24.8 | 3.7 | 0.3 | 7.95 | 70.1 | -33.2 | 70.8 | 102 | |
| 4-1-0 | 36.2 | 7.1 | 29.0 | 8.4 | 20.8 | 4.8 | -0.0 | 7.08 | 45.0 | -8.8 | 99.0 | 142 | |
| 2-3-0 | 33.2 | 8.8 | 24.4 | 5.2 | 22.1 | 3.2 | -0.3 | 7.23 | 50.2 | -16.9 | 73.2 | 114 | |
| 2-3-0 | 31.1 | 4.4 | 26.7 | 6.6 | 21.3 | 2.1 | -0.1 | 7.03 | 36.9 | -5.8 | 66.0 | 87 | |
| 0-5-0 | 27.4 | 5.9 | 21.4 | 4.7 | 18.3 | 2.1 | 0.3 | 5.98 | 50.3 | -23.0 | 58.2 | 83 | |
| 1-4-0 | 25.6 | 2.6 | 23.0 | 4.8 | 10.9 | 9.5 | 0.2 | 3.79 | 68.5 | -42.9 | 66.6 | 147 | |
| 2-3-0 | 19.5 | 1.7 | 17.8 | 8.6 | 4.2 | 3.9 | 0.6 | 1.57 | 57.6 | -38.2 | 66.6 | 113 | |
| 1-4-0 | 14.3 | 3.5 | 10.8 | 6.6 | 5.0 | 1.1 | -0.2 | 1.56 | 22.5 | -8.2 | 43.6 | 100 | |
| 3-2-0 | 12.0 | 3.2 | 8.8 | 2.4 | 2.3 | 4.7 | 0.9 | 0.75 | 36.0 | -23.9 | 47.4 | 112 | |
| 1-4-0 | 10.7 | 1.3 | 9.5 | 2.5 | 3.5 | 2.3 | 0.2 | 0.79 | 41.7 | -31.0 | 50.2 | 72 | |
| 3-2-0 | 9.5 | 1.3 | 8.2 | 4.7 | 3.0 | 0.6 | 0.3 | 1.47 | 43.3 | -33.8 | 52.4 | 99 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 26285 GEARdians | |||
| 3 | 26282 MiniRex | |||
| 4 | 26288 Eagle Vision | 26076 Titan Robotics - Scions |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | 14323 | |
| Design Award | 31011 | |
| Innovate Award sponsored by RTX | 26284 | Cybercougars |
| Connect Award | 26288 | Eagle Vision |
| Think Award | 26285 | GEARdians |
| <i>FIRST</i>® Leadership Award Semi-Finalists | ||
| Inspire Award | 31174 | |
| Inspire Award 2nd Place | 17094 | |
| Finalist Alliance - Captain | 14323 | |
| Finalist Alliance - 1st Team Selected | 26282 | MiniRex |
| Winning Alliance - Captain | 17094 | |
| Winning Alliance - 1st Team Selected | 31174 | |
| Reach Award | 26076 | Titan Robotics - Scions |
| Sustain Award | 26282 | MiniRex |