2025–26 DECODE › USCASDSDMLM5
SDML Meet #3 - Saturday Final
Dates: 2026-01-10
Type: League Meet
Location: Sage Creek High School, Carlsbad, CA, USA
Region: California - San Diego
League: USCASD-SDML
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 24730 | 10-0-0 | 5.20 | 145.10 | 16.50 | 18 | 124.6 | |
| 2 | 19743 | 10-0-0 | 5.20 | 143.00 | 15.50 | 18 | 89.2 | |
| 3 | 10809 | 10-0-0 | 5.00 | 125.00 | 12.50 | 18 | ||
| 4 | 31862 | 10-0-0 | 4.90 | 138.80 | 15.00 | 18 | ||
| 5 | 3650 | 10-0-0 | 4.70 | 112.00 | 12.00 | 18 | ||
| 6 | 15097 | 10-0-0 | 4.70 | 93.60 | 13.00 | 18 | ||
| 7 | 23673 | 10-0-0 | 4.60 | 119.70 | 13.50 | 18 | ||
| 8 | 24664 | 10-0-0 | 4.60 | 118.50 | 11.50 | 18 | 83.7 | |
| 9 | 12499 | 10-0-0 | 4.60 | 105.30 | 13.00 | 18 | ||
| 10 | 11212 | 10-0-0 | 4.50 | 105.40 | 14.00 | 18 | 89.8 | |
| 11 | 32811 | 10-0-0 | 4.40 | 104.50 | 14.00 | 18 | 82.5 | |
| 12 | 4262 | 10-0-0 | 4.40 | 94.60 | 13.50 | 18 | 61.4 | |
| 13 | 24142 | 10-0-0 | 4.40 | 87.90 | 13.50 | 18 | 38.8 | |
| 14 | 14535 | 10-0-0 | 4.30 | 103.60 | 13.00 | 18 | ||
| 15 | 5131 | 10-0-0 | 4.30 | 91.60 | 13.50 | 18 | ||
| 16 | 18263 | 10-0-0 | 4.20 | 92.50 | 13.50 | 18 | ||
| 17 | 32005 | 10-0-0 | 4.20 | 59.50 | 14.50 | 18 | 9.0 | |
| 18 | 32159 | 9-1-0 | 4.10 | 100.30 | 15.50 | 18 | ||
| 19 | 23997 | 10-0-0 | 4.10 | 84.60 | 13.00 | 18 | ||
| 20 | 23696 | 10-0-0 | 4.10 | 83.10 | 14.00 | 18 | 27.1 | |
| 21 | 31800 | 9-1-0 | 4.00 | 102.90 | 12.00 | 18 | ||
| 22 | 31973 | 10-0-0 | 4.00 | 71.70 | 13.50 | 18 | ||
| 23 | 13084 | 10-0-0 | 4.00 | 67.60 | 12.50 | 18 | 30.2 | |
| 24 | 12778 | 10-0-0 | 4.00 | 66.90 | 13.50 | 18 | 35.5 | |
| 25 | 23676 | 10-0-0 | 4.00 | 56.90 | 14.00 | 18 | 42.3 | |
| 26 | 18142 | 10-0-0 | 3.90 | 104.70 | 16.50 | 18 | ||
| 27 | 9266 | 10-0-0 | 3.90 | 93.30 | 14.50 | 18 | 63.8 | |
| 28 | 7609 | 10-0-0 | 3.90 | 87.30 | 13.00 | 18 | ||
| 29 | 23280 | 10-0-0 | 3.90 | 76.20 | 11.50 | 18 | ||
| 30 | 22105 | 9-1-0 | 3.80 | 94.10 | 11.00 | 18 | ||
| 31 | 8380 | 8-2-0 | 3.80 | 91.50 | 13.00 | 18 | ||
| 32 | 31420 | 10-0-0 | 3.80 | 89.00 | 14.00 | 18 | ||
| 33 | 8097 | 8-2-0 | 3.80 | 89.00 | 12.50 | 18 | ||
| 34 | 18365 | 9-1-0 | 3.80 | 70.90 | 11.50 | 18 | ||
| 35 | 26013 | 10-0-0 | 3.70 | 98.90 | 11.00 | 18 | 76.3 | |
| 36 | 32122 | 9-1-0 | 3.60 | 91.60 | 18.00 | 18 | ||
| 37 | 24218 | 9-1-0 | 3.60 | 72.50 | 13.50 | 18 | ||
| 38 | 6016 | 8-2-0 | 3.60 | 51.70 | 14.50 | 18 | 18.8 | |
| 39 | 4216 | 9-1-0 | 3.50 | 76.40 | 11.00 | 18 | ||
| 40 | 24029 | 8-2-0 | 3.50 | 73.70 | 14.00 | 18 | 32.3 | |
| 41 | 26982 | 8-2-0 | 3.50 | 50.60 | 10.50 | 18 | 21.4 | |
| 42 | 9892 | 8-2-0 | 3.40 | 75.70 | 11.50 | 18 | 16.6 | |
| 43 | 10793 | 8-2-0 | 3.40 | 63.30 | 14.00 | 18 | 21.9 | |
| 44 | 32158 | 8-2-0 | 3.30 | 73.80 | 15.50 | 18 | ||
| 45 | 30556 | 8-2-0 | 3.30 | 63.00 | 12.50 | 18 | 26.4 | |
| 46 | 33418 | 9-1-0 | 3.30 | 53.20 | 11.50 | 18 | -1.9 | |
| 47 | 6565 | 8-2-0 | 3.30 | 42.70 | 12.00 | 18 | 16.0 | |
| 48 | 31222 | 7-3-0 | 3.20 | 85.10 | 15.00 | 18 | ||
| 49 | 32210 | 7-3-0 | 3.20 | 77.10 | 13.00 | 18 | 25.5 | |
| 50 | 9049 | 6-4-0 | 3.20 | 73.50 | 12.50 | 18 | ||
| 51 | 26235 | 8-2-0 | 3.20 | 73.10 | 17.50 | 18 | ||
| 52 | 14968 | 8-2-0 | 3.20 | 67.80 | 10.50 | 18 | 49.1 | |
| 53 | 32007 | 8-2-0 | 3.20 | 64.30 | 12.00 | 18 | 13.7 | |
| 54 | 24312 | 8-2-0 | 3.10 | 80.00 | 16.50 | 18 | ||
| 55 | 32482 | 7-3-0 | 3.10 | 77.00 | 11.00 | 18 | ||
| 56 | 14338 | 7-3-0 | 3.10 | 75.50 | 11.50 | 18 | ||
| 57 | 20422 | 7-3-0 | 3.10 | 64.30 | 12.50 | 18 | 9.6 | |
| 58 | 31622 | 6-4-0 | 3.00 | 85.40 | 15.00 | 18 | 44.2 | |
| 59 | 6226 | 7-3-0 | 3.00 | 73.60 | 13.50 | 18 | ||
| 60 | 24041 | 7-3-0 | 3.00 | 37.40 | 12.00 | 18 | 17.0 | |
| 61 | 7159 | 5-5-0 | 2.90 | 88.90 | 12.50 | 18 | ||
| 62 | 5015 | 6-4-0 | 2.90 | 86.10 | 16.50 | 18 | ||
| 63 | 32689 | 6-4-0 | 2.90 | 54.50 | 15.50 | 18 | ||
| 64 | 31139 | 7-3-0 | 2.90 | 42.10 | 11.00 | 18 | 18.6 | |
| 65 | 26471 | 7-3-0 | 2.90 | 33.30 | 12.00 | 18 | 20.4 | |
| 66 | 32420 | 6-4-0 | 2.80 | 52.00 | 10.50 | 18 | 8.7 | |
| 67 | 26637 | 8-2-0 | 2.80 | 46.20 | 10.50 | 18 | 13.4 | |
| 68 | 3848 | 7-3-0 | 2.70 | 64.40 | 10.00 | 18 | 17.6 | |
| 69 | 13089 | 6-4-0 | 2.70 | 47.40 | 12.00 | 18 | 16.9 | |
| 70 | 24111 | 6-4-0 | 2.60 | 52.50 | 13.00 | 18 | 22.4 | |
| 71 | 22567 | 6-4-0 | 2.60 | 51.40 | 13.00 | 18 | 37.6 | |
| 72 | 27600 | 6-4-0 | 2.50 | 63.90 | 11.00 | 18 | ||
| 73 | 31742 | 5-5-0 | 2.50 | 55.80 | 14.50 | 12 | ||
| 74 | 9164 | 5-5-0 | 2.50 | 54.20 | 14.00 | 12 | 23.3 | |
| 75 | 22529 | 4-6-0 | 2.50 | 46.30 | 13.50 | 18 | 24.9 | |
| 76 | 22321 | 6-3-1 | 2.40 | 66.10 | 13.00 | 18 | ||
| 77 | 27602 | 5-5-0 | 2.40 | 64.00 | 10.50 | 18 | ||
| 78 | 32627 | 6-4-0 | 2.40 | 52.60 | 11.00 | 18 | 11.1 | |
| 79 | 28644 | 6-4-0 | 2.30 | 56.90 | 12.00 | 18 | 19.8 | |
| 80 | 20355 | 5-5-0 | 2.20 | 74.90 | 13.00 | 18 | ||
| 81 | 30622 | 5-5-0 | 2.10 | 55.30 | 13.00 | 18 | ||
| 82 | 11285 | 3-7-0 | 1.80 | 65.90 | 14.00 | 12 | ||
| 83 | 8606 | 3-7-0 | 1.60 | 47.50 | 9.00 | 12 | 18.1 | |
| 84 | 1622 | 2-8-0 | 1.30 | 60.70 | 12.00 | 18 | 1.4 |
Matches
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 124.6 | 42.9 | 81.8 | 7.4 | 104.0 | 10.8 | -0.1 | 34.24 | 34.9 | 89.7 | 144.5 | 182 | |
| 4-2-0 | 89.8 | 16.1 | 73.7 | 7.3 | 72.1 | 8.1 | -0.1 | 23.28 | 38.4 | 51.4 | 123.0 | 150 | |
| 5-1-0 | 89.2 | 24.8 | 64.3 | 6.8 | 68.7 | 11.8 | 0.6 | 22.25 | 19.4 | 69.7 | 133.8 | 155 | |
| 6-0-0 | 83.7 | 29.4 | 54.4 | 7.9 | 65.0 | 8.0 | 0.4 | 21.10 | 7.7 | 76.0 | 117.3 | 148 | |
| 6-0-0 | 82.5 | 25.5 | 57.0 | 7.9 | 62.5 | 9.8 | 0.1 | 20.01 | 35.7 | 46.8 | 104.7 | 126 | |
| 2-4-0 | 76.3 | 19.5 | 56.7 | 5.1 | 56.3 | 12.3 | -0.1 | 18.64 | 64.5 | 11.8 | 91.0 | 119 | |
| 5-1-0 | 63.8 | 20.0 | 43.8 | 8.9 | 43.2 | 8.2 | -0.2 | 14.34 | 18.7 | 45.1 | 106.3 | 136 | |
| 4-2-0 | 61.4 | 18.9 | 42.5 | 7.6 | 44.1 | 8.5 | 0.1 | 14.38 | 3.7 | 57.7 | 98.0 | 146 | |
| 4-2-0 | 49.1 | 5.5 | 43.5 | 4.3 | 35.7 | 7.7 | -0.1 | 11.45 | 45.7 | 3.4 | 76.7 | 95 | |
| 4-2-0 | 44.2 | 11.7 | 32.4 | 7.1 | 28.9 | 5.9 | 0.1 | 9.83 | 35.3 | 8.9 | 108.7 | 182 | |
| 2-4-0 | 42.3 | 15.2 | 27.1 | 9.0 | 22.1 | 9.7 | -0.0 | 7.22 | 69.5 | -27.2 | 61.2 | 83 | |
| 4-2-0 | 38.8 | 10.5 | 28.3 | 6.6 | 25.6 | 2.9 | 0.1 | 8.71 | 27.3 | 11.5 | 75.5 | 155 | |
| 1-5-0 | 37.6 | 7.7 | 29.9 | 3.4 | 28.9 | 2.5 | 0.2 | 9.57 | 48.0 | -10.4 | 63.2 | 75 | |
| 4-2-0 | 35.5 | 7.2 | 28.4 | 5.8 | 19.9 | 6.3 | 0.1 | 6.57 | 19.2 | 16.3 | 68.5 | 126 | |
| 4-2-0 | 32.3 | 5.1 | 27.1 | 6.9 | 16.6 | 5.9 | 0.1 | 5.43 | 48.9 | -16.6 | 71.5 | 122 | |
| 4-2-0 | 30.2 | 10.9 | 19.3 | 7.2 | 15.3 | 5.4 | 0.2 | 5.12 | 18.1 | 12.1 | 68.0 | 150 | |
| 4-2-0 | 27.1 | 14.9 | 12.2 | 6.3 | 12.1 | 5.6 | -0.1 | 4.12 | 23.7 | 3.4 | 93.3 | 147 | |
| 4-2-0 | 26.4 | 8.1 | 18.3 | 3.6 | 14.5 | 5.1 | -0.1 | 4.85 | 3.7 | 22.7 | 56.5 | 111 | |
| 3-3-0 | 25.5 | 8.9 | 16.6 | 5.4 | 13.1 | 4.7 | 0.1 | 4.37 | 24.5 | 1.0 | 70.3 | 129 | |
| 2-4-0 | 24.9 | 7.2 | 17.7 | 3.5 | 12.5 | 5.8 | -0.1 | 3.67 | 38.5 | -13.6 | 45.0 | 69 | |
| 3-3-0 | 23.3 | 8.9 | 14.4 | 6.7 | 7.7 | 6.4 | 0.0 | 2.44 | 12.7 | 10.6 | 55.0 | 96 | |
| 1-5-0 | 22.4 | 2.1 | 20.3 | 6.4 | 10.3 | 2.6 | 0.2 | 3.44 | 39.0 | -16.6 | 57.0 | 117 | |
| 2-4-0 | 21.9 | -1.7 | 23.7 | 6.1 | 12.0 | 2.6 | 0.1 | 4.07 | 61.0 | -39.1 | 59.2 | 162 | |
| 3-3-0 | 21.4 | 7.5 | 13.9 | 4.4 | 9.3 | 5.2 | -0.2 | 2.30 | 33.0 | -11.7 | 60.7 | 142 | |
| 3-3-0 | 20.4 | 2.2 | 18.3 | 5.6 | 9.0 | 4.2 | -0.0 | 2.94 | 48.7 | -28.2 | 42.8 | 51 | |
| 2-4-0 | 19.8 | 0.0 | 19.8 | 7.8 | 11.2 | -0.0 | 0.2 | 3.94 | 45.6 | -25.8 | 49.7 | 102 | |
| 5-1-0 | 18.8 | 2.5 | 16.3 | 8.6 | 7.6 | 1.6 | 0.1 | 2.58 | 13.5 | 5.3 | 60.2 | 146 | |
| 2-4-0 | 18.6 | 3.5 | 15.0 | 4.4 | 10.3 | 0.4 | -0.2 | 3.22 | 31.2 | -12.6 | 31.0 | 46 | |
| 1-5-0 | 18.1 | 7.8 | 10.2 | 2.3 | 9.2 | 3.9 | -0.1 | 3.28 | 49.6 | -31.5 | 47.2 | 113 | |
| 1-5-0 | 17.6 | -2.3 | 19.9 | 7.6 | 8.6 | 0.4 | -0.1 | 2.57 | 28.1 | -10.6 | 47.5 | 72 | |
| 3-3-0 | 17.0 | 3.2 | 13.8 | 7.0 | 5.1 | 2.4 | -0.1 | 1.57 | 48.1 | -31.1 | 40.5 | 69 | |
| 1-5-0 | 16.9 | 4.0 | 12.8 | 6.0 | 6.8 | 2.5 | 0.2 | 2.44 | 49.3 | -32.5 | 39.7 | 72 | |
| 3-3-0 | 16.6 | 0.6 | 16.0 | 4.4 | 7.8 | 2.8 | 0.2 | 2.79 | 27.5 | -10.9 | 69.7 | 106 | |
| 2-4-0 | 16.0 | 3.0 | 13.0 | 4.1 | 8.6 | 1.1 | 0.1 | 3.21 | 47.3 | -31.3 | 52.3 | 100 | |
| 1-5-0 | 13.7 | 7.4 | 6.2 | 3.3 | 4.3 | 4.4 | 0.2 | 1.49 | 45.0 | -31.4 | 49.7 | 98 | |
| 3-3-0 | 13.4 | 2.3 | 11.1 | 6.7 | 3.6 | 3.0 | -0.1 | 1.17 | 29.2 | -15.8 | 37.8 | 56 | |
| 1-5-0 | 11.1 | 3.7 | 7.3 | 5.1 | 2.1 | 1.5 | 0.3 | 0.99 | 30.8 | -19.8 | 39.7 | 91 | |
| 3-3-0 | 9.6 | 3.1 | 6.5 | 5.0 | -0.6 | 2.4 | 0.3 | -0.04 | 29.6 | -20.0 | 65.8 | 92 | |
| 4-2-0 | 9.0 | 6.8 | 2.1 | 6.4 | -2.2 | 2.9 | 0.0 | -0.64 | 14.5 | -5.5 | 45.7 | 114 | |
| 1-5-0 | 8.7 | -1.9 | 10.6 | 3.1 | 3.8 | -0.9 | 0.1 | 1.21 | 50.0 | -41.4 | 25.2 | 48 | |
| 1-5-0 | 1.4 | 0.0 | 1.4 | 2.4 | -2.2 | 2.0 | 0.2 | -0.70 | 39.9 | -38.5 | 35.7 | 85 | |
| 2-4-0 | -1.9 | -5.4 | 3.5 | 6.1 | -6.5 | -1.4 | 0.2 | -2.44 | 19.6 | -21.5 | 48.8 | 116 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.