2025–26 DECODE › USFLFNM2
FUN League Meet #2 Final
Dates: 2025-12-06
Type: League Meet
Location: Boca Raton High School, Gym, Boca Raton, FL, USA
Region: Florida
League: USFL-FN
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20022 | 10-0-0 | 4.20 | 77.10 | 14.50 | 15 | 60.1 | |
| 2 | 31689 | 10-0-0 | 4.20 | 57.80 | 13.00 | 15 | 32.2 | |
| 3 | 641 | 10-0-0 | 4.00 | 89.90 | 12.50 | 15 | 58.3 | |
| 4 | 24008 | 10-0-0 | 4.00 | 84.20 | 12.50 | 15 | 52.8 | |
| 5 | 16333 | 10-0-0 | 3.70 | 67.80 | 11.50 | 15 | 47.3 | |
| 6 | 32313 | 10-0-0 | 3.70 | 62.00 | 12.00 | 15 | 26.5 | |
| 7 | 4361 | 9-1-0 | 3.60 | 64.70 | 11.50 | 15 | 54.3 | |
| 8 | 26246 | 7-3-0 | 3.30 | 49.80 | 11.50 | 15 | 23.9 | |
| 9 | 31423 | 10-0-0 | 3.20 | 52.00 | 10.50 | 15 | 8.7 | |
| 10 | 16760 | 8-2-0 | 3.10 | 48.10 | 11.00 | 15 | 17.6 | |
| 11 | 21922 | 7-3-0 | 2.80 | 66.60 | 11.50 | 15 | 43.9 | |
| 12 | 31857 | 7-3-0 | 2.80 | 52.30 | 11.00 | 15 | 13.8 | |
| 13 | 23514 | 6-4-0 | 2.60 | 44.50 | 10.50 | 15 | 25.4 | |
| 14 | 31458 | 6-4-0 | 2.50 | 50.30 | 11.00 | 15 | 16.7 | |
| 15 | 23812 | 6-4-0 | 2.50 | 46.70 | 12.50 | 15 | 27.9 | |
| 16 | 25949 | 5-5-0 | 2.20 | 59.90 | 11.00 | 15 | 30.8 | |
| 17 | 16724 | 5-5-0 | 2.20 | 37.80 | 11.00 | 15 | 24.0 | |
| 18 | 450 | 6-4-0 | 2.10 | 46.30 | 10.00 | 10 | 13.0 | |
| 19 | 26364 | 5-5-0 | 2.10 | 34.90 | 8.00 | 15 | 12.2 | |
| 20 | 26084 | 5-5-0 | 2.00 | 49.10 | 11.00 | 15 | 8.1 | |
| 21 | 5158 | 3-7-0 | 1.70 | 50.80 | 12.00 | 15 | 19.9 | |
| 22 | 26278 | 4-1-0 | 1.40 | 19.10 | 4.50 | 5 | ||
| 23 | 28147 | 3-7-0 | 1.30 | 53.00 | 9.50 | 15 | 5.2 | |
| 24 | 26142 | 3-7-0 | 1.30 | 40.00 | 10.00 | 15 | 8.4 | |
| 25 | 16759 | 2-8-0 | 0.80 | 28.40 | 8.50 | 10 | 13.6 | |
| 26 | 21313 | 2-8-0 | 0.70 | 27.30 | 8.50 | 10 | 6.6 | |
| 27 | 28148 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 28 | 32175 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 2624626142 | 31423 | 27 | 33 | 27 | 33 | |
| Q2 | 2594916760 | 45020022 | 81 | 92 | 71 | 57 | |
| Q3 | 3168931458 | 167245158 | 61 | 33 | 56 | 33 | |
| Q4 | 2608426364 | 40 | 73 | 15 | 48 | ||
| Q5 | 3231323514 | 28147641 | 105 | 63 | 30 | 53 | |
| Q6 | 21313 | 167594361 | 37 | 71 | 37 | 56 | |
| Q7 | 261425158 | 73 | 10 | 58 | 10 | ||
| Q8 | 3168926246 | 2814725949 | 347 | 41 | 62 | 41 | |
| Q9 | 64131423 | 2131326364 | 89 | 24 | 89 | 19 | |
| Q10 | 1672416759 | 32313 | 20 | 184 | 20 | 79 | |
| Q11 | 2002231857 | 80 | 66 | 75 | 61 | ||
| Q12 | 3145816760 | 235144361 | 21 | 111 | 16 | 96 | |
| Q13 | 2608426246 | 81 | 32 | 81 | 22 | ||
| Q14 | 1675920022 | 3168931423 | 99 | 38 | 79 | 28 | |
| Q15 | 23514450 | 101 | 59 | 71 | 44 | ||
| Q16 | 436126142 | 31857641 | 75 | 91 | 75 | 91 | |
| Q17 | 2594926084 | 3145821313 | 54 | 27 | 54 | 27 | |
| Q18 | 2636428147 | 16760 | 16 | 77 | 16 | 72 | |
| Q19 | 5158 | 20022 | 95 | 121 | 90 | 116 | |
| Q20 | 450641 | 2608416759 | 80 | 36 | 80 | 21 | |
| Q21 | 1676032313 | 2614221313 | 60 | 21 | 40 | 21 | |
| Q22 | 515825949 | 110 | 67 | 65 | 47 | ||
| Q23 | 2636423514 | 81 | 49 | 71 | 39 | ||
| Q24 | 2624631458 | 115 | 52 | 95 | 47 | ||
| Q25 | 3185731423 | 1672428147 | 43 | 29 | 18 | 29 | |
| Q26 | 4361450 | 3231331689 | 68 | 78 | 68 | 78 | |
| Q27 | 2614226364 | 3145820022 | 41 | 78 | 26 | 78 | |
| Q28 | 515816759 | 3185726246 | 49 | 41 | 49 | 41 | |
| Q29 | 2131328147 | 24 | 99 | 19 | 84 | ||
| Q30 | 64125949 | 50 | 96 | 50 | 81 | ||
| Q31 | 3142323514 | 33 | 68 | 33 | 53 | ||
| Q32 | 16759 | 1676031689 | 51 | 54 | 51 | 39 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 60.1 | 18.4 | 41.8 | 7.8 | 40.9 | 9.4 | 0.1 | 13.29 | 30.3 | 29.8 | 81.0 | 116 | |
| 3-2-0 | 58.3 | 23.6 | 34.7 | 8.1 | 36.4 | 10.9 | -0.0 | 11.58 | 21.8 | 36.5 | 72.6 | 91 | |
| 3-2-0 | 54.3 | 18.0 | 36.3 | 6.5 | 35.6 | 8.9 | -0.0 | 11.06 | 30.3 | 24.0 | 72.0 | 96 | |
| 4-1-0 | 52.8 | 16.0 | 36.8 | 7.4 | 36.0 | 5.9 | 0.1 | 11.59 | 21.8 | 31.0 | 79.2 | 95 | |
| 4-1-0 | 47.3 | 6.3 | 40.9 | 7.8 | 32.5 | 3.1 | -0.0 | 10.88 | 25.9 | 21.4 | 77.2 | 116 | |
| 4-1-0 | 43.9 | 7.9 | 36.1 | 4.6 | 26.9 | 10.4 | -0.1 | 8.69 | 12.4 | 31.5 | 67.8 | 95 | |
| 5-0-0 | 32.2 | 8.1 | 24.1 | 5.7 | 18.4 | 5.3 | 0.1 | 5.91 | 27.5 | 4.7 | 61.2 | 78 | |
| 1-4-0 | 30.8 | 5.3 | 25.5 | 1.9 | 22.3 | 6.0 | 0.1 | 7.42 | 30.9 | -0.1 | 52.6 | 71 | |
| 3-2-0 | 27.9 | -0.1 | 28.1 | 6.5 | 18.9 | 2.3 | 0.0 | 6.23 | 20.6 | 7.3 | 58.8 | 84 | |
| 5-0-0 | 26.5 | 5.1 | 21.4 | 6.1 | 15.7 | 2.4 | -0.1 | 5.05 | 11.3 | 15.3 | 61.6 | 81 | |
| 2-3-0 | 25.4 | -1.6 | 27.0 | 6.5 | 12.6 | 4.1 | 0.0 | 4.22 | 26.6 | -1.2 | 48.4 | 96 | |
| 2-3-0 | 24.0 | 3.6 | 20.4 | 4.3 | 17.6 | 1.8 | -0.0 | 5.68 | 22.6 | 1.4 | 46.8 | 81 | |
| 1-4-0 | 23.9 | 7.8 | 16.1 | 6.0 | 13.7 | 1.9 | 0.0 | 4.65 | 34.8 | -10.9 | 39.8 | 62 | |
| 1-4-0 | 19.9 | 3.9 | 16.0 | 4.2 | 7.5 | 6.7 | -0.1 | 2.58 | 43.3 | -23.4 | 45.8 | 90 | |
| 3-2-0 | 17.6 | 6.5 | 11.1 | 7.1 | 6.0 | 1.6 | 0.1 | 2.13 | 25.8 | -8.2 | 47.6 | 72 | |
| 2-3-0 | 16.7 | 2.0 | 14.7 | 6.3 | 3.9 | 4.1 | 0.3 | 1.27 | 30.0 | -13.3 | 44.8 | 78 | |
| 4-1-0 | 13.8 | 1.4 | 12.5 | 6.7 | 4.0 | 2.9 | -0.0 | 1.47 | 20.5 | -6.6 | 54.6 | 91 | |
| 2-3-0 | 13.6 | -2.2 | 15.8 | 5.7 | 2.7 | 4.2 | 0.1 | 1.07 | 22.0 | -8.4 | 39.4 | 56 | |
| 3-2-0 | 13.0 | 4.7 | 8.2 | 4.3 | 4.5 | 2.4 | 0.0 | 1.83 | 25.9 | -12.9 | 61.4 | 80 | |
| 0-5-0 | 12.2 | 5.4 | 6.8 | 3.2 | 4.2 | 2.3 | -0.1 | 1.44 | 45.4 | -33.2 | 23.0 | 39 | |
| 3-2-0 | 8.7 | 3.5 | 5.1 | 2.3 | 5.0 | 1.3 | -0.0 | 1.52 | 18.0 | -9.3 | 40.2 | 89 | |
| 0-5-0 | 8.4 | 4.0 | 4.4 | 4.7 | -1.0 | 2.6 | 0.0 | -0.68 | 22.1 | -13.7 | 31.8 | 75 | |
| 2-3-0 | 8.1 | -0.4 | 8.5 | 6.7 | 2.2 | -0.1 | 0.4 | 0.74 | 24.7 | -16.6 | 33.0 | 54 | |
| 0-5-0 | 6.6 | 0.1 | 6.6 | 1.8 | 4.8 | -0.5 | -0.1 | 1.65 | 35.5 | -28.9 | 24.6 | 37 | |
| 0-5-0 | 5.2 | -3.0 | 8.2 | 4.1 | -0.7 | 0.7 | 0.0 | -0.15 | 21.9 | -16.7 | 31.6 | 53 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.