Q21
Score Breakdown
| Red | Blue | |
|---|---|---|
| 3 | Leave | 3 |
| 2 / 0 | Auto classified / overflow | 8 / 0 |
| 6 | Auto artifact points | 24 |
| 2 | Auto pattern points | 2 |
| 11 | Auto total | 29 |
| 7 / 2 / 0 | Classified / overflow / depot | 28 / 2 / 0 |
| 23 | Artifact points | 86 |
| 0 | Depot points | 0 |
| 6 | Pattern points | 12 |
| 30 | Base | 10 |
| 59 | TeleOp total | 108 |
| 0 | Minor fouls | 5 |
| 0 | Major fouls | 2 |
| 0 | Foul pts given away | 55 |
| ✓ | MOVEMENT RP | |
| GOAL RP | ✓ | |
| PATTERN RP | ||
| 70 | No-penalty total | 137 |
| 125 | Final | 137 |
Video
Event livestream (XRP Experiential Robotics Platform), auto-timed from FIRST's match start · Add another video